Content area
Full text
Monthly ranking of top performing hedge funds.
$0 to $100 million
| Firm | Fund Name | Strategy | Jan-17 | YTD | |
| Rosseau Asset Management | Rosseau | Event Driven | 29.99% | 29.99% | |
| AIS Capital Management | AIS Gold Fund | Commodities | 22.82% | 22.82% | |
| SJL Capital | SJL MarketDNA Hedge Fund | U.S. Equity | 17.44% | 17.44% | |
| SYW Capital Management | SYW | Macro | 15.63% | 15.63% | |
| Bresser Administracao de Recursos | Bresser Fund Class Brazil Equities | Latin American Equity | 13.74% | 13.74% | |
| Bernett Capital Management | Bernett Diversified Global Fund | Macro | 11.61% | 11.61% | |
| Taaffeite Capital Management | TCM Global Index Fund (Growth) | Managed Futures | 10.32% | 10.32% | |
| International Investment Advisers | Leveraged High-Yield Fund | Fixed Income | 9.94% | 9.94% | |
| Victoire Brasil Investimentos Administracao de Recursos | Victoire Long Short Equity Fund | Latin American Equity | 8.60% | 8.60% | |
| KeyPoint Capital Management | KeyPoint Concentrated... |





