Content area
Full Text
Credit Union City State ROAA(%) ROAA (%) Net Income Net Income Total Assets
2007 2006 (Loss, $000) (Loss, $000) ($000)
2007 2006
1 Second Baptist Church CU Los Angeles CA 17.36 2.78 109 16 631
2 Star CU Madison WI 16.00 27.27 4 6 25
3 Reid Temple FCU Glenn Dale MD 15.05 NA 14 NA 185
4 Mid-Town Community Develop FCU Houston TX 11.62 NA 23 1 204
5 New Bethel FCU Portsmouth VA 11.22 7.87 11 7 108
6 Varick Memorial FCU Hempstead NY 10.71 -13.74 53 -90 394
7 Home Town Community CU Smithfield VA 10.50 -4.98 169 -78 2,633
8 Union Baptist Church FCU Fort Wayne IN 10.28 NA 11 0 263
9 Tex-Mex CU Laredo TX 9.01 1.01 614 73 7,027
10 Holy Trinity Baptist FCU Philadelphia PA 7.69 0.00 1 0 14
11 SC Firefighters FCU Columbia SC 7.61 NA 176 35 3,757
12 Saint Norbert's CU Pittsburgh PA 6.69 6.16 21 17 358
13 Mississippi Central FCU Morton MS 5.97 3.88 49 29 886
14 New Rising Star FCU Detroit MI 5.81 -16.00 9 -28 148
15 Kingdom FCU Norfolk VA 5.65 4.75 36 28 670
16 Bethel GT FCU Jamaica NY 5.40 -15.47 25 -84 449
17 South Side Community FCU Chicago IL 5.27 1.72 145 39 3,485
18 Greater Centennial FCU Mount Vernon NY 5.25 4.06 17 11 347
19 Choices CU Saint Louis MO 5.24 -1.97 11 -3 241
20 United Metal Receptacle EFCU Pottsville PA 5.14 2.83 13 7 252
21 Buckbee Mears ECU Saint Paul MN 5.14 3.41 402 247 8,643
22 TBC FCU Richmond VA 5.03 4.32 9 7 174
23 Iberia Parish FCU New Iberia LA 4.96 3.28 28 18 548
24 West Texas CU El Paso TX 4.77 3.20 3,568 1,777 83,456
25 Natchez-Adams Educators CU Natchez MS 4.76 2.37 58 29 1,229
26 Hospitality Community FCU Washington DC 4.53 0.92 289 63 6,155
27 Lonza FCU Williamsport PA 4.48 15.22 40 154 911
28 NCFB CU Greensboro NC 4.33 1.19 11 3 239
29 White Rock FCU Philadelphia PA 4.31 2.65 21 13 478
30 St. Paul's Baptist FCU Richmond VA 4.25 4.32 17 15 413
31 St. Stephens of Hungary FCU New York NY 4.05 3.95 3...