Content area
Full text
CONSOLIDATED BALANCE SHEET OF URBAN CREDIT COOPERATIVES (End-of-Period Balance)
RMB 100 million yuan |
||||||
ITEMS | 1995 | 1996 | 1997 |
|||
I | II | III | IV |
|||
Foreign Assets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Reserve Assets | 662.7 | 779.0 | 735.2 | 807.7 | 941.3 | 1002.8 |
Required Reserves | 332.1 | 394.7 | 437.9 | 460.2 | 496.2 | 525.5 |
Deposits with the PBC | 282.6 | 341.6 | 230.8 | 284.4 | 380.9 | 411.3 |
Cash in Treasuries | 48.0 | 42.7 | 66.5 | 63.1 | 64.2 | 66.0 |
Central Bank Bonds | 20.5 | 0.0 | 1.9 | 2.7 | 3.3 | 3.3 |
Claims on Central Government | 98.2 | 99.4 | 221.6 | 184.2 | 209.7 | 245.8 |
Claims... |





