Content area
Full text
(End-of-Period Balance)
100 million yuan |
|||||||
ITEMS | 1998 | 1999 | 2000 |
|
|||
I | II | III | IV |
||||
Reserve Assets | 982.5 | 1 042.9 | 1 078.3 | 723.4 | 723.5 | 874.7 | 1 078.3 |
Required Reserves | 908.4 | 939.6 | 989.4 | 648.1 | 649.7 | 794.7 | 989.4 |
Deposits with the PBC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cash in Vault | 74.1 | 103.3 | 88.9 | 75.3 | 73.8 | 80.0 | 88.9 |
Central Bank Bonds | 2.1 | 1.2 | 1.2 | 1.4 | 1.3 | 1.2 | 1.2 |
Claims on Central Government | 388.2 | 502.7 | 623.9 | 538.6 | 583.0 | 606.5 | 623.9 |
Claims on Other Sectors | 4 007.6 | 4 460.0 | 4 695.1 | 4 314.8 | 4 489.9 | 4 653.5 | 4 695.1 |





