The data underlying this study were omitted from the original article. The authors have provided the complete dataset below as S1 File and S2 File.
Supporting information
Showing 1/2: pone.0208130.s001.xlsx
A B C D E F G H I J K L
1 Temperature Celsius Percent Relative Humidity
2 Location Date 12am 6am 12pm 6pm Mean 12am 6am 12pm 6pm Mean
3 Warsaw 42830 7.2 7.3 13 13 10.1 93 93 58 51 74
4 Hannover 42831 13.2 11.3 12.2 16.6 13.3 51 77 88 67 71
5 LeHarve 42832 17.7 10 13.8 15 14.1 49 71 55 55 58
6 LeHarve 42833 8.8 8.8 16 17 12.7 93 93 59 55 75
7 LeHarve 42834 10 8.8 16 17.7 13.1 62 62 52 55 58
8 LeHarve 42835 11 8.8 13.8 19 13.1 76 76 63 56 68
9 LeHarve 42836 8.8 8.8 10 11 9.7 93 87 94 88 91
10 LeHarve 42837 10 7.7 8.8 8.8 8.8 76 71 66 66 70
11 LeHarve 42838 7.2 6 10 10 8.2 87 86 66 58 86
12 Atlantic 42839 0 2 5 7.5 3.6 80 82 84 85 83
13 Atlantic 42840 10 12.5 15 12.5 12.5 85.5 86 86.5 87 86
14 Atlantic 42841 10 6 8 5 7.3 87.1 87.3 87.5 87.7 88
15 Atlantic 42842 7.5 8 9 10 8.6 87.7 87.8 87.9 87.8 88
16 Atlantic 42843 10 10 8 10 9.5 88 88.1 88.3 88.5 88
17 Atlantic 42844 10 8 9 8 8.8 88.7 88.8 88.9 89 89
18 Atlantic 42845 10 15 12.5 10 11.9 89.1 89.3 89.5 89.7 89
19 Atlantic 42846 8 12 15 12 11.8 89.8 89.8 89.9 89.9 89
20 Atlantic 42847 11 10 12 12 8.8 90 90 90 90 90
21 NYC 42848 7.2 7.7 10 15.5 16.3 65 93 93 86 84
22 NYC 42849 12.2 16 23 22 18.3 93 94 59 68 79
23 NYC 42850 17 15 16.6 16.1 16.2 100 94 80 88 91
24 NYC 42851 13.3 12.2 26 23.3 18.7 97 100 58 64 80
25 NYC 42852 17.2 19 23.3 21 20.1 90 90 64 73 79
26 NYC 42853 17.2 16 20 20.5 18.4 94 94 81 87 89
27 NYC 42854 19.4 13.9 17.8 17.8 17.2 42 55 45 45 47
28 Cleveland 42855 7.8 7.2 13.3 17.2 11.4 71 76 49 40 59
29 Chicago 42856 17.2 13.3 16 13 14.9 75 77 34 42 57
30 DSM 42857 7.8 13.3 11.7 15 12 39 62 38 24 41
31 DSM 42858 13.9 0.5 10 16 10.1 57 70 39 20 47
32 DSM 42859 8.3 14.4 15 18.3 14 48 68 29 28 43
33
34 Date Temp C % RH
35 42830 10.1 74
36 42831 13.3 71
37 42832 14.1 58
38 42833 12.7 75
39 42834 13.1 58
40 42835 13.1 68
41 42836 9.7 91
42 42837 8.8 70
43 42838 8.2 86
44 42839 3.6 83
45 42840 12.5 86
46 42841 7.3 88
47 42842 8.6 88
48 42843 9.5 88
49 42844 8.8 89
50 42845 11.9 89
Sheet1
figshare
1 / 2
Download
Trans-Atlantic environmental curve data.
(XLSX)
S1 File. Trans-Atlantic environmental curve data.
https://doi.org/10.1371/journal.pone.0208130.s001
(XLSX)
S2 File. Trans-Pacific environmental curve data.
https://doi.org/10.1371/journal.pone.0208130.s002
(XLSX)
1. Dee SA, Bauermann FV, Niederwerder MC, Singrey A, Clement T, de Lima M, et al. (2018) Survival of viral pathogens in animal feed ingredients under transboundary shipping models. PLoS ONE 13(3): e0194509. https://doi.org/10.1371/journal.pone.0194509 pmid:29558524
You have requested "on-the-fly" machine translation of selected content from our databases. This functionality is provided solely for your convenience and is in no way intended to replace human translation. Show full disclaimer
Neither ProQuest nor its licensors make any representations or warranties with respect to the translations. The translations are automatically generated "AS IS" and "AS AVAILABLE" and are not retained in our systems. PROQUEST AND ITS LICENSORS SPECIFICALLY DISCLAIM ANY AND ALL EXPRESS OR IMPLIED WARRANTIES, INCLUDING WITHOUT LIMITATION, ANY WARRANTIES FOR AVAILABILITY, ACCURACY, TIMELINESS, COMPLETENESS, NON-INFRINGMENT, MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE. Your use of the translations is subject to all use restrictions contained in your Electronic Products License Agreement and by using the translation functionality you agree to forgo any and all claims against ProQuest or its licensors for your use of the translation functionality and any output derived there from. Hide full disclaimer
© 2018 Dee et al. This is an open access article distributed under the terms of the Creative Commons Attribution License: http://creativecommons.org/licenses/by/4.0/ (the “License”), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. Notwithstanding the ProQuest Terms and Conditions, you may use this content in accordance with the terms of the License.