Content area
Full text
PARTY | SEAT CONTESTED | SEAT WON |
BN | 48 | 42 |
DAP | 16 | 1 |
PAS | 23 | 4 |
KEADILAN | 9 | 1 |
MDP | 1 | 0 |
IND | 4 | 0 |
|
N.1 SUNGAI AIR TAWAR (10,337) |
|
1. Mat Yasir Ikhsan (BN-Umno) | 3,989 |
2. Abd Jalil Bajuri (Pas) | 2,814 |
Majority: | 1,175 |
Percentage voted: | 68.04 |
Spoilt: | 226 |
Turnout: | 7,029 |
Malays 77.06%, Chinese 17.08%, Indians 5.86%, |
|
Others 0% |
|
1995 - Datuk Zainal Dahalan (BN-Umno) |
|
Total voters: 10,633, majority: 4,079 |
|
N.2 SABAK (10,355) |
|
1. Datuk Raja Ideris Raja Ahmad (BN-Umno) | 3,679 |
2. Mohamed Yunos (Pas) | 3,064 |
Majority: | 615 |
Percentage voted: | 67.43 |
Spoilt: | 233 |
Turnout: | 6,976 |
Malays 73.32%, Chinese 17.36%, Indians 9.32%, |
|
Others 0% |
|
1995 - Datuk Raja Ideris Raja Ahmad (BN-Umno) |
|
Total voters: 10,645, majority: 4,654 |
|
N.3 SUNGAI BESAR (13,343) |
|
1. Sallehen Mukhyi (Pas) | 4,666 |
2. Datuk Ramli Norani (BN-Umno) | 4,510 |
Majority: | 156 |
Percentage voted: | 71.06 |
Spoilt: | 277 |
Turnout: | 9,453 |
Malays 75.85%, Chinese 22.03%, Indians 2.09%, |
|
Others 0.03% |
|
1995 - Datuk Ramli Norani (BN-Umno) |
|
Total voters: 13,609, majority: 4,250 |
|
N.4 SUNGAI PANJANG (12,013) |
|
1. Dr Mohamad Khir Toyo (BN-Umno) | 4,243 |
2. Mohd Fadzin Taslimin (Pas) | 4,078 |
Majority: | 165 |
Percentage voted: | 71.77 |
Spoilt: | 248 |
Turnout: | 8,619 |
Malays 98.76%, Chinese 1.1%, Indians 0.14%, |
|
Others 0% |
|
1995 - Mohammed Pauzi Abdul Murad (BN-Umno) |
|
Total voters: 11,950, majority: returned unopposed |
|
N.5 SEKINCHAN (14,519) |
|
1. Chia Kim Lem (BN-MCA) | 5,772 |
2. Ng Suee Lim (DAP) | 3,728 |
3. Saari Kiban (Ind) | 492 |
Majority: | 2,044 |
% of votes cast: | 71.67 |
Spoilt: | 414 |
Turnout: | 10,406 |
Malays 48.12%, Chinese 49.06%, Indians 2.81%, |
|
Others 0.01% |
|
1995 - Chia Kim Lem (BN-MCA) |
|
Total voters: 13,687, majority: 3,798 |
|
N.6 SUNGAI BURUNG (15,577) |
|
1. Datuk Dr Hassan Mohd Ali (Pas) | 5,591 |
2. Datuk Md Aini Taib (BN-Umno) | 5,500 |
Majority: | 91 |
Percentage voted: | 73.41 |
Spoilt: | 339 |
Turnout: | 11,430 |
Malays 87.45%, Chinese 11.08%, Indians 1.44%, |
|
Others 0.03% |
|
1995 - Datuk Md Aini Taib (BN-Umno) |
|
Total voters: 15,523, majority: returned unopposed |
|
N.7 HULU BERNAM (17,006) |
|
1. Idris Abu Bakar (BN-Umno) | 8,108 |
2. Mazalan Hussin (Pas) | 3,686 |
Majority: | 4,422 |
% of votes cast: | 71.96 |
Spoilt: | 423 |
Turnout: | 11,794 |
Malays 65.72%, Chinese 18.5%, Indians 15.41%, |
|
Others 0.37% |
|
1995 - Zainal Abidin Sakom (BN-Umno) |
|
Total voters: 17,106, majority: 9,756 |
|
N.8 KUALA KUBU BAHARU (16,622) |
|
1. Datuk Ch'ng Toh Eng (BN-MCA) | 7,907 |
2. K.C. Cheah (DAP) | 3,090 |
Majority: | 4,817 |
Percentage voted: | 70.50 |
Spoilt: | 535 |
Turnout: | 12,217 |
... |