Content area
Following are the latest figures about the Chinese mainland's trade with its top ten partners in January-February, 2002, with the value in million U.S. dollars and the change on a year-on-year basis:
Partner | Total | Change | Exports | Change | Imports | Change |
Japan | 12,377 | 0.4% | 6,278 | 1.8% | 6,010 | -0.9% |
USA | 11,897 | 11.0% | 8,429 | 18.0% | 3,468 | -2.9% |
EU | 11,441 | 1.1% | 6,533 | 4.5% | 4,908 | -3.0% |
Hong Kong SAR | 8,452 | 18.3% | 7,107 | 19.4% | 1,346 | 12.8% |
ASEAN | 6,507 | 13.3% | 2,933 | 24.6% | 3,574 | 5.5% |
Taiwan Province | 5,264 | 28.0% | 771.642 | 32.8% | 4,493 | 27.2% |
ROK | 5,248 | 7.2% | 1,929 | 20.8% | 3,319 | 0.6% |
Australia | 1,351 | 25.1% | 601.416 | 22.9% | 749.568 | 26.8% |
Russia | 1,462 | -16.9% | 389.633 | 10.8% | 1,073 | -23.8% |
Canada | 1,110 | 17.5% | 560.795 | 20.7% | 549.454 | 14.5% |
Source General Administration of Customs
Copyright material reproduced under licence from Shanghai Information Centre Shanghai SHEInet Corporation
Copyright Shanghai Information Center, Shanghai SHELnet Corporation Apr 17, 2002