Content area
Full Text
(Dollars in millions)
Serviced Serviced %
Rk. GNMA Servicers Location 12/31/07 12/31/06 change
1 Wells Fargo Bank, N.A. Des Moines, IA $133,238 $138,176 -4%
2 Countrywide/Landsafe Servicing Pasadena, CA $55,272 $41,950 32%
3 CitiMortgage, Inc. St. Louis, MO $43,288 $34,179 27%
4 JP Morgan Chase Columbus, OH $22,663 $12,951 75%
5 Chase Home Finance, Inc. Edison, NJ $22,043 $26,526 -17%
6 National City Mortgage Co. Dayton, OH $16,990 $17,401 -2%
7 GMAC Mortgage Corp. Horsham, PA $16,976 $16,605 2%
8 U.S. Bank N.A. Bloomington, MN $14,129 $12,510 13%
9 Taylor, Bean, & Whitaker Ocala, FL $8,736 $3,582 144%
10 First Horizon Home Loans Memphis, TN $8,641 $7,784 11%
11 Midfirst Bank Oklahoma City, OK $8,039 $7,249 11%
12 Capmark Finance/GMAC Commercial Horsham, PA $7,525 $7,130 6%
13...