Content area
The following tables list upcoming first-run and continuing movies in the video-on-demand window from the major studios that supply product to...
The following tables list upcoming first-run and continuing movies in the video-on-demand window from the major studios that supply product to cable operators: Sony Pictures, Universal Pictures, Twentieth Century Fox, Warner Bros., New Line Cinema, Metro-Goldwyn Mayer Inc., The Walt Disney Co., Paramount Pictures and Dreamworks SKG.
* Release dates are subject to change. ** In millions. ***Guaranteed only.
New Releases
Movie | Studio | Release Date* | Box Office Gross** |
Jarhead | Universal | Apr. 6 | $62 |
Walk the Line | Fox | Apr. 7 | $118 |
Rent | Sony | Apr. 7 | $29 |
The Weatherman | Paramount | Apr. 7 | $12 |
Domino | New Line | Apr. 7 | $10 |
Pride & Prejudice | Universal | Apr. 13 | $36 |
Good Night, and Good Luck | Warner | Apr. 13 | $24 |
Yours, Mine & Ours | Paramount | Apr. 14 | $52 |
Chicken Little | Buena Vista | Apr. 20*** | $133 |
Harry Potter and the Goblet of Fire | Warner | Apr. 21 | $828 |
Just Friends | New Line | Apr. 21 | $29 |
History of Violence | New Line | Apr. 28 | $31 |
Future Releases | |||
Movie | Studio | Release Date* | Box Office Gross** |
Capote | Sony | May 5 | $15 |
King Kong | Universal | May 11 | $213 |
Memoirs of a Geisha | Sony | May 12 | $54 |
Get Rich or Die Tryin' | Paramount | May 12 | $31 |
Brokeback Mountain | Universal | May 18 | $51 |
Chronicles of Narnia | Buena Vista | May 19*** | $288 |
The Greatest Game Ever Played | Buena Vista | May 26 | $15 |
The New World | Universal | June 8 | $12 |
Something New | Universal | June 8 | $11 |
Underworld: Evolution | Sony | June 9 | $62 |
Aeon Flux | Paramount | June 9 | $26 |
Casanova | Buena Vista | June 9 | $11 |
Shopgirl | Buena Vista | June 9 | $10 |
Munich | Universal | June 22 | $46 |
Nancy McPhee | Universal | June 22 | $43 |
Fun With Dick and Jane | Sony | June 26 | $110 |
The Producers | Universal | June 29 | $19 |
When a Stranger Calls | Sony | June 30 | $48 |
Continuing Releases | |||
Movie | Studio | Box Office Gross** | |
Wedding Crashers | New Line | $208 | |
Batman Begins | Warner | $204 | |
Charlie and the Chocolate Factory | Warner | $203 | |
Polar Express | Warner | $162 | |
The Longest Yard | Paramount | $156 | |
The 40 Year Old Virgin | Universal | $97 | |
Flight Plan | Buena Vista | $88 | |
Saw 2 | Warner Bros. | $88 | |
Dukes of Hazzard | Warner | $80 | |
March of the Penguins | Warner Bros. | $77 | |
Exorcism of Emily Rose | Sony | $75 | |
Christmas With the Kranks | Sony | $74 | |
Four Brothers | Paramount | $74 | |
The Interpreter | Universal | $73 | |
March of the Penguins | Warner | $67 | |
Herbie: Fully Loaded | Buena Vista | $64 | |
Cinderella Man | Universal | $62 | |
Sky High | Buena Vista | $59 | |
Tim Burton's Corpse Bride | Warner Bros. | $53 | |
Kicking & Screaming | Universal | $52 | |
Must Love Dogs | Warner Bros. | $49 | |
Legend of Zorro | Sony | $48 | |
Adventures of Sharkboy and Lavagirl | Buena Vista | $38 | |
Sisterhood of the Traveling Pants | Warner | $38 | |
The Bad News Bears | Paramount | $33 | |
Team America: World Police | Paramount | $33 | |
House of Wax | Warner | $32 | |
The Fog | Sony | $30 | |
Doom | Universal | $28 | |
Elizabethtown | Paramount | $27 | |
Zathura | Sony | $26 | |
Dark Water | Buena Vista | $25 | |
Lord of War | Warner Bros. | $24 | |
Serenity | Universal | $24 | |
Unleashed | Universal | $24 | |
Two for the Money | Universal | $23 | |
Hustle & Flow | Paramount | $22 | |
Prime | Universal | $21 | |
Land of the Dead | Universal | $20 | |
Into the Blue | Sony | $19 | |
North Country | Warner Bros. | $18 | |
The Devil Rejects | Warner | $17 | |
The Perfect Man | Universal | $16 | |
Valiant | Buena Vista | $16 | |
Waiting | Warner Bros. | $16 | |
The Cave | Sony | $15 | |
Broken Flowers | Universal | $14 | |
The Gospel | Sony | $14 | |
Cry Wolf | Universal | $10 | |
Domino | New Line | $10 | |
The Man | New Line | $8 |
Copyright Reed Business Information, a division of Reed Elsevier, Inc. Apr 3, 2006
