Content area
The following tables list upcoming first-run and continuing movies in the video-on-demand window from the major studios that supply product to...
The following tables list upcoming first-run and continuing movies in the video-on-demand window from the major studios that supply product to cable operators: Sony Pictures, Universal Pictures, Twentieth Century Fox, Warner Bros., New Line Cinema, Metro-Goldwyn Mayer Inc., The Walt Disney Co., Paramount Pictures and Dreamworks SKG.
* Release dates are subject to change. ** In millions. ***Guaranteed only.
New Releases
Movie | Studio | Release Date* | Box Office Gross** |
Prime | Universal | March 9 | $21 |
Flight Plan | Buena Vista | March 10*** | $88 |
The Fog | Sony | March 10 | $30 |
Legend of Zorro | Sony | March 17 | $48 |
Doom | Universal | March 23 | $28 |
North Country | Warner Bros. | March 23 | $18 |
Elizabethtown | Paramount | March 24 | $27 |
Waiting | Warner Bros. | March 24 | $16 |
Domino | New Line | March 31 | $10 |
Proof | Buena Vista | March 31 | $7 |
Saw 2 | Warner Bros. | March 31 | $88 |
Zathura | Sony | March 31 | $26 |
Future Releases | |||
Movie | Studio | Release Date* | Box Office Gross** |
Jarhead | Universal | Apr. 6 | $62 |
Domino | New Line | Apr. 7 | $10 |
Rent | Sony | Apr. 7 | $29 |
The Weatherman | Paramount | Apr. 7 | $12 |
Good Night, Good Luck | Warner | Apr. 13 | $24 |
Pride & Prejudice | Universal | Apr. 13 | $36 |
Yours, Mine & Ours | Paramount | Apr. 14 | $52 |
Chicken Little | Buena Vista | Apr. 20*** | $133 |
Harry Potter and the Goblet of Fire | Warner | Apr. 21 | $828 |
History of Violence | New Line | Apr. 28 | $31 |
Just Friends | New Line | Apr. 21 | $29 |
Capote | Sony | Apr. 28 | $24 |
King Kong | Universal | May 11 | $213 |
Get Rich or Die Tryin' | Paramount | May 12 | $31 |
Memoirs of a Geisha | Sony | May 12 | $54 |
Brokeback Mountain | Universal | May 18 | $51 |
Chronicles of Narnia | Buena Vista | May 19*** | $288 |
Fun With Dick and Jane | Sony | May 26*** | $106 |
The Greatest Game Ever Played | Buena Vista | May 26 | $15 |
Continuing Releases | |||
Movie | Studio | Box Office Gross** | |
Wedding Crashers | New Line | $208 | |
Batman Begins | Warner | $204 | |
Charlie and the Chocolate Factory | Warner | $203 | |
Polar Express | Warner | $162 | |
The Longest Yard | Paramount | $156 | |
The 40-Year-Old Virgin | Universal | $97 | |
Dukes of Hazzard | Warner | $80 | |
March of the Penguins | Warner Bros. | $77 | |
Exorcism of Emily Rose | Sony | $75 | |
Christmas With the Kranks | Sony | $74 | |
Four Brothers | Paramount | $74 |
Copyright Reed Business Information, a division of Reed Elsevier, Inc. Mar 6, 2006
