Content area
The following tables list upcoming first-run and continuing movies in the video-on-demand window from the major studios that supply product...
The following tables list upcoming first-run and continuing movies in the video-on-demand window from the major studios that supply product to cable operators: Sony Pictures, Universal Pictures, Twentieth Century Fox, Warner Bros., New Line Cinema, Metro-Goldwyn Mayer Inc., The Walt Disney Co., Paramount Pictures and Dreamworks SKG.
* Release dates are subject to change. ** In millions. ***Guaranteed only.
New Releases Movie | Studio | Release Date* | Box Office Gross** |
Into the Blue | Sony | Feb. 9 | $19 |
The Man | New Line | Feb. 16 | $8 |
The Gospel | Sony | Feb. 17 | $14 |
Hustle & Flow | Paramount | Feb. 24 | $22 |
March of the Penguins | Warner Bros. | March 1 | $77 |
Tim Burton's Corpse Bride | Warner Bros. | March 2 | $53 |
Two for the Money | Universal | March 2 | $23 |
Exorcism of Emily Rose | Sony | March 3 | $75 |
Lord of War | Warner Bros. | March 3 | $24 |
Future Releases | |||
Movie | Studio | Release Date* | Box Office Gross** |
Prime | Universal | March 9 | $21 |
Flight Plan | Buena Vista | March 10*** | $88 |
The Fog | Sony | March 10 | $30 |
Legend of Zorro | Sony | March 17 | $48 |
North Country | Warner Bros. | March 23 | $18 |
Doom | Universal | March 23 | $28 |
Elizabethtown | Paramount | March 24 | $27 |
Waiting | Warner Bros. | March 24 | $16 |
Domino | New Line | March 31 | $10 |
Proof | Buena Vista | March 31 | $7 |
Saw 2 | Warner Bros. | March 31 | $88 |
Zathura | Sony | March 31 | $26 |
Jarhead | Universal | Apr. 6 | $62 |
Domino | New Line | Apr. 7 | $10 |
Rent | Sony | Apr. 7 | $29 |
The Weatherman | Paramount | Apr. 7 | $12 |
Good Night, Good Luck | Warner | Apr. 13 | $24 |
Pride & Prejudice | Universal | Apr. 13 | $36 |
Yours, Mine & Ours | Paramount | Apr. 14 | $52 |
Harry Potter and the Goblet of Fire | Warner | Apr. 21 | $828 |
Just Friends | New Line | Apr. 21 | $29 |
History of Violence | New Line | Apr. 28 | $31 |
Capote | Sony | Apr. 28 | $10 |
Continuing Releases | |||
Movie | Studio | Box Office Gross** | |
Wedding Crashers | New Line | $208 | |
Batman Begins | Warner | $204 | |
Charlie and the Chocolate Factory | Warner | $203 | |
Polar Express | Warner | $162 | |
The Longest Yard | Paramount | $156 | |
40 Year Old Virgin | Universal | $97 | |
Dukes of Hazzard | Warner | $80 | |
Exorcism of Emily Rose | Sony | $75 | |
Christmas With the Kranks | Sony | $74 | |
Four Brothers | Paramount | $74 | |
The Interpreter | Universal | $73 | |
March of Penguins | Warner | $67 | |
Herbie: Fully Loaded | Buena Vista | $64 | |
Cinderella Man | Universal | $62 | |
Sky High | Buena Vista | $59 | |
Kicking & Screaming | Universal | $52 | |
Must Love Dogs | Warner Bros. | $49 | |
Adventures of Sharkboy and Lavagirl | Buena Vista | $38 | |
Sisterhood of the Traveling Pants | Warner | $38 | |
Bad News Bears | Paramount | $33 | |
Team America: World Police | Paramount | $33 | |
House of Wax | Warner | $32 | |
Serenity | Universal | $24 | |
Unleashed | Universal | $24 | |
Dark Water | Buena Vista | $25 | |
Land of the Dead | Universal | $20 | |
The Devil's Rejects | Warner | $17 | |
The Perfect Man | Universal | $16 | |
Valiant | Buena Vista | $16 | |
The Cave | Sony | $15 | |
Broken Flowers | Universal | $14 | |
Cry Wolf | Universal | $10 |
Copyright Reed Business Information, a division of Reed Elsevier, Inc. Feb 6, 2006
