Content area
The following tables list upcoming first-run and continuing movies in the video-on-demand window from the major studios that supply product...
The following tables list upcoming first-run and continuing movies in the video-on-demand window from the major studios that supply product to cable operators: Sony Pictures, Universal Pictures, Twentieth Century Fox, Warner Bros., New Line Cinema, Metro-Goldwyn Mayer Inc., The Walt Disney Co., Paramount Pictures and Dreamworks SKG.
* Release dates are subject to change. ** In millions.
New Releases
Movie | Studio | Release Date* | Box Office Gross** |
The Longest Yard | Paramount | Nov. 4 | $156 |
Adventures of Sharkboy and Lavagirl | Buena Vista | Nov. 11 | $38 |
The Interpreter | Universal | Nov. 17 | $73 |
Kicking & Screaming | Universal | Nov. 17 | $52 |
Unleashed | Universal | Nov. 23 | $24 |
Sisterhood of the Traveling Pants | Warner | Nov. 25 | $38 |
The Honeymooners | Paramount | Nov. 25 | $12 |
Land of the Dead | Universal | Dec. 1 | $20 |
Batman Begins | Warner | Dec. 2 | $204 |
Mad Hot Ballroom | Paramount | Dec. 2 | $8 |
Future Releases | |||
Movie | Studio | Release Date* | Box Office Gross** |
Herbie: Fully Loaded | Buena Vista | Dec. 9 | $64 |
House of Wax | Warner | Dec. 9 | $32 |
The Perfect Man | Universal | Dec. 16 | $16 |
Aliens of the Deep | Buena Vista | Dec. 16 | $7 |
The Devil Rejects | Warner | Dec. 23 | $17 |
Charlie and the Chocolate Factory | Warner | Dec. 23 | $203 |
Christmas with the Kranks | Sony | Dec. 23 | $74 |
Polar Express | Warner | Dec. 24 | $162 |
March of the Penguins | Warner | Dec. 29 | $67 |
Sky High | Buena Vista | Dec. 29 | $59 |
Valiant | Buena Vista | Dec. 31 | $16 |
The Honeymooners | Paramount | Jan. 6 | $13 |
Cinderella Man | Universal | Jan. 19 | $62 |
Dukes of Hazzard | Warner | Jan. 20 | $80 |
40 Year Old Virgin | Universal | Jan. 26 | $97 |
Bad News Bears | Paramount | Jan. 27 | $33 |
Continuing Releases | |||
Movie | Studio | Box Office Gross** | |
Hitch | Sony | $177 | |
National Treasure | Buena Vista | $170 | |
The Pacifier | Buena Vista | $107 | |
The Aviator | Buena Vista | $102 | |
Million Dollar Baby | Warner | $99 | |
Are We There Yet? | Sony | $80 | |
Constantine | Warner | $75 | |
Ladder 49 | Buena Vista | $75 | |
Sin City | Buena Vista | $73 | |
Guess Who | Sony | $68 | |
Sahara | Paramount | $68 | |
Coach Carter | Paramount | $67 | |
Guess Who | Sony | $67 | |
Amityville Horror | Sony | $65 | |
Monster-in-Law | New Line | $62 | |
Ray | Universal | $59 | |
Saw | Warner | $55 | |
Varsity Blues | Paramount | $53 | |
Hitchhiker's Guide | Buena Vista | $51 | |
Crash | Warner | $50 | |
Diary of a Mad Black Woman | Warner | $50 | |
Boogeyman | Sony | $46 | |
Miss Congenialty 2 | Warner | $46 | |
Finding Neverland | Buena Vista | $39 | |
Alexander | Warner | $35 | |
Beauty Shop | Sony | $35 | |
Hostage | Buena Vista | $34 | |
Closer | Sony | $33 | |
Team America: World Police | Paramount | $33 | |
The Wedding Date | Universal | $32 | |
Dragonfly | Universal | $30 | |
Open Water | Warner | $31 | |
After Sunset | New Line | $28 | |
Elektra | Fox | $27 | |
Garden State | Fox | $26 | |
The Life Aquatic | Buena Vista | $24 | |
A Lot Like Love | Buena Vista | $22 | |
XXX: State of Union | Sony | $21 | |
Assault on Precinct | Universal | $20 | |
Yu-Gi-Oh | Warner | $20 | |
Little Black Book | Sony | $20 | |
Kung Fu Hustle | Sony | $16 |
Copyright Reed Business Information, a division of Reed Elsevier, Inc. Nov 7, 2005
