1. Introduction
The increase in heavy metal concentrations in a coastal ecosystem is considered an indication of pollution in coastal zones. As a result, public health may be affected, and it can also be regarded as a threat to any sustainable development in coastal areas [1,2,3,4,5,6,7]. Metals in seawater and coastal sediments can easily enter the aquatic food chain [8,9,10,11,12,13]. In addition, heavy metals from natural and/or anthropogenic sources are among the most hazardous contaminants that affect the aquatic environment. The natural composition of the sediments can be further affected by human activities, such as discharging pollutants. Since pollutants are much higher and less variable in time and space than in seawater, marine sediments are favored for monitoring the environmental quality of seawater, and they represent the pollution level in the region in an integrated manner. Moreover, heavy metals from anthropogenic sources that enter the aquatic environment accumulate rapidly in the sediments, and they may represent a secondary source of heavy metals as time goes on. Sediments are heavy metal sources in marine environments, and they play a crucial role in their deposition and transmission through the trophic chain, so they must be controlled [7,14]. Due to their specific characteristics, sediments are well-known as the primary carriers of toxic metals. Coastal sediments have been found to be a reservoir for metal contaminants and to provide time-integrated records of contamination history in numerous studies. Investigating the heavy metals that accumulate in sediments allows for the continuous monitoring of pollutants in the environment, which can be differentiated from evaluating and researching the amount and form of contamination and making the necessary control decisions. Additionally, heavy metal pollution has become an important topic for research, especially, for tourism resources (beach sand, water, sea food, etc.) [15,16].
The Suez Gulf is an important strategic maritime region in Egypt because it joins the two world trade passages, the Suez Canal and the Red Sea. The majority of the Egyptian petroleum exploration and production processes are processed in the Suez Gulf. The northern part of the Suez Gulf coastal region is a densely industrialized zone with numerous tourism and entertainment projects. However, the northern region receives a large amount of wastewater from industrial and sewage effluents. Generally, the Suez Gulf has been subjected to point and nonpoint pollution sources as a result of oil industry wastes, oil spills, platforms, oil treatments, offshore oil, maritime traffics, housing projects, fertilizer manufacturing, power stations, domestic drainage, and microbial pollution, which has an effect on the health of these important marine habitats and, as a result, on their economic growth [17,18,19]. The monitoring and evaluation of chemical pollutants in the Suez Gulf are important steps to ensure that a healthy marine environment can coexist with required human activities. The tourism projects located in the northern part and near the mouth of the Suez Gulf require high environmental quality. Therefore, environmental monitoring and assessment programs are necessary continuously.
Petroleum exploration and production are a critical industry along the Suez Gulf coast. The Suez Gulf oil basin contains more than 1000 exploration wells, in more than 80 oil fields [20]. This industry is a point source of environmental pollution as it is heavily contaminated with heavy metals, which pose a high threat to the environment. The ecological risk assessment of heavy metals in coastal ecosystems is an important research area because of their potential toxicity and tendency to bioaccumulate and affect public health and seafood safety [21,22]. Moreover, water quality and coastal sediment pollutants in the Suez Gulf and the Red Sea are considered areas of research interest [9,18,19,23,24]. The area around Ras Gharib and Ras Shokeir is the oldest site of oil production. The oil wells in the study area are characterized by the production of a large volume of produced water. Water is applied to achieve maximum oil recovery by injecting it into the reservoir as an addition to the reservoir water. Thus, a large volume of wastewater is produced through the processes of oil treatment. The discharged water of the treatment processes is pumped through pipelines into the Suez Gulf water at 500 m from the coastal line. This water is highly saline water, with a salinity of 110‰, and it contains environmental pollutants, such as heavy metals [25,26,27]. There is a scarcity of studies on the environmental impact of petroleum activities carried out at areas around Ras Gharib and Ras Shokeir to the best of the authors’ knowledge. Therefore, the present study aims to (1) assess the current situation of heavy metal concentrations and their spatial distribution along Suez Gulf coast’s surface sediments around Ras Gharib and Ras Shokeir; (2) characterize the texture and mineralogical composition of the surface sediments; (3) assess the ecological risk of heavy metals in the surface sediment by using the contamination factor (CF), enrichment factor (EF), geoaccumulation index (Igeo), pollution load index (PLI), and potential ecological risk index (RI) for nine heavy metals, namely, Mn, Fe, Cr, Co, Ni, Cu, Zn, Cd, and Pb.
2. Materials and Methods
2.1. The Study Area
The Suez Gulf occupies the Red Sea’s northwestern arm between the Eastern Desert and the Sinai Peninsula, Egypt. It was formed during the Red Sea rifting system. The Suez Gulf’s length, from the north (south Suez city), is about 314 km, and its width varies from 19 to 32 km. The average depth of the Suez Gulf ranges from 55 to 73 m. The study area exists between latitude 28°06′18″ and 28°44′25″ N, and longitude 33°18′45″ and 32°49′20″ E. It includes seven locations: North Amer El Bahry, Amer, Bakr, Ras Gharib, July Water Floud, Ras Shokeir, and El Marageen. These locations exist along the Suez Gulf western coast around Ras Gharib and Ras Shokeir (Figure 1).
2.2. Sample Collection
The samples were collected in April 2014 from oil fields of North Amer El Bahry, Amer, Bakr, Ras Gharib, July Water Floud, Ras Shokeir, and El Marageen. The geographical data of each sample site (Figure 1) were located with a GPS (Garmin/eTrex Vista HCx/personal navigator) for 27 profiles (Table 1). The pH was directly measured in the field using a multi-parameter instrument (CRISON MM 40). Salinity (S‰) was detected via a portable refractometer. One hundred and forty-six sediment samples were collected from 27 profiles that covered 7 locations along the Suez Gulf west coast (Figure 1 and Table 1). The sediments at each profile were collected from the intertidal zone and surf zone at a depth of 0.5 and 1.0 m, respectively. The collected sediment samples were put in sealable plastic bags, and then they were preserved in an isolated field box with ice to be transported to the laboratory. The sediments were air-dried at room temperature for three days and packed to be used for mechanical, mineralogical, and geochemical analysis.
All of the chemical analyses were carried out at the Environmental Geology Lab (EGL) and Environmental and Food Lab (EFL), University of Sadat City (ISO/IEC 17025/2017). Elements Al, Fe, Mn, Cr, Co, Ni, Cu, Zn, Cd, and Pb were measured with inductively coupled plasma mass spectra (ICAP TQ ICP-MS Thermo Fisher Scientific Inc., Waltham, MA, USA).
Grain size analysis was carried out using dry sieving. The mechanical data were processed using the GSSTAT program to determine the sediment texture classes. The mineralogy composition was identified using an X-ray diffractometer (D2 PHASER 2nd Gen/serial No. 209450/ BRUKER AXS—Germany) with a Ni filter using a Cu radiation wavelength of 1.542 A° at 30 Kv and 10 MA, a scan speed of 0.02 °/second, and 2θ from 10 to 70.
Sediment samples were ground using an agate mechanical mill (Retsch RM200). Twenty-seven sediment samples from the intertidal zone, 21 sediment samples from the surf zone at a 0.5 m depth, and 19 sediment samples at a 1 m depth were prepared to measure their metal concentration by acid digestion, according to the US EPA 3052 method [28], using the Speedwave microwave digestion system. The used reagents were deionized water, concentrated nitric acid, and concentrated hydrofluoric acid. The final volume was diluted to 50 mL. The present study adopted quality control by using standard sediment reference materials (GBW07333) provided by the Second Institute of Oceanography (SOA), China, and by duplicating sample or reference material. Experiment vessel contamination was avoided by pre-cleaning and soaking the used vessel in dilute nitric acid for at least 24 h, and then it was soaked and rinsed with deionized water. Blanks were prepared identically and by using the same reagents for testing the precision.
2.3. Environmental Pollution Indices
Ecological risk indices, such as CF, EF, Igeo, and PLI, were used to evaluate the degree of anthropogenic heavy metal contamination in surface sediments. The CF was calculated as the ratio of the measured concentration in the sediment to the background value [29]; that is, CF = sample metal concentration/baseline metal concentration, which is classified into four levels (Table 2).
The EF is an effective tool for assessing the sediment pollution degree (Table 2) to clarify whether the contamination is of natural or anthropogenic sources [30,31]. It was calculated by Equation (1).
(1)
where the (Cx/CAl) sample is the ratio between the element x concentration in ppm and the analyzed sample’s aluminum concentration. (Cx/CAl), the background, is the ratio between the element x concentration in ppm and the background reference metals [32]. The Igeo was used to assess metal contamination in sediments with a corresponding natural background (Table 2). Equation (2) was used to determine the geoaccumulation index according to Müller [33], as described by Boszke et al. [34].(2)
where Cn = the measured concentration of heavy metals in the sediment. Bn = the geochemical background of an element. Factor 1.5 was used for the possible variations of the background data due to lithological variations.The PLI was applied to compare the integrated pollution status at different locations. The PLI was calculated as the nth root of the multiplications of CF (Equation (3)) for all elements at each profile [35,36]. The PLI for each area was calculated as the nth root of the multiplications of PLI for the intertidal and surf zone at 0.5 and 1 m.
PLI = (CF1 × CF2 × CF3 × … × CFn)1/n(3)
The RI was used to assess the ecological risk (Table 2) of heavy metals in sediments [37,38]. It considers four factors: concentration, type of pollutant, toxicity level, and the sensitivity of the water body to metal contamination in sediments. The potential ecological risk index was calculated by Equation (4).
RI = ΣEr, Er = Tr × CF(4)
where Er is the potential ecological risk factor of the individual element, and Tr is the toxic response [37,39].Statistical analysis was used to analyze the results of grain size and heavy metals in the sediment samples. Pearson correlation analysis was applied to process the data and to identify the sources of heavy metal contamination of the sediments [24]. The statistical analyses were carried out using SPSS 20.0 (IBM, Armonk, NY, USA).
3. Results
3.1. Sediment Properties
Grain size analysis results is illustrated in Table 3. The sediments of the present study area at the intertidal and surf zones were mainly gravelly sand. The intertidal zone’s sorting varies from well to moderately sorted sediments in the rest of the study area. In contrast, the surf zone sediments are mainly poorly sorted. The mineralogical compositions of the coastal sediment at the study area mainly comprised quartz, feldspars, aragonite, and calcite (Figure 2).
3.2. Hydrochemical Properties
Table 1 shows the sample and profile locations and the hydrochemical parameters, such as pH and salinity (S‰), for the seven studied locations. The pH values varied from an average of 7.39 at Ras Gharib to 8.34 at Amer. The pH decreased from north to south at the surf zone. It also decreased from north to south at 200 and 500 m distances from the shoreline. The average salinity increased from 42‰ in the north to 43.5‰ in the south. In sum, pH showed a decrease from north to south, whereas S‰ showed an increase at the same direction.
3.3. Heavy Metals
Table 3 presents the concentration of heavy metals in the intertidal and surf zone sediment samples. The average of iron concentration at the intertidal zone varied from 0.1% at El Marageen to 9.5% at Ras Gharib, whereas manganese was from 39.5 ppm at Bakr to 361.6 ppm at North Amer El Bahry. The average of chromium concentration ranged from 15.4 ppm at Baker to 257.9 ppm at Ras Shokeir, whereas the average of cobalt concentration was from 0.3 ppm at El Marageen to 5.3 ppm at July Water Floud. The average of nickel concentration had a minimum value (2.9 ppm) at El Marageen, while its maximum average (35.3 ppm) was recoded at Bakr. The minimum average of copper was 10.2 ppm at El Marageen, and the maximum average was 88.1 ppm at July Water Floud. The average zinc concentration varied from 11.9 ppm at Baker to 75.5 ppm at July Water Floud; the average of cadmium concentration was from 0.3 ppm at El Marageen to 2.8 ppm at North Amer El Bahry. Finally, the average of lead concentration ranged from 8.2 ppm at El Marageen to 634.7 ppm at July Water Floud.
The heavy metals average for the surf zone at 0.5 m had minimum values for Mn, Cr, Co, and Ni at Ras Gharib. The minimum value for Cd was at Bakr, and for Fe, Cu, Zn, and Pb, it was at Ras Shokeir. The maximum average value for Fe, Co, and Cu was at July Water Floud; for Mn, Cr, Ni, and Cd, it was at Ras Shokeir; for Zn, it was at Amer; and for Pb, it was at Baker.
The Pearson correlations matrix (Table 4) shows a non-significant and negative relation between heavy metals and grain size for the surface sediments at the intertidal and surf zones. The correlation matrix displays a strong significant positive relation between metal pairs Co, Fe, and Zn (≥0.5), as well as between Cu and Zn at the intertidal zone. There is a strong positive correlation between heavy metal pairs Fe, Mn, Cr, Co, Ni, Cu, and Zn at the surf zone.
3.4. Ecological Indices
The CF average (Table 5) at the intertidal zone for the study localities ranged from low to moderate with respect to Al, Mn, Fe, Cr, Co, Ni, Cu, and Zn. The EF (Table 6) for Mn, Fe, Cr, Co, Ni, Cu, and Zn revealed no enrichment to minor or moderate enrichment for the study area at the intertidal zone, except at North Amer El Bahry, Baker, July Water Floud, and El Marageen. The EF of Zn showed considerable enrichment in Cd and Pb. North Amer El Bahry, Baker, July Water Floud, and El Marageen showed considerable enrichment in Zn, Cd, and Pb at the surf zone. The Igeo average as shown in Table 6 was calculated to relate the metal contamination in sediments to its natural origin.
The pollution load index (PLI) and the potential ecology risk index (RI) averages (Table 6) were calculated to detect and classify the polluted localities. The PLI average ranged from 0.18 at El Marageen to 1.09 at July Water Floud. The North Amer El Bahry and July Water Floud at intertidal zone are classified as polluted localities. At the surf zone, the PLI indicated North Amer El Bahry and July Water Floud as polluted areas, in addition to Amer (1.05).
The RI average (Table 6) reflects serious ecological risk due to the presence of Cd and Pb, which are potential environmental toxic metals. Figure 3, Figure 4 and Figure 5 show the spatial distribution of the pollution load index and the potential ecological risk index of the above-mentioned metals.
4. Discussion
Grain size analysis contributes to evaluating the environment’s textural and depositional characteristics. The particle size distribution in sediments is mostly controlled by the parent materials’ particle sizes and depositional processes [41]. Generally, the distribution of grain size in the study area may reflect the action of erosion and accretion processes along the coast, as well as the influence of shell fragments and the dominance of terrigenous fine and coarse grain-sized sediments [42]. Furthermore, the distance from the shoreline and water depth represents the main factors that control grain size distributions [43].
The morphological and sedimentological characteristics of the beach area represent an accretional area (Table 1 and Table 3). This area is divided into two main zones: the first has a high accretion rate that is characterized by relatively finer and moderately sorted sediments with gentle slope beach face; the second zone is characterized by relatively low accretional processes of less sorted and coarser sediment with a relatively steep beach face [44].
The carbonate content in the sediment of the studied stations is mainly attributable to their biogenic origin containing coral reefs and marine shells as well as land-derived terrigenous materials rich in carbonate [42]. The average pH and salinity recorded agreed with the results of previous studies and international reports [19]. The fluctuation of pH and salinity may be attributed to local climatic change and human activities, such as producing water discharge and internal current circulations along the gulf. The pH and salinity data revealed that the Suez Gulf’s water is located within the acceptable levels of the seawater quality standard.
Heavy metal concentration averages at the intertidal zone along the seven locations were as follows: Fe > Pb > Mn > Cr > Cu > Zn > Ni > Co > Cd in descending order. The Fe concentrations in the studied sediments were relatively high, indicating natural contamination by sediment of terrigenous origin. The average of heavy metals for the surf zone at 0.5 m along the seven areas was as follows: Fe > Mn > Pb > Cr > Zn > Cu > Ni > Co > Cd in decreasing order, whereas the heavy metals average for the surf zone at 1 m along the seven areas in descending order was as follows: Fe > Mn > Cr > Pb > Cu > Zn > Ni > Co > Cd. The heavy metals average along the study area in descending order was as follows: Al > Fe > Mn > Cr > Pb > Cu > Zn > Ni > Co > Cd. The variation in the concentration of these metals may result from the differences in the particle size distribution, percentage of silicates, oxide-hydroxide, carbonates, and organic matters in sediments [45]. Upon comparing the findings of this study with those of a previous one from coastal areas associated with the oil industry in other areas of the world, it can be concluded that the total average concentrations of Fe, Co, Ni, Cu, Zn, Cd, and Pb of the surface sediments along the intertidal and surf zones were equal to or lower than those in other areas of the world. However, the total average concentrations of Al, Mn, and Cr were higher than those in other localities (Table 7).
The correlation between metals in surface sediments is usually related to the discharge of contaminants and their effect on the partitioning of metals in aquatic systems, which may be influenced by differences in the physical, chemical, and biological processes [59,60].
CF in the intertidal zone was very high for Cd and Pb in all localities except El Marageen, and the surf zone showed the same trend. In addition, the CF for Cd and Pb was very high at North Amer El Bahry and July Water Floud. The measured concentrations for some heavy metals in the present study are mainly concerned with the common constituents of oil production activities [54,61,62]. Produced water discharge from oil treatment units and offshore oil wells could be potential sources of metal pollution in the study area. El-Sikaily et al. [63] and Masoud et al. [47] reported that the sediment of the Egyptian Red Sea coast is highly enriched with Cd and Pb, which indicated that Al, Mn, Fe, Cr, Co, Ni, Cu, and Zn were unpolluted across the intertidal and surf zones areas (Igeo < 0); however, some localities’ Igeo ranged from unpolluted to moderately polluted and from moderately polluted to strongly polluted (July Water Floud, Ras Shokeir, and North Amer El Bahry). Moreover, the Igeo index revealed that Cd and Pb were strongly to extremely polluted, except for at Ras Shokeir, which was an unpolluted to moderately polluted area. Relatively higher Igeo values for heavy metals in sediment revealed that they originate from an anthropogenic source, especially industrial emissions, such as petroleum activities [6,64]. Accordingly, lower Igeo values for metals in the studied sediments may represent natural sources. The contamination is stationed around the produced water discharge pipes and near the petroleum production activities. The data obtained from the present study and the investigation with various categories, sizes, and ecological indices (i.e., contamination factors, enrichment factors, the geoaccumulation index, and the pollution load index), in addition to mineralogy and field observations, revealed that the concentration of heavy metals in the studied area mainly depends on the local prevailing condition in addition to the diagenetic and authigenic resources.
Beyond assessing metal concentrations, evaluating the ecological danger of metals is needed to comprehend possible harmful effects. Heavy metal contamination is a source of concern in the environment, since the metals behave similarly to persistent harmful chemicals. The presence of heavy metals in sediments, which exceeds a permissible amount, will rapidly degrade the ecosystem balance, and deteriorate it [6,22,65]. Heavy metals can be absorbed directly from seawater or indirectly by food by bivalve animals. Another issue is biomagnification, which occurs when toxins accumulate in a food chain from one organism to the next. As a result, further up the food chain, more metals accumulate. The transfer of high concentrations of heavy metals to the body occurs when humans consume polluted species [66]. The Suez Gulf and the adjacent marine ecosystem are characterized by huge colonies of coral reefs and marine nature reserves; consequently, the presence of heavy metals from anthropogenic sources without an environmental monitoring program will degrade such important resources. All of these impacts directly and indirectly affect tourism activities in the Suez Gulf. Since human activity has the greatest impact on semiclosed aquatic environments, effective management and continuous monitoring to identify potential changes and implement the best management practices are needed in these areas. Therefore, the Suez Gulf needs comprehensive investigation into its environmental status.
5. Conclusions
The pH decreased and S‰ increased from north to south. The estimated pH values decreased from north to south at the surf zone. The same observation for a variation in pH values was made based on the distance from the coastline, whereas this value was lower at 200 m from coastline than at 500 m from the coastline. With regard to salinity, it increased from 42‰ in the north to 43.5‰ in the south. The variation in salinity may be attributed to local climatic changes. The sediments at the intertidal zone are mainly composed of well- to moderately sorted gravelly sand and poorly sorted sediments at the surf zone, which is comprised of quartz, feldspars, aragonite, and calcite. The sorting varied from well- to moderately sorted sediments at the intertidal zone to poorly sorted sediments at the surf zone. The morphological and sedimentological characteristics of the beach area reflect an accretional area that is divided into two main zones: a high accretion rate with a gentle slope beach face, and a relatively low accretional rate with a relatively steep beach face. The heavy metal concentrations average was in descending order: Al > Fe > Mn > Cr > Pb > Cu > Zn > Ni > Co > Cd. The total concentration of Fe, Co, Ni, Cu, Zn, Cd, and Pb along the intertidal and surf zones was the same as or lower than their concentration in other world areas with petroleum activities, while the concentrations of Al, Mn, and Cr were higher than their concentrations in other localities. The contamination factor (CF) average for Cd and Pb was mainly very high at North Amer El Bahry and July Water Floud. The enrichment factor average (EF) reflected anthropogenic sources at North Amer El Bahry, Baker, July Water Floud, and El Marageen, which showed severe enrichment with Zn, Cd, and Pb. The geoaccumulation index (Igeo) averages for Al, Mn, Fe, Cr, Co, Ni, Cu, and Zn suggest that they are unpolluted metals due to their natural origin, but shows that Cd and Pb are considered polluted metals due to their anthropogenic origin. The pollution load index (PLI) indicates that North Amer El Bahry and July are polluted areas, in addition to Amer at the surf zone. In comparison, the potential ecology risk index (RI) averages indicate that North Amer El Bahry and July Water Floud are source-point-polluted areas due to their anthropogenic origin, which is mainly related to petroleum activities. Chemical analysis showed that, in general, no trend controls the concentration of the heavy metals. The major factor for the configuration of the heavy metals in the studied area may be due to the diagenetic processes and/or the authigenic action affecting the area. However, some correlative values of the average concentrations of heavy metals due to petroleum activities were equal or low when compared to the different sites of petroleum activities all over the world. The presence of heavy metals from anthropogenic sources without an environmental monitoring program will degrade the marine ecosystem, including coral reefs, marine nature reserves, and other nature resources. Consequently, tourism activities will be affected.
Author Contributions
Conceptualization, M.M.A.E.-S. and A.H.S.; methodology, M.M.A.E.-S., A.H.S., M.G. and F.S.M.; software, A.H.S., M.M.A.E.-S., M.G., M.H.A. and A.S.A.; formal analysis, A.H.S. and M.M.A.E.-S.; resources, E.M.E.; data curation, A.H.S., M.M.A., M.G., F.S.M. and M.H.A.; writing—original draft preparation, A.H.S., M.M.A.E.-S., M.G. and F.S.M.; writing—review and editing, E.M.E., A.M.A., M.M.A.E.-S., A.H.S., A.S.A. and M.G.; supervision, E.M.E.; project administration, E.M.E.; funding acquisition, E.M.E. All authors have read and agreed to the published version of the manuscript.
Funding
This research was funded by the Deanship of Scientific Research at King Khalid University, RGP. 1/60/42.
Institutional Review Board Statement
Not applicable.
Informed Consent Statement
Not applicable.
Data Availability Statement
Data is contained within the article and in the supplementary materials file.
Acknowledgments
Abou El-Safa M.M., Gad M., Moghanm F.S., and Saleh A.H. received financial aids from The General Petroleum Company (GPC) covering the research team’s accommodation and facilitating field measurements and the collection of samples. Eid E.M. extends his appreciation to the Deanship of Scientific Research at King Khalid University for funding this work through the Research Group Project under grant number RGP. 1/60/42.
Conflicts of Interest
The authors declare that they have no conflict of interest.
Publisher’s Note: MDPI stays neutral with regard to jurisdictional claims in published maps and institutional affiliations.
Figures and Tables
Figure 3. Spatial distribution for the pollution load index (PLI) and the potential ecological risk index (RI) at North Amer El-Bahry.
Figure 4. Spatial distribution for the pollution load index (PLI) and the potential ecological risk index (RI) at Ras Gharib.
Figure 5. Spatial distribution for the pollution load index (PLI) and the potential ecological risk index (RI) at Ras Shokeir.
Field measurements, sampling, and hydrochemical properties.
Location | Sediment Samples | The Distance (m) | Water Samples | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Profile NO. | Longitude E | Latitude N | Sample No. | H.T. –B.F. | B.F.- L.T. | Surf Zone | Surf Zone | pH | Salinity (S‰) | 200 m * | 500 m * |
North Amer El Bahry | P1 | 32°49′18.408″ | 28°44′25.080″ | P1-1 to P1-6 | 6 | 2 | 28 | W1 | 8.22 | 42 | AMN 1 |
AMN 2 |
P2 | 32°49′20.460″ | 28°44′22.668″ | P2-1 to P2-5 | 3 | 3 | 18 | W2 | 8.23 | 42 | |||
P3 | 32°49′21.648″ | 28°44′19.680″ | P3-1 to P3-5 | 3 | 2 | 28 | W3 | 8.24 | 42 | |||
P4 | 32°49′23.232″ | 28°44′16.152″ | P4-1 to P4-5 | 2 | 5 | 25.5 | W4 | 8.37 | 42 | |||
P5 | 32°49′24.168″ | 28°44′12.588″ | P5-1 to P5-5 | 4 | 4 | 10 | W5 | 8.4 | 42 | |||
Amer | P6 | 32°56′39.912″ | 28°31′57.252″ | P6-1 to P6-5 | 5 | 6 | 30 | W6 | 8.31 | 42 | AMS1 |
AMS2 |
P7 | 32°56′40.848″ | 28°31′54.948″ | P7-1 to P7-5 | 5 | 4 | 16 | W7 | 8.3 | 42 | |||
P8 | 32°57′5.580″ | 28°31′30.468″ | P8-1 to P8-12 | 10 | 1.2 | 6 | W8 | 8.19 | 43 | |||
P9 | 32°57′57.528″ | 28°30′59.508″ | P9-1 to P9-10 | 6 | 2 | 10 | W9 | 8.4 | 42 | |||
P10 | 32°57′47.520″ | 28°30′44.280″ | P10-1 to P10-8 | 4 | 3 | 31 | W10 | 8.48 | 43 | |||
P11 | 32°58′38.388″ | 28°29′38.868″ | P11-1 to P11-8 | 10 | 4 | 19 | W11 | 8.38 | 42 | |||
Bakr | P12 | 32°59′55.608″ | 28°29′19.320″ | P12 | W12 | 8.23 | 44 | NB1 |
NB2 |
|||
P13 | 32°59′55.140″ | 28°29′6.180″ | P13-1 to P13-5 | 4 | 3 | 10 | W13 | 8.12 | 43 | |||
P14 | 33°0′31.788″ | 28°28′11.640″ | P14-1 to P14-7 | 3.5 | 3.5 | 11 | W14 | 8.13 | 43 | |||
P15 | 33°1′34.500″ | 28°26′59.172″ | P15-1 to P15-3 | 5 | 3 | 3 | W15 | 7.49 | 44 | B 1 |
B 2 |
|
P16 | 33°3′2.520″ | 28°24′6.048″ | P16-1 to P16-6 | 3 | 4 | 25 | W16 | 7.11 | 43 | |||
Gharib | P17 | 33°3′56.088″ | 28°23′13.128″ | P17-1 to P17-5 | 6 | 4 | 10 | W17 | 7.31 | 43 | GH1 |
GH2 |
P18 | 33°4′8.868″ | 28°22′48.900″ | P18-1 to P18-6 | 4.5 | 3.5 | 7 | W18 | 7.41 | 42 | |||
P19 | 33°6′4.572″ | 28°21′37.908″ | P19-1 to P19-3 | 2 | 1 | N.M. | W19 | 7.44 | 43 | |||
July Water Floud | P20 | 33°13′25.140″ | 28°11′12.372″ | P20-1 to P20-6 | 6 | 2 | 45 | W20 | 7.89 | 43 | JWF 1 |
JWF 2 |
P21 | 33°14′26.412″ | 28°10′17.652″ | P21-1 to P21-6 | 3 | 2 | 10 | W21 | 7.83 | 43 | |||
P22 | 33°14′30.048″ | 28°8′52.692″ | P22-1 to P22-6 | 5 | 2 | 14.5 | W22 | 7.97 | 43 | |||
Ras Shokeir | P23 | 33°15′42.048″ | 28°8′22.668″ | P23-1 to P23-5 | 5 | 5 | 13 | W23 | 7.56 | 43 | SH1 |
SH2 |
P24 | 33°16′50.700″ | 28°7′47.460″ | P24-1 to P24-3 | 2.5 | 2.5 | N.M. | W24 | 7.64 | 43 | |||
P25 | 33°16′58.368″ | 28°7′40.080″ | P25-1 to P25-2 | 4 | 5 | 9.5 | W25 | 7.57 | 43 | |||
P26 | 33°18′32.040″ | 28°6′13.680″ | P26-1 to P26-4 | 3 | 3 | N.M. | W26 | 7.92 | 43 | |||
El Marageen | P27 | 33°18′45.900″ | 28°6′1.080″ | P27-1 to P27-3 | 3 | 3 | N.M. | W27 | 7.79 | 43 | M1 |
M2 |
* Distance from shoreline; H.T.: high tide; B.F.: beach face; L.T.: low tide; N.M.: not measured.
Table 2Contamination factor (CF), enrichment factor (EF), geoaccumulation index (Igeo), pollution load index (PLI), and risk index (RI) classes describing the degree of metal concentration in sediment.
Index | Index Categories | Description | Reference |
---|---|---|---|
CF | ≤1 | Low CF | [35] |
1 < CF ≤ 3 | Moderate CF | ||
3 < CF ≤ 6 | Considerable CF | ||
6 < CF | Very high | ||
EF | <1 | No enrichment | [40] |
1–3 | Minor enrichment | ||
3–5 | Moderate enrichment | ||
5–10 | Moderately severe enrichment | ||
10–25 | Severe enrichment | ||
25–50 | Very severe enrichment | ||
>50 | Extremely severe enrichment | ||
Igeo | Igeo ≤ 0 | Unpolluted | [33] |
0 < Igeo ≤ 1 | Unpolluted to moderately polluted | ||
1 < Igeo ≤ 2 | Moderately polluted | ||
2 < Igeo ≤ 3 | Moderately to strongly polluted | ||
3 ˂ Igeo ≤ 4 | Strongly polluted | ||
4 < Igeo ≤ 5 | Strongly to extremely polluted | ||
5 < Igeo | Extremely polluted | ||
PLI | 1 > PLI | Unpolluted | [36] |
1 < PLI | Polluted | ||
RI | RI < 40 | Low ecological risk | [37] |
40 < RI < 80 | Moderate ecological risk | ||
80 < RI < 160 | Appreciable ecological risk | ||
160 < RI < 320 | High ecological risk | ||
320 < RI | Serious ecological risk |
Sediment types and concentrations of heavy metals in ppm, except for aluminum and iron, which are in %.
Location | Profile |
Intertidal Zone | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sediment Type | Gravel % | Sand % | Silt % | Al | Fe | Mn | Cr | Co | Ni | Cu | Zn | Cd | Pb | ||
North Amer El Bahry | P1 | Gravel | 53.16 | 46.84 | 0.00 | 2.8 | 0.7 | 323.9 | 93.4 | 3.7 | 26.2 | 46.5 | 27.8 | 2.6 | 463.3 |
