The editorial team greatly appreciates the reviewers who have dedicated their considerable time and expertise to the journal’s rigorous editorial process over the past 12 months, regardless of whether the papers are finally published or not. In 2019, a total of 86 papers were published in the journal, with a median time to first decision of 15.5 days and a median time from submission to publication of 42 days. The editors would like to express their sincere gratitude to the following reviewers for their generous contribution in 2019:
| Aalsalem, Mohammed | Lee, Jungwon |
| Ahmad, Tanveer | Lee, Kichun |
| Ahmed, Mohiuddin | Lee, Sang-gon |
| Alejo Eleuterio, Roberto | Leister, Wolfgang |
| Alejos, Ana Vázquez | Leung, Carson |
| Ali, G. G. Md. Nawaz | Lewandowski, Jacek |
| Alonso-Muñoz, Laura | Lhotska, Lenka |
| Alor-Hernández, Giner | Li, Chengqing |
| Alsuhibany, Suliman A. | Li, Chi |
| Alzahabi, Reem | Ligeza, Antoni |
| Amin, Farhan | Lin, Bor-Shing |
| Amundarain, Aiert | Lin, Yuan-Pin |
| Arias-Estrada, Miguel-Octavio | Lopez, Manuel J. |
| Aydin, Ümit | Lopez-Molina, Carlos |
| Bacic, Zeljko | Lugo, José E. |
| Bader, Brett W. | Lymberopoulos, Dimitrios K. |
| Baggia, Alenka | Ma, Ming |
| Bartolini, Cesare | Maestre Vidal, Jorge |
| Belayat, Hossain | Mahto, Rakeshkumar |
| Benedetto, Jose I. | Mäkitalo, Niko |
| Beneventano, Domenico | Malmström, Lars |
| Beranič, Tina | Mantzaris, Alexander V. |
| Bergmann, Olaf | Mao, Xiaoguang |
| Bernardino, Jorge | Maskey, Mahesh Lal |
| Bezemskij, Anatolij | Matellán Olivera, Vicente |
| Bhounsule, Pranav A. | Matsui, Takanori |
| Bi, Yu (Bill) | McCrae, John P. |
| Blomqvist, Eva | Meisen, Tobias |
| Bonaci, Tamara | Michalski, Grzegorz |
| Borrego, Carlos | Mihailescu, Marius Iulian |
| BOUSSAID, Omar | Mikalef, Patrick |
| Bouwmans, Thierry | Mizouni, Rabeb |
| Brehar, Raluca | Mkaouer, Mohamed Wiem |
| Buccella, Agustina | Moon, Hyeonjoon |
| Bucchiarone, Antonio | Moser, Kenneth |
| Cabessa, Jérémie | Mougenot, Celine |
| Caldarola, Enrico G. | Muhammad, Nazeer |
| Calore, Enrico | Naik, Ganesh R. |
| Cao, Zehong | Naish, Lee |
| Cavone, Graziana | Neog, Debanga Raj |
| Cecílio, José | Niño-Ruiz, Elias David |
| Chadebecq, Francois | Norta, Alexander |
| Chang, IPin | Orozco, Ulises |
| Chen, Kuang-Hua | O’Shaughnessy, Douglas |
| Chen, Siming | Otoum, Safa |
| Chen, Tao | Palani, Hari |
| Cheng, Tsang-Hsiang | Pankowska, Malgorzata |
| Choenni, Sunil | Papatheodorou, Constantine |
| Chudá, Daniela | Páta, Petr |
| Codetta Raiteri, Daniele | Patil, Madhav |
| Combéfis, Sébastien | Pellegrini, Nicola |
| Cotfas, Liviu-Adrian | Pereira, Ruben |
| Creedon, Sile A. | Pereira, Telmo |
| Curiac, Daniel-Ioan | Perikos, Isidoros |
| Cutchin, Steve | Picone, Marco |
| Dajda, Jacek | Piedra, Nelson |
| Damacharla, Praveen | Pinho, Armando J. |
| Damos, Petros T. | Pławiak, Paweł |
| D’Aniello, Giuseppe | Poli, Paul |
| De La Iglesia, Daniel H. | Pop, Serban |
| De Santis, Michele | Pricop, Emil |
| Degli Agosti, Robert | Ptaszynski, Michal |
| Demertzis, Konstantinos | Qi, Guanqiu |
| Demir, Ibrahim | Rahimpour, Alireza |
| Deng, Qingxu | Raluca Maria, Aileni |
| Deng, Xiaofei | Ramírez-Correa, Patricio |
| Deng, Yong | Ramos, Victor |
| Denti, Enrico | Rantos, Konstantinos |
| Di Nunzio, Giorgio Maria | Rao, K. R. |
| Di Nunzio, Luca | Rathore, Shailendra |
| Díaz, Antonio F. | Raz, Ali |
| Dieber, Bernhard | Regulski, Krzysztof |
| Dizo, Jan | Rengarajan, Amirtharajan |
| Dominguez-Isidro, Saul | Reyes-Menendez, Ana |
| Dong, Boxiang | Righi, Rodrigo |
| Doulamis, Anastasios | Rodríguez, Guillermo |
| Doval, Yerai | Rosique Contreras, María Francisca |
| Drukker, Karen | Roy, Raphaelle |
| Duhnea, Cristina | Russo, Michele |
| Durazo-Cardenas, Isidro | Saeed, Khalid |
| Dvouletý, Ondřej | Salido, Jesús |
| Erceg, Aleksandar | Sánchez, Borja Bordel |
| Espelt, Ricard | Sanchez-Gordon, Sandra |
| Evsutin, Oleg | Sanna, Andrea |
| Fabregat, Ramon | Sarker, Iqbal H. |
| Fang, Lu | Saura, José Ramón |
| Febres, Gerardo | Savaglio, Claudio |
| Ferreira, Joao | Scalabrino, Simone |
| Ferreira, João Canas | Scalera, Lorenzo |
| Fominykh, Mikhail | Scandurra, Patrizia |
| Frincu, Marc | Schmitt, Corinna |
| Frontoni, Emanuele | Seo, Hwajeong |
| Fu, Bo | Shah, Munam Ali |
| Ganzfried, Sam | Shahriar, Hossain |
| García Galán, Sebastián | Shang, Yilun |
| García Sánchez, Manuel | Shen, Jun |
| Garcia-Alonso, José | Shimizu, Flavio |
| Gary, Kevin | Shiskin, Sergei |
| Gasperis, Giovanni De | Sik-Lányi, Cecília |
| Gheorghe, Marian | Silhavy, Petr |
| Ghoreishi, Seyede Fatemeh | Silva, Catarina |
| Giannakeas, Nikolaos | Simone, Gabriele |
| Giannakis, Konstantinos | Singh, Amit |
| Giurca, Adrian | Solhusvik, Johannes |
| Gómez-Rodríguez, Alma | Song, Yafei |
| González Fernández, César | Song, Yooseob |
| Guida, Domenico | Sousa-Silva, Rui |
| Gulyaz, Selma | Souza, Renato Rocha |
| Guna, Jože | Soylu, Ahmet |
| Gurupur, Varadraj Prabhu | Spaanenburg, Lambert |
| Han, Yahong | Spathoulas, Georgios |
| Heikkinen, Jani Erik | Staretu, Ionel |
| Holubek, Radovan | Stetter, Ralf |
| Hong, Danfeng | Stoyanov, Borislav |
| Hortal, Enrique | Strielkowski, Wadim |
| Hossain, Eklas | Strle, Drago |
| Hossain, Md Shafaeat | Su, Ruoyu |
| Hu, Feng | Subramanian, Karthikeyan |
| Huang, Haiping | Šumak, Boštjan |
| Huang, Hantao | Sun, Weiqing |
| Ibrahimi, Khalil | Sun, Yuqiong |
| Ignacio Arribas, Juan | Sun, Zhiyong |
| Ijaz, Muhamad Fazal | Suresh, Mahima Agumbe |
| Ijaz, Muhammad Fazal | Surugiu, Maria Claudia |
| Iotti, Eleonora | Szénási, Sándor |
| Issac, Biju | Taherizadeh, Salman |
| Ivković, Nikola | Tang, Xu |
| Izydorczyk, Jacek | Teixeira, César |
| Janicki, Ryszard | Tomaszuk, Dominik |
| Jeong, Dong Hyun | Tonacci, Alessandro |
| Jessel, Jean-Pierre | Toyoura, Masahiro |
| JIANG, Qingshan | Trihinas, Demetris |
| Jiao, Zhicheng | Tronstad, Russell |
| Jin, Jian | Truong, Nguyen |
| Jun, Sunghae | Tsagarakis, Konstantinos |
| Jurcut, Anca Delia | Tsai, Ming-Fong |
| Jusas, Vacius | Turini, Giuseppe |
| Kahaki, Seyed M. M. | Uchiyama, Hideaki |
| Kalantari, Mohsen | Van Rossem, Steven |
| Kamińska, Joanna A. | Vangelista, Lorenzo |
| Kammoun, Mohamed Ali | Vassilakis, Costas |
| Kanno, Takahiro | Vuong, Tuan |
| Kapoulas, Vaggelis | Walsh, Greg |
| Karabina, Koray | Wang, Ding |
| Karakatič, Sašo | Wang, Hai |
| Karapinar, Erdal | Wang, Zhaobin |
| Karim, Lutful | Wang, Zhenyu |
| Karkanis, Stavros A. | Wawrzyniak, Natalia |
| Kassab, Mohamad | Wiktorski, Tomasz |
| Kayes, ASM | Williams, Jonathan P. |
| Kelly, Tom | Won, Myounggyu |
| Kerdphol, Thongchart | Wong, W. Eric |
| Khan, Tareq | Wozniak, Marcin |
| Kim, Chang Hun | Wu, Hong Ren |
| Kim, Youngil | Xu, Feng |
| Kleinschmidt, João Henrique | Xu, Weihua |
| Koh, Jaehan | Yang, Bo |
| Kotsiantis, Sotiris | Yasrab, Robail |
| Koutsouris, Dimitris Dionissios | Yu, Liangjiang |
| Kratzke, Nane | Zagan, Ionel |
| Krzanowski, Roman | Zapata-Impata, Brayan S. |
| Laine, Teemu | Zarpelão, Bruno Bogaz |
| Langer, Miroslav | Zefferer, Thomas |
| Le, Xuan-Bach D. | Zhang, Jiashu |
| Lee, Hwansoo | Zhou, Huachun |
| Lee, Il-Gu | Żygierewicz, Jarosław |
You have requested "on-the-fly" machine translation of selected content from our databases. This functionality is provided solely for your convenience and is in no way intended to replace human translation. Show full disclaimer
Neither ProQuest nor its licensors make any representations or warranties with respect to the translations. The translations are automatically generated "AS IS" and "AS AVAILABLE" and are not retained in our systems. PROQUEST AND ITS LICENSORS SPECIFICALLY DISCLAIM ANY AND ALL EXPRESS OR IMPLIED WARRANTIES, INCLUDING WITHOUT LIMITATION, ANY WARRANTIES FOR AVAILABILITY, ACCURACY, TIMELINESS, COMPLETENESS, NON-INFRINGMENT, MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE. Your use of the translations is subject to all use restrictions contained in your Electronic Products License Agreement and by using the translation functionality you agree to forgo any and all claims against ProQuest or its licensors for your use of the translation functionality and any output derived there from. Hide full disclaimer
© 2020 by the author. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). Notwithstanding the ProQuest Terms and Conditions, you may use this content in accordance with the terms of the License.




