Peer review is an essential part in the publication process, ensuring that Humanities maintains high quality standards for its published papers. In 2020, a total of 134 papers were published in the journal. Thanks to the cooperation of our reviewers, the median time to first decision was 20.5 days and the median time to publication was 62.5 days. The editors would like to express their sincere gratitude to the following reviewers for their time and dedication in 2020:
| Abdullahi, Ibrahim | John, Buckridge |
| Abhik, Chakraborty | John, Michael |
| Ad, Putter | Jolene, Zigarovich |
| Adam, Hart | Jonathan Blake, Fine |
| Adele, Newson-Horst | Joni, Adamson |
| Adrian, Favell | Josef, Zelenka |
| Agnieszka, Poczta-Wajda | Joseph, Brown |
| Aike Peter, Rots | Joseph, Thorne |
| Aimee, Pozorski | Joseph, Zompetti |
| Alec, Cattell | Joshua, Miller |
| Aleta-Amirée, Von Holzen | Joy Kreeft, Peyton |
| Alexandra, Watkins | Judy Tydor, Baumel-Schwartz |
| Alfonso, Ballesteros | June, McDaniel |
| Alisa Ballard, Lin | Kamil, Kopania |
| Alison, Booth | Kate, Aughterson |
| Almas, Khan | Kate, Eichhorn |
| Amanda, Lagji | Katharina, Bonzel |
| Amedeo, Policante | Katia, Garloff |
| Ana, Amante | Katrina, Hinson |
| Ananda, Abeysekara | Keith, Moser |
| Andrea, Hunt | Kelebogile T., Resane |
| Andrea, Severson | Keren, Omry |
| Andreas, Dix | Kerstin, Germer |
| Andrew, Ng | Kirsten, Lodge |
| Anna, Branach-Kallas | Kurt, Hemmer |
| Anna, Kotova | Kyle, Bishop |
| Anna-Katharina, Wöbse | Laura, Bradley |
| Anne, McConnell | Laura, Winkiel |
| Annouchka, Bayley | Lavonna L., Lovern |
| Anthony Kwame, Harrison | Lee, Wallace |
| Anton, Kirchhofer | Leonard, Neidorf |
| Antonella, Castelvedere | Ligita, Baležentienė |
| Antonio, Alcala-Gonzalez | Linda Kinsey Adams, Spetter |
| Asim, Ali | Linda, Belau |
| Axel, Goodbody | Linus, Salö |
| Axel, Stähler | Lisa, Han |
| Babacar, M’Baye | Liz, McDowell |
| Bart, Welling | Lizzie, Stewart |
| Benjamin, Meade | Lorenzo, Veracini |
| Bernhard, Malkmus | Lucy, Arnold |
| Bozena, Karwowska | Lukas, Engelmann |
| Brad, Prager | Luke, Bennett |
| Brent Ryan, Bellamy | Lynette, Goddard |
| Brenton, Dickieson | Macklin, Rebecca |
| Bruce, McNair | Magdalena, Czalczynska-Podolska |
| Bruce, Plourde | Magdalena, Wojnowska-Heciak |
| Callie, Watkins Liu | Mandy, Bloomfield |
| Carmelina, Concilio | Manuel Jesús, Cardoso Pulido |
| Caroline, Rosenthal | Marcia, Morgan |
| Caroline, Tully | Margarette, Lincoln |
| Carolyn, Oulton | Maria Candida, Ghidini |
| Cassandra, Chaney | María Carmen Africa, Vidal Claramonte |
| Caterina, Colomba | Maria, Medina-Vicent |
| Catherine L., Benamou | Mark, Llewellyn |
| Catrin, Webster | Mark, McInroy |
| Chad, Weidner | Mark, Sandy |
| Chielozona, Eze | Mark, Watson |
| Chris, Hill | Marko, Pajevic |
| Christine A., James | Mary Catherine, Kinniburgh |
| Christine Knoblauch, O’Neal | Mary Ellen, Mastrorilli |
| Christine, Berberich | Mary, Christian |
| Christine, Lorre-Johnston | Mary, Keller |
| Christine, Okoth | Matt, Marostica |
| Christopher, Breu | Matthew, Chrulew |
| Christopher, Holliday | Matthew, Crofts |
| Christopher, Siwicki | Matthew, Nelson |
| Clayton, Crockett | Matthias, Pirholt |
| Clive, Cazeaux | Maureen Daly, Goggin |
| Colette, Balmain | Maureen, Reddy |
| Colin, Herd | Melanie, Connor |
| Constant, Mews | Merel A., Visse |
| Cristóbal Macías, Villalobos | Michael, Bryson |
| Cynthia, Hogan | Michael, Meyer |
| Dagmara, Drewniak | Michael, Niblett |
| Dan, Ben-Amos | Michaela, Raggam-Blesch |
| Dana, Mihailescu | Michelle, Slater |
| Daniel, Finch-Race | Mila, Ganeva |
| Danielle, Spratt | Minlib, Dallh |
| Danine, Farquharson | Minna, Vuohelainen |
| Dara, Downey | Min-seong, Kim |
| David V., Urban | Nana, Amoah-Ramey |
| David, Arnold | Nancy, Holmes |
| David, Calonne | Nicholas, Birns |
| David, Haney | Niklas, Salmose |
| David, Strong | Nina, Engelhardt |
| Davis, Schneiderman | Noah, Benninga |
| Deirdre, Osborne | Nora, Pleßke |
| Denise, Grollmus | Norman, Smith |
| Diana, Barnes | Norman, Vance |
| Dolores, Herrero | Oliver C. G., Harris |
| Donald R., Wehrs | Otto, Heim |
| Doris, Frye | Paola, Botham |
| Dorothee, Kimmich | Paul, Holloway |
| Doug, Davis | Paul, March-Russell |
| Ed, Cameron | Paulo, Matos |
| Edward, Howell | Pekka, Hakamies |
| Elana, Gomel | Peter E., Cumming |
| Eleanor, Novek | Peter, Verstraten |
| Elena, Ioannidou | Philip Edward, Phillips |
| Eleonora, Rao | Philip, McGowan |
| Elizabeth Lane Williams, Ørberg | Phillip, Zapkin |
| Elizabeth, Greene | Pilar, Royo-Grasa |
| Elizabeth, Gregory | Pippa, Marland |
| Elizabeth, Hoiem | Rebeca, Pardo |
| Elizabeth, Kella | Rebecca Futo, Kennedy |
| Emilia, Nielsen | Rebecca, Duncan |
| Emily, Kieson | Reighan, Gillam |
| Emily-Rose, Baker | Rhiannon M., Cates |
| Enrique, Pastor Seller | Rita, Keresztesi |
| Eric, Leuschner | Rita, Salvi |
| Eric, Schaefer | Rob, Pensalfini |
| Erik, Mortenson | Robert, Kellerman |
| Esther, Clinton | Robert, Mugerauer |
| Eugene, Arva | Robert, Prentner |
| Evan, Carver | Roberta, Dreon |
| Ewa, Stańczyk | Roberto, Baelo |
| Eyal, Lewin | Robin, Armstrong |
| Fiona, Nicoll | Ronald Michael, Green |
| Francesc, Miralles | Rossella, Ciocca |
| Francesca, Bargiela-Chiappini | Rowan, Mackenzie |
| Franz, Winter | Ruth Bienstock, Anolik |
| Fred, Sutherland | Ruth, Maxey |
| Frederike, Middelhoff | Saba, Pirzadeh |
| Fredrik, Thue | Sabine, Egger |
| Gabriele, Dürbeck | Sally L., Kitch |
| Gareth, Knapman | Sarah Juliet, Lauro |
| Gerd, Bayer | Sarah, Brouillette |
| Giovanni, Messina | Sarah, Coakley |
| Giovanni, Peira | Scott, Slovic |
| Godela, Weiss-Sussex | Sean, Moreland |
| Grace C., Tiffany | Seb, Coxon |
| Gregory M., Clines | Shamika Ann, Mitchell |
| Grigore, Herman | Shannon R., Wooden |
| Grzegorz, Rosslinski-Liebe | Sharon, Jones |
| Hadeel, Abdelhameed | Sharon, Oster |
| Hala Ibrahim, Ghoneim | Sheila, Cavanagh |
| Hannah, Holtschneider | Silvia, Castro Borrego |
| Hannu, Heikkinen | Silvia, Nobre |
| Hans-Peter, Ecker | Silvia, Pellicer-Ortín |
| Harvey C., Mansfield | Simon, Kemp |
| Heather, Sullivan | Simona, Mitroiu |
| Helen Conrad, O’Briain | Simone, Guidi |
| Helen, Finch | Sofia, Cavalcanti |
| Helen, Parish | Sonja, Hedgepeth |
| Helena, Woodard | Stefan, Silber |
| Helga G., Braunbeck | Stephanie, Callan |
| Henrik, Johnsson | Stephanie, Jones |
| Hiromasa, Tanaka | Steven, Rawle |
| Ian, Davidson | Sue, Vice |
| Iftikhar, Malik | Susan, Morrison |
| Ignasi, Ribó | Susan, Watkins |
| Inês, Amorim | Susana, Onega Jaén |
| Irina Igorevna, Strout | Suzanne, Keen |
| Iris, Van Der Tuin | Teresa, Seruya |
| Isaac, Land | Thomas, Bristow |
| Isak, Hammar | Thomas, Craemer |
| Izabella, Kimak | Thomas, Tartaron |
| Jacob, McGuinn | Timothy C., Baker |
| Jacquelene G., Brinton | Timothy S., Miller |
| Jad, Smith | Tom, Havens |
| James, Hatley | Tom, Smith |
| Janet M., Wilson | Tomasz, Łysak |
| Jason Baird, Jackson | Treasa De, Loughry |
| Jayne, Finlay | Unnur, Ottarsdottir |
| Jeanne, Dubino | Ursula, Kluwick |
| Jeff, Tischauser | Vernon, Shetley |
| Jeffery D., Long | Victoria, Aarons |
| Jennie, Klein | Vinicius De, Carvalho |
| Jennifer, Cognard-Black | W. Dana, Phillips |
| Jennifer, Hansen-Glucklich | Wendy, Hinshaw |
| Jessica, Aliaga-Lavrijsen | Wieland, Schwanebeck |
| Jesús David, Jerez-Gómez | Wieslaw, Ziaja |
| Jill Terry, Rudy | Will, Lombardi |
| Jimmy, Packham | Will, May |
| Joanna, Kruczkowska | Xavier, Marquez |
| Joanne, Leal | Yeo Kah Sin, Dennis |
| Jochen, Petzold | Yosef, Schwartz |
| Joela, Jacobs | Zsófia, Gombár |
Publisher’s Note: MDPI stays neutral with regard to jurisdictional claims in published maps and institutional affiliations.
You have requested "on-the-fly" machine translation of selected content from our databases. This functionality is provided solely for your convenience and is in no way intended to replace human translation. Show full disclaimer
Neither ProQuest nor its licensors make any representations or warranties with respect to the translations. The translations are automatically generated "AS IS" and "AS AVAILABLE" and are not retained in our systems. PROQUEST AND ITS LICENSORS SPECIFICALLY DISCLAIM ANY AND ALL EXPRESS OR IMPLIED WARRANTIES, INCLUDING WITHOUT LIMITATION, ANY WARRANTIES FOR AVAILABILITY, ACCURACY, TIMELINESS, COMPLETENESS, NON-INFRINGMENT, MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE. Your use of the translations is subject to all use restrictions contained in your Electronic Products License Agreement and by using the translation functionality you agree to forgo any and all claims against ProQuest or its licensors for your use of the translation functionality and any output derived there from. Hide full disclaimer
© 2021 by the author. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). Notwithstanding the ProQuest Terms and Conditions, you may use this content in accordance with the terms of the License.




