Content area
Full text
NYSE INTRA-DAY STOCK REPORT
www.buysellsignals.com
Dow Inc (NYSE:DOW $51.96) has increased 1.0c (0.02%) to trade at $51.96 at 15:42 pm, New York time Monday. Compared with the $1 & $2 500 Index which is up 1.6 points (0.04%) to 4,193.54, the relative price change is -0.02%.
There were 2,290,000 shares worth $119 million traded so far today. The volume was 0.9 times the average trading volume of 2.6 million shares since open at 09:30 am.
NYSE TRADING FLOOR - DOW Mon May 22 03:46 PM EST
| Last Price | $51.96 | Sector | Basic Materials |
| Friday's Close | $51.95 | Shares Outstanding | 707,990,000 |
| Change | Up 1.0c [0.02%] | Institutional Ownership | 478,115,293 |
| Volume Index [1 is Average] | 0.9 | % of shares outstanding | 67.5% |
| Market Cap | $37 billion | DOW in Indices | $1 & $2 500 [of 500 stocks] |
| Dividend Yield (TTM) | 5.4% [Rank 29] | PV$1000 (1 yr) | $842 |
| P/E | 8.2 [Rank 39] |
[Rank, by value in $1 & $2 500 Index]
RECAP OF FRIDAY'S BEARISH SIGNALS
PAST WEEK: WEAK MOMENTUM DOWN - DOW dips 0.7% on volume 0.7 times average
Week 20 of 2023: Down 0.7%; Dow (DOW) underperformed the $1 & $2 500 Index in 4 out of 5 days. The price ranged between a high of $52.26 on Monday May 15 and a low of $51.06 on Tuesday May 16.
| May | Dow | Close [$] | Change % | RPC % * | Comment |
| Mon 15 | Offers earnings yield of 12.1% | 52.26 | -0.1 | -0.4 | Week-high of 52.26 |
| Tue 16 | Accelerates decline, down 2.4% in 2 days | 51.06 | -2.3 | -1.7 | Week-low of 51.06; Steepest Fall |
| Wed 17 | Offers dividend yield of 5.4% | 51.48 | 0.8 | -0.4 | Top Rise |
| Thu 18 | Offers earnings yield of 12.2% | 51.87 | 0.8 | -0.2 | Rises for a second consecutive day |
| Fri 19 | Offers dividend yield of 5.4% | 51.94 | 0.1 | 0.3 | Rises for a third consecutive day |
* RPC - Relative Price Change is % price change of stock less % change of the $1 & $2 500 Index.
Rank in...




