Colorectal cancer is the third most common cancer globally and is estimated to cause around 9 per cent of all cancer deaths in the world (860 000 worldwide in 2018). A 5‐year survival rate of 50–69 per cent is expected in many high‐income countries, and improvements in prognosis have been attributed to earlier detection, surgical technique and resection rate of primary, increasing use of systemic treatments and improvements in the treatment of stage IV disease, especially in older individuals. A decline in the mortality rate of patients with stage IV disease, with an absolute 5‐year survival rate above 10 per cent during the past decade, has been associated with increased use of attempted curative treatment in some western European countries.
Liver metastases develop in 20–30 per cent of all patients with colorectal cancer. The indication for liver surgery has widened regarding number and size of metastases, but is limited by the need for an adequate remnant liver volume and extrahepatic disease. The importance of liver surgery specialist participation in multidisciplinary boards has been emphasized, to increase the use of curative strategies. Five‐year overall survival (OS) rates of 40–60 per cent after surgical resection or ablation of liver metastases have been reported, whereas national cohort studies indicate 5‐year survival rates of 25–45 per cent.
Age, high BMI and co‐morbidity are known risk factors for poor survival in patients with colorectal cancer. Lymph node status of the primary tumour is a well recognized prognostic factor, although preoperative chemotherapy might modify its importance. Lymphovascular and perineural invasion have also been attributed as independent factors for survival. It is proposed that the location of the primary colorectal tumour is associated with OS after surgery of colorectal liver metastases. Patients with right‐sided tumours have longer recurrence‐free survival than those with left‐sided tumours, but at recurrence the course of the disease seems to be more complicated with shorter OS. Colorectal liver metastases (CRLM) from mucinous tumours, which are more common in the right colon, seem to be associated with shorter OS. The right colon, evolving from the mid gut, and the left colon, evolving from the hind gut, are physiologically distinct and may also differ in genetic and immunopathological characteristics.
To determine whether liver metastases should be surgically resected, clinical risk scores and selection criteria based on chemotherapy response and technical aspects of operability have all been advocated. To reach an optimal decision, it is important to identify prognostic patient and primary tumour factors that are also prognostic for the decision regarding liver metastasectomy.
The aim of this study was to identify patient and tumour factors at the time of resection of the primary colorectal cancer that should be considered when treatment of liver metastases is being discussed.
Patients diagnosed with colorectal cancer in Sweden between 2009 and 2013 were identified in the Swedish Colorectal Cancer Register (SCRCR). Patient and tumour characteristics related to the primary surgical treatment included age, sex and location of tumour, TNM stage, and all known metastatic disease. If more than one colorectal cancer diagnosis was registered, the first date of diagnosis was used for data collection. Retrieved data were linked to the Swedish Registry for Liver Surgery (SweLiv), in which population‐based data on CRLM resections in Sweden have been collected since 2008. Information on patient and metastatic tumour characteristics and treatment was collected from the SweLiv register. When there was more than one event involving liver surgery, only the first event was considered. Data were collected from the clinical cancer registers in February 2018, and registry data were linked to the Swedish population register for survival analysis. For the liver‐treated cohort, follow‐up data were updated in March 2019. The cohort of patients with surgically treated (resection or ablation) liver metastases constituted a subgroup of the patients who had undergone an R0 resection. Survival was calculated from the date of diagnosis when comparing the cohorts, and from date of liver surgery when analysing the liver‐treated cohort. Synchronous metastases were defined as metastases reported within 30 days of surgery for the primary tumour.
The coverage of SCRCR, compared with that of the Swedish cancer registry, where registration is compulsory, has been shown previously to be accurate for 97–99·9 per cent for the different years of the study. Good conformity with the source data has been reported for both registries.
Lymph node positivity of the primary tumour in histopathology reports was initially analysed by means of the N category, the ratio of the number of positive lymph nodes to the total number of lymph nodes removed (lymph node ratio (LNR)) and the log odds of positive lymph nodes (LODDS). Univariable analysis indicated that LNR showed the strongest correlation with survival and was used in the multivariable analyses.
A composite variable for severe postoperative 30‐day complications was generated by including postoperative care in the ICU, sepsis and reoperation (equivalent to Clavien–Dindo grade IIIB or above).
The study was approved by the ethical regional board in Gothenburg (189‐15). Patients were informed of the use of data for study purposes by the registries.
Differences in distributions of variables between R0 and liver‐treated cohorts were tested by Pearson's χ test. OS was determined by means of the Kaplan–Meier method, and relative survival using the Ederer II method. Age standardization of relative survival was performed using the standard weight distributions for cancers (International Cancer Survival Standards). Mortality rates by sex, 1‐year age group and 1‐year calendar period for the general population in Sweden were used to estimate expected survival rates for the study populations. Relative risk (RR) for up to 5 years of follow‐up between different groups for OS was analysed using the Cox regression method, and presented as hazard ratio (HR) with 95 per cent confidence intervals. The proportional hazards assumption was assessed with Schoenfeld's test. It was violated (P < 0·050) for some of the co‐variables, and thus their HR must be interpreted as an average over the time interval studied. The RR between different groups for relative survival was analysed by Poisson regression and presented as the excess mortality rate ratio (EMRR) with 95 per cent confidence intervals; after the Poisson regression, the Wald test was used to determine statistical significance. Both univariable and multivariable regressions were used. Variables in the univariable analyses included age, sex, BMI, location of tumour, TNM stage, metastatic pattern, tumour grade, mucinous tumour, vascular and neural invasion, acute or elective surgery, and perioperative/postoperative complications. Variables significant at P < 0·100 in the univariable analysis were tested through a backward stepwise selection process for their independent effect on OS. When there were overlapping prognostic factors, only one parameter was analysed further in the multivariable analyses. P < 0·050 was considered statistically significant. All statistical analyses were carried out with Stata® version 15.1 (StataCorp, College Station, Texas, USA).
Between 2009 and 2013, 28 765 patients with colorectal cancer were registered in the SCRCR, of whom 6406 (22·3 per cent) had synchronous metastatic disease. The median duration of follow‐up was 6·4 years in the colorectal cancer cohort for those alive at the end of the follow‐up period. For those undergoing treatment for liver metastases, median follow‐up was 6·1 years for those alive at the end of follow‐up. Demographic data are presented in Table .
Primary tumour and patient characteristicsR0 (n = 20 853) | R1 (n = 3139) | No surgery (n = 4773) | Liver‐treated cohort (n = 1325) | P | |
Age (years) | 72 (14–101) | 73 (19–106) | 74 (26–100) | 66 (25–87) | < 0·001 |
Sex | < 0·001 | ||||
M | 10 939 (52·5) | 1601 (51·0) | 2632 (55·1) | 812 (61·3) | |
F | 9914 (47·5) | 1538 (49·0) | 2141 (44·9) | 513 (38·7) | |
BMI (kg/m2) | 0·015 | ||||
< 18·5 | 461 (2·2) | 124 (4·0) | 0 (0) | 16 (1·2) | |
18·5–25 | 8482 (40·7) | 1215 (38·7) | 13 (0·3) | 541 (40·8) | |
> 25 | 9908 (47·5) | 1060 (33·8) | 16 (0·3) | 682 (51·5) | |
Missing | 2002 (9·6) | 740 (23·6) | 4744 (99·4) | 86 (6·5) | |
ASA grade | < 0·001 | ||||
I–II | 14 403 (69·1) | 1716 (54·7) | 23 (0·5) | 1021 (77·1) | |
III–IV | 5680 (27·2) | 993 (31·6) | 10 (0·2) | 272 (20·5) | |
Missing | 770 (3·7) | 430 (13·7) | 4740 (99·3) | 32 (2·4) | |
Location of primary tumour | < 0·001 | ||||
Right colon | 6544 (31·4) | 930 (29·6) | 924 (19·4) | 268 (20·2) | |
Transverse colon | 1163 (5·6) | 194 (6·2) | 198 (4·1) | 44 (3·3) | |
Left colon | 6158 (29·5) | 915 (29·1) | 1581 (33·1) | 507 (38·3) | |
Rectum | 6419 (30·8) | 1021 (32·5) | 1964 (41·1) | 467 (35·2) | |
Multiple | 566 (2·7) | 71 (2·3) | 82 (1·7) | 39 (2·9) | |
Missing | 3 (0·01) | 8 (0·3) | 24 (0·5) | 0 (0) | |
pT status | < 0·001 | ||||
pT0 | 238 (1·1) | 30 (1·0) | n.a. | 15 (1·1) | |
pT1–2 | 5031 (24·1) | 201 (6·4) | 146 (11·0) | ||
pT3 | 12 273 (58·9) | 800 (25·5) | 915 (69·1) | ||
pT4 | 3241 (15·5) | 1211 (38·6) | 247 (18·6) | ||
pTX | 70 (0·3) | 897 (28·6) | 2 (0·2) | ||
pN status | < 0·001 | ||||
pN0 | 11 934 (57·2) | 683 (21·8) | n.a. | 465 (35·1) | |
pN1 | 5188 (24·9) | 548 (17·5) | 469 (35·4) | ||
pN2–3 | 3454 (16·6) | 791 (25·2) | 387 (29·2) | ||
pNX | 277 (1·3) | 1117 (35·6) | 4 (0·3) | ||
M status | < 0·001 | ||||
M0 | 18 513 (88·8) | 1768 (56·3) | 2078 (43·5) | 581 (43·8) | |
M1 (synchronous) | 2340 (11·2) | 1371 (43·7) | 2695 (56·5) | 744 (56·2) | |
Liver metastases only (synchronous) | 1229 (5·9) | 453 (14·4) | 1256 (26·3) | 611 (46·1) | |
Lung metastases only (synchronous) | 286 (1·4) | 87 (2·8) | 186 (3·9) | 8 (0·6) | |
Other metastases only (synchronous) | 380 (1·8) | 341 (10·9) | 142 (3·0) | 5 (0·4) | |
Multiple metastases (synchronous) | 445 (2·1) | 490 (15·6) | 1111 (23·3) | 120 (9·1) | |
Liver metastases only (metachronous) | 880 (4·2) | – | – | 436 (32·9) | |
Lung metastases only (metachronous) | 725 (3·5) | – | – | 92 (6·9) | |
Other metastases only (metachronous) | 546 (2·6) | – | – | 28 (2·1) | |
Multiple metastases (metachronous) | 1012 (4·8) | – | – | 188 (14·2) |
Liver metastases were detected in 3427 (16·4 per cent) of the 20 853 patients in the R0 cohort (in either register), of whom 1325 (38·7 per cent) were registered in SweLiv as treated for liver metastases by resection or ablation therapy; these patients constitute the liver‐treated cohort. Significantly more men (1998 of 10 939, 18·3 per cent) than women (1429 of 9914, 14·4 per cent) with liver metastases were registered. There was a higher proportion of men in the liver‐treated cohort (61·3 per cent) than in the R0 cohort (52·5 per cent) (P < 0·001). In the liver‐treated cohort, 1224 patients underwent resection and 101 patients were treated with ablation only. Altogether, 731 patients were treated for synchronous metastases and 594 for metachronous metastases. There were significant differences in selection from the R0 cohort regarding age, sex, BMI, ASA grade, location of primary tumour, pT status, lymph node metastases and metastases (Table ).
The 5‐year OS rate was 53·8 (95 per cent c.i. 53·2 to 54·3) per cent for all patients with colorectal cancer, 25·2 (23·7 to 26·8) per cent for the non‐radically resected group, and 15·2 (14·2 to 16·2) per cent for the non‐operated group. The 5‐year OS rate was 66·8 (66·2 to 67·5) per cent in the R0 cohort and 48·6 (45·8 to 51·3) per cent in the liver‐treated cohort. The age‐standardized 5‐year relative survival rate was 65·9 (65·2 to 66·6) per cent for all patients with colorectal cancer, 80·9 (80·2 to 81·6) per cent in the R0 cohort and 49·6 (46·0 to 53·2) per cent in the liver‐treated cohort.
Survival, stratified in quartiles based on time from diagnosis of the colorectal primary to surgery for liver metastases, was significantly worse only for patients in the third quartile (operated on after 0·76–1·54 years): age‐standardized 5‐year relative survival rate 44·0 (95 per cent c.i. 37·9 to 50·0) per cent versus 59·9 (50·8 to 67·9) per cent for patients in the fourth quartile (operated on after 1·54 years or more) (Fig. ).
Time to liver surgery and age‐standardized relative survivala Time to liver surgery from diagnosis of liver metastases (median 5·0 months) and colorectal cancer (median 9·1 months). b Age‐standardized relative survival grouped by quartiles of time between diagnosis of colorectal cancer and liver surgery: quartile (Q) 1, 0–0·46 years (330 patients); Q2, 0·46–0·76 years (328 patients); Q3, 0·76–1·54 years (335 patients); Q4, 1·54–7·12 years (332 patients). The excess mortality rate ratio for Q3 versus Q4 was 1·44 (95 per cent c.i. 1·12 to 1·86). b P = 0·044 (Wald test).
Age‐standardized relative survival curves for basic patient characteristics (sex, age, ASA grade) and tumour characteristics (site, TNM categories) are shown in Figs and . Synchronous metastases in the R0 cohort were associated with a 5‐year age‐standardized relative survival rate of 39·6 (95 per cent c.i. 36·7 to 42·4) per cent for isolated liver metastases and 54·5 (45·9 to 62·2) per cent for isolated lung metastases (Fig. g).
Relative survival in R0 and liver‐treated cohorts according to sex, age and ASA gradeAge‐standardized relative survival in a R0 cohort and b liver‐treated cohort according to sex; relative survival in c R0 cohort and d liver‐treated cohort according to age; and age‐standardized relative survival in e R0 cohort and f liver‐treated cohort according to ASA grade.
Age‐standardized relative survival in R0 and liver‐treated cohorts according to tumour location, pT and pN categories, and metastases at diagnosis of the primary tumourSurvival in a R0 cohort and b liver‐treated cohort according to tumour location; survival in c R0 cohort and d liver‐treated cohort according to pT category; survival in e R0 cohort and f liver‐treated cohort according to pN category; survival in g R0 cohort and h liver‐treated cohort according to synchronous metastases at diagnosis of primary colorectal tumour.
In the primary R0 cohort, pT category and lymph node positivity were the strongest risk factors for excess mortality in both univariable and multivariable analysis besides distant metastases. In multivariable analysis, EMRR values were 3·07 for pT4 tumours, 4·18 for LNR above 0·25, and 4·55 for metastases at multiple sites. For the liver‐treated cohort, LNR above 0·25 remained the strongest tumour‐associated risk factor (EMRR 2·03 in multivariable analysis). Tumour location in the right colon, tumour grade, vascular invasion and perineural invasion were also significant risk factors in the primary R0 cohort, but for the liver‐treated cohort primary tumour location was not a significant risk factor (Tables and ).
Relative survival and excess mortality rate ratio in the R0 cohortUnivariable Poisson regression | Multivariable Poisson regression | |||||
No. of patients (n = 20 853) | 5‐year age‐standardized relative survival (%) | 5‐year EMRR | P | 5‐year EMRR | P | |
Age (years) | ||||||
< 50 | 1042 (5·0) | 79·5 (76·8, 81·9) | 1·11 (0·96, 1·28) | 0·168 | 1·07 (0·89, 1·29) | 0·456 |
50–74 | 11 113 (53·3) | 81·3 (80·4, 82·2) | 1·00 (reference) | 1·00 (reference) | ||
≥ 75 | 8698 (41·7) | 79·1 (77·5, 80·6) | 1·26 (1·15, 1·38) | < 0·001 | 1·37 (1·23, 1·53) | < 0·001 |
Sex | ||||||
M | 10 939 (52·5) | 80·1 (79·1, 81·2) | 1·00 (reference) | |||
F | 9914 (47·5) | 81·6 (80·5, 82·5) | 0·98 (0·90, 1·07) | 0·134 | ||
BMI (kg/m2) | ||||||
< 18·5 | 462 (2·2) | 65·6 (59·9, 70·8) | 2·18 (1·78, 2·66) | < 0·001 | 1·47 (1·14, 1·90) | 0·003 |
18·5–25 | 8484 (40·7) | 81·5 (80·4, 82·6) | 1·00 (reference) | 1·00 (reference) | 0·128 | |
> 25 | 9907 (47·5) | 83·9 (82·8, 84·9) | 0·80 (0·72, 0·88) | < 0·001 | 0·93 (0·84, 1·02) | |
Missing | 2000 (9·6) | |||||
ASA grade | ||||||
I–II | 14 403 (69·1) | 86·7 (85·9, 87·5) | 1·00 (reference) | 1·00 (reference) | ||
III–IV | 5679 (27·2) | 67·8 (65·6, 70·0) | 2·96 (2·71, 3·24) | < 0·001 | 2·05 (1·86, 2·27) | < 0·001 |
Missing | 771 (3·7) | |||||
Location of primary tumour | ||||||
Right colon | 6544 (31·4) | 78·3 (76·8, 79·8) | 1·13 (1·02, 1·25) | 0·016 | 1·32 (1·18, 1·49) | < 0·001 |
Left colon | 6158 (29·5) | 79·2 (77·9, 80·5) | 1·00 (reference) | 0·001 | 1·00 (reference) | |
Transverse colon | 1163 (5·6) | 74·3 (70·7, 77·6) | 1·32 (1·12, 1·56) | < 0·001 | 1·18 (0·96, 1·45) | 0·109 |
Rectum | 6419 (30·8) | 85·1 (83·8, 86·3) | 0·62 (0·55, 0·70) | 0·430 | 1·22 (1·06, 1·40) | 0·006 |
Multiple | 566 (2·7) | 78·2 (72·7, 82·6) | 0·89 (0·68, 1·18) | 1·26 (0·94, 1·67) | 0·120 | |
Missing | 3 (0·01) | |||||
pT status | ||||||
pT0 | 238 (1·1) | 93·2 (77·4, 98·1) | 2·02 (0·41, 9·9) | 0·389 | 0·02 (0·00, ∝) | 0·861 |
pT1 | 1426 (6·8) | 98·2 (94·6, 99·4) | 1·00 (reference) | 1·00 (reference) | ||
pT2 | 3605 (17·3) | 94·9 (93·3, 96·2) | 2·32 (0·72, 7·46) | 0·157 | 1·05 (0·61, 1·79) | 0·869 |
pT3 | 12 273 (58·9) | 81·6 (80·6, 82·5) | 10·0 (3·27, 30·6) | < 0·001 | 1·81 (1·10, 2·97) | 0·019 |
pT4 | 3241 (15·5) | 54·2 (52·2, 56·2) | 33·2 (10·8, 101·5) | < 0·001 | 3·07 (1·86, 5·07) | < 0·001 |
Missing | 70 (0·3) | |||||
pN status | ||||||
pN0 | 11 934 (57·2) | 92·7 (91·9, 93·4) | 1·00 (reference) | |||
pN1 | 5188 (24·9) | 76·2 (74·7, 77·6) | 3·97 (3·43, 4·61) | < 0·001 | ||
pN2 | 3454 (16·6) | 49·4 (47·6, 51·3) | 10·1 (8·82, 11·7) | < 0·001 | ||
pNX | 277 (1·3) | |||||
M status | ||||||
M0 | 18 513 (88·8) | 86·1 (85·3, 86·9) | 1·00 (reference) | |||
M1 (synchronous) | 2340 (11·2) | 34·4 (32·2, 36·5) | 7·39 (6·01, 8·01) | < 0·001 | ||
Synchronous metastases | ||||||
None | 18 513 (88·8) | 87·2 (86·4, 87·8) | 1·00 (reference) | 1·00 (reference) | ||
Liver metastases only | 1229 (5·9) | 39·6 (36·7, 42·4) | 6·70 (6·08, 7·39) | < 0·001 | 3·55 (3·13, 4·03) | < 0·001 |
Lung metastases only | 286 (1·4) | 54·5 (45·9, 62·2) | 4·24 (3·44, 5·23) | < 0·001 | 2·88 (2·23, 3·72) | < 0·001 |
Other metastases only | 380 (1·8) | 30·2 (25·1, 35·4) | 8·46 (7·34, 9·76) | < 0·001 | 2·91 (2·41, 3·51) | < 0·001 |
Multiple metastases | 445 (2·1) | 17·8 (14·3, 21·6) | 12·0 (10·6, 13·5) | < 0·001 | 4·55 (3·88, 5·34) | < 0·001 |
LNR | ||||||
0 | 12278 (58·9) | 92·5 (91·6, 93·2) | 1·00 (reference) | 1·00 (reference) | ||
> 0 to < 0·1 | 2906 (13·9) | 80·2 (78·3, 82·0) | 2·89 (2·45, 3·40) | < 0·001 | 1·55 (1·32, 1·82) | < 0·001 |
0·1 to < 0·25 | 2524 (12·1) | 68·4 (66·2, 70·5) | 5·10 (4·40, 5·92) | < 0·001 | 2·45 (2·11, 2·84) | < 0·001 |
≥ 0·25 | 2847 (13·7) | 45·3 (43·2, 47·3) | 11·1 (9·69, 12·7) | < 0·001 | 4·18 (3·65, 4·80) | < 0·001 |
Missing | 298 (1·4) | |||||
LODDS | ||||||
≤ −1·36 | 16 712 (80·1) | 88·0 (87·3, 88·9) | 1·00 (reference) | |||
> −1·36 to −0·53 | 1932 (9·3) | 59·9 (57·2, 62·4) | 4·03 (3·62, 4·49) | < 0·001 | ||
> −0·53 | 1898 (9·1) | 42·0 (39·5, 44·6) | 7·54 (6·86, 8·28) | < 0·001 | ||
Missing | 311 (1·5) | |||||
Tumour grade | ||||||
High/mean | 16 009 (76·8) | 83·9 (83·0, 84·6) | 1·00 (reference) | 1·00 (reference) | ||
Low | 3914 (18·8) | 68·5 (66·6, 70·3) | 2·35 (2·15, 2·56) | < 0·001 | 1·36 (1·23, 1·50) | < 0·001 |
Missing | 930 (4·5) | |||||
Vascular invasion | ||||||
No | 14 357 (68·8) | 88·1 (87·3, 88·9) | 1·00 (reference) | 1·00 (reference) | ||
Yes | 4933 (23·7) | 61·4 (59·8, 63·0) | 4·07 (3·71, 4·46) | < 0·001 | 1·24 (1·11, 1·38) | < 0·001 |
Missing | 1563 (7·5) | |||||
Perineural invasion | ||||||
No | 14 958 (71·7) | 86·2 (85·4, 87·0) | 1·00 (reference) | 1·00 (reference) | ||
Yes | 2714 (13·0) | 55·3 (53·2, 57·4) | 4·06 (3·71, 4·45) | < 0·001 | 1·36 (1·22, 1·52) | < 0·001 |
Missing | 3181 (15·3) | |||||
Mucinous tumour | ||||||
No | 15 755 (75·6) | 81·8 (81·0, 82·6) | 1·00 (reference) | |||
Yes | 3399 (16·3) | 77·9 (76·0, 79·7) | 1·34 (1·21, 1·49) | < 0·001 | ||
Missing | 1699 (8·1) | |||||
Acute or elective surgery | ||||||
Elective | 18 205 (87·3) | 84·6 (83·8, 85·3) | 1·00 (reference) | 1·00 (reference) | ||
Acute | 2641 (12·7) | 54·7 (52·4, 57·0) | 4·49 (4·13, 4·89) | < 0·001 | 1·90 (1·69, 2·13) | < 0·001 |
Missing | 7 (0·03) | |||||
Resection of other organ | ||||||
No | 1059 of 1325 (79·9) | 83·0 (82·2, 83·8) | 1·00 (reference) | |||
Yes | 266 of 1325 (20·1) | 69·3 (67·3, 71·3) | 1·90 (1·73, 2·08) | < 0·001 | ||
Complication | ||||||
No | 14 643 (70·2) | 84·0 (83·1, 84·8) | 1·00 (reference) | |||
Yes | 6200 (29·7) | 73·8 (72·4, 75·2) | 2·18 (2·00, 2·38) | < 0·001 | ||
Missing | 10 (0·05) | |||||
Infection | ||||||
No | 19 575 (93·9) | 81·8 (81·0, 82·5) | 1·00 (reference) | 1·00 (reference) | ||
Yes | 1268 (6·1) | 67·6 (64·1, 70·8) | 2·59 (2·30, 2·91) | < 0·001 | 1·28 (1·09, 1·51) | 0·003 |
Missing | 10 (0·05) | |||||
Cardiovascular event | ||||||
No | 19 956 (95·7) | 82·0 (81·2, 82·7) | 1·00 (reference) | 1·00 (reference) | ||
Yes | 887 (4·3) | 56·2 (49·4, 62·3) | 4·62 (4·12, 5·17) | < 0·001 | 2·54 (2·14, 3·01) | < 0·001 |
Missing | 10 (0·05) | |||||
Primary intestinal perforation | ||||||
No | 20 274 (97·2) | 81·3 (80·6, 82·0) | 1·00 (reference) | |||
Yes | 577 (2·8) | 68·1 (63·1, 72·5) | 1·99 (1·66, 2·37) | < 0·001 | ||
Missing | 2 (0·01) | |||||
Perioperative bleeding (ml) | ||||||
0–400 | 15 025 (72·1) | 82·8 (81·9, 83·6) | 1·00 (reference) | 1·00 (reference) | ||
> 400 | 4808 (23·1) | 75·9 (74·3, 77·4) | 1·45 (1·32, 1·59) | < 0·001 | 1·19 (1·07, 1·33) | 0·002 |
Missing | 1020 (4·9) | |||||
Sepsis, ICU admission, reoperation | ||||||
No | 18 612 (89·2) | 82·3 (81·5, 83·0) | 1·00 (reference) | 1·00 (reference) | ||
Yes | 2231 (10·7) | 69·3 (66·8, 71·6) | 2·36 (2·14, 2·61) | < 0·001 | 1·44 (1·26, 1·65) | < 0·001 |
Missing | 10 (0·05) |
Univariable Poisson regression | Multivariable Poisson regression | |||||
No. of patients (n = 1325) | 5‐year age‐standardized relative survival (%) | EMRR | P | EMRR | P | |
Age (years) | ||||||
< 50 | 121 (9·1) | 56·1 (46·6, 64·6) | 1·00 (0·75, 1·34) | 0·821 | ||
50–74 | 970 (73·2) | 53·3 (49·8, 56·7) | 1·00 (reference) | |||
≥ 75 | 234 (17·7) | 50·2 (41·9, 58·6) | 1·15 (0·90, 1·48) | 0·252 | ||
Sex | ||||||
M | 812 (61·3) | 52·1 (47·5, 56·5) | 1·00 (reference) | |||
F | 513 (38·7) | 49·6 (43·8, 55·0) | 1·08 (0·90, 1·29) | 0·403 | ||
BMI (kg/m2) | ||||||
< 18·5 | 16 (1·2) | 50·2 (22·6, 74·0) | 1·06 (0·48, 2·34) | 0·876 | ||
18·5–25 | 541 (40·8) | 50·5 (45·5, 55·6) | 1·00 (reference) | |||
> 25 | 682 (51·5) | 53·1 (47·8, 58·2) | 0·94 (0·78, 1·13) | 0·506 | ||
Missing | 86 (6·5) | |||||
ASA grade | ||||||
I–II | 1021 (77·1) | 54·3 (49·8, 58·6) | 1·00 (reference) | 1·00 (reference) | ||
III–IV | 288 (21·7) | 43·5 (36·4, 50·3) | 1·54 (1·26, 1·88) | < 0·001 | 1·59 (1·28, 1·99) | < 0·001 |
Missing | 16 (1·2) | |||||
Location of primary tumour | ||||||
Right colon | 268 (20·2) | 46·2 (39·0, 53·1) | 1·18 (0·93, 1·48) | 0·175 | ||
Left colon | 507 (38·3) | 49·2 (43·8, 54·3) | 1·00 (reference) | |||
Transverse colon | 44 (3·3) | 58·2 (39·6, 72·8) | 0·91 (0·53, 1·56) | 0·734 | ||
Rectum | 467 (35·2) | 55·7 (48·2, 62·6) | 0·90 (0·74, 1·11) | 0·339 | ||
Multiple | 39 (2·9) | 37·6 (22·2, 52·9) | 1·43 (0·89, 2·30) | 0·139 | ||
pT status | ||||||
pT0–2 | 161 (12·2) | 69·3 (56·2, 79·2) | 1·00 (reference) | |||
pT3 | 915 (69·1) | 52·3 (48·0, 56·4) | 1·40 (1·02, 1·93) | 0·040 | ||
pT4 | 247 (18·6) | 36·2 (29·3, 43·1) | 2·37 (1·67, 3·36) | < 0·001 | ||
Missing | 2 (0·2) | |||||
pN status | ||||||
pN0 | 465 (35·1) | 61·0 (54·8, 66·5) | 1·00 (reference) | |||
pN1 | 469 (35·4) | 54·1 (48·1, 59·7) | 1·47 (1·17, 1·86) | 0·001 | ||
pN2 | 387 (29·2) | 35·1 (29·5, 40·8) | 2·38 (1·91, 2·98) | < 0·001 | ||
pNX | 4 (0·3) | |||||
M status | ||||||
M0 | 581 (43·8) | 56·6 (51·3, 61·5) | 1·00 (reference) | |||
M1 (synchronous) | 744 (56·2) | 48·0 (43·3, 52·5) | 1·24 (1·04, 1·49) | 0·018 | ||
Synchronous metastases | ||||||
None | 581 (43·8) | 56·6 (51·2, 61·6) | 1·00 (reference) | 1·00 (reference) | ||
Liver metastases only | 611 (46·1) | 52·5 (47·2, 57·6) | 1·10 (0·90, 1·33) | 0·352 | 1·09 (0·88, 1·35) | 0·422 |
Lung metastases only | 8 (0·6) | 10·8 (0·1, 50·8) | 1·96 (0·81, 4·76) | 0·138 | 2·31 (0·95, 5·62) | 0·065 |
Other metastases only | 5 (0·4) | 65·3 (13·7, 95·9) | 0·69 (0·13, 3·74) | 0·668 | 0·86 (0·12, 6·30) | 0·882 |
Multiple metastases | 120 (9·1) | 28·2 (18·6, 38·4) | 2·19 (1·68, 2·85) | < 0·001 | 1·80 (1·34, 2·42) | < 0·001 |
LNR | ||||||
0 | 497 (37·5) | 60·7 (54·9, 66·0) | 1·00 (reference) | 1·00 (reference) | ||
> 0 to < 0·1 | 259 (19·5) | 55·4 (47·3, 62·8) | 1·27 (0·97, 1·66) | 0·083 | 1·14 (0·84, 1·55) | 0·401 |
0·1 to < 0·25 | 271 (20·5) | 49·9 (40·8, 58·3) | 1·80 (1·40, 2·30) | < 0·001 | 1·48 (1·11, 1·98) | 0·007 |
≥ 0·25 | 289 (21·8) | 33·8 (27·6, 40·1) | 2·40 (1·91, 3·02) | < 0·001 | 2·03 (1·55, 2·65) | < 0·001 |
Missing | 9 (0·7) | |||||
LODDS | ||||||
≤ −1·36 | 927 (70·0) | 57·4 (53·0, 61·5) | 1·00 (reference) | |||
> −1·36 to −0·53 | 213 (16·1) | 41·7 (32·1, 51·1) | 1·70 (1·36, 2·12) | < 0·001 | ||
> −0·53 | 176 (13·3) | 31·1 (23·6, 38·9) | 2·19 (1·75, 2·73) | < 0·001 | ||
Missing | 9 (0·7) | |||||
Tumour grade | ||||||
High/mean | 1085 (81·9) | 52·6 (48·6, 56·5) | 1·00 (reference) | 1·00 (reference) | ||
Low | 185 (14·0) | 39·6 (31·4, 47·6) | 1·66 (1·32, 2·07) | < 0·001 | 1·39 (1·08, 1·77) | 0·009 |
Missing | 55 (4·1) | |||||
Vascular invasion | ||||||
No | 710 (53·6) | 60·0 (54·6, 65·0) | 1·00 (reference) | 1·00 (reference) | ||
Yes | 541 (40·8) | 40·4 (35·3, 45·5) | 1·85 (1·54, 2·21) | < 0·001 | 1·27 (1·03, 1·58) | 0·029 |
Missing | 74 (5·6) | |||||
Perineural invasion | ||||||
No | 834 (62·9) | 57·1 (52·2, 61·7) | 1·00 (reference) | 1·00 (reference) | ||
Yes | 311 (23·5) | 34·8 (29·0, 40·7) | 1·86 (1·54, 2·26) | < 0·001 | 1·25 (1·03, 1·58) | 0·046 |
Missing | 180 (13·6) | |||||
Mucinous tumour | ||||||
No | 1093 (82·5) | 49·7 (45·9, 53·5) | 1·00 (reference) | |||
Yes | 140 (10·6) | 53·6 (42·4, 63·6) | 0·99 (0·74, 1·32) | 0·943 | ||
Missing | 92 (6·9) | |||||
Acute or elective surgery | ||||||
Elective | 1181 (89·1) | 53·2 (49·4, 56·9) | 1·00 (reference) | 1·00 (reference) | ||
Acute | 144 (10·9) | 32·0 (24·7, 39·5) | 1·88 (1·48, 2·38) | < 0·001 | 1·97 (1·50, 2·58) | < 0·001 |
