1. Introduction
Water is considered the most important resource to consider when trying to achieve sustainable agricultural development worldwide. Improving the management of water supplies and concentrating on reducing water consumption are both necessary in order to establish sustainable and efficient agricultural systems, especially more efficient irrigation systems. Agricultural activities must concentrate on both the quantity and quality of water to prevent water contamination, unsustainable usage, land loss, and desertification.
The Mediterranean region is one of the most sensitive areas in the world, with significant decreases in rainfall and increases in temperature expected in the future [1,2]. Climate conditions greatly affect crop production. Due to water shortages, especially during the dry season, surface water and groundwater are used more frequently to increase crop production. Improvements in water management are necessary to increase and diversify food production in order to meet the needs of a growing population while simultaneously reducing crop vulnerability to droughts, floods, and climate change.
To ensure food security and sustainable water management for agriculture, more crops need to be irrigated drop by drop to ensure improvements in water use without negative impacts on the quantity and quality of downstream water supplies. Given the present and future food demands, increasing water scarcity will put a range of stresses on agricultural productivity and exacerbate sustainability problems [3]. Water demands in the urban, industrial, and commercial sectors increasingly exceed acceptable water supply limits, resulting in local depletion of surface and groundwater resources. An accurate assessment of water demand and supply outside the agricultural sector is a prerequisite to effective water management [4]. The study of chemical characteristics of groundwater is very important for municipal, commercial, industrial, agriculture, and drinking water supplies. Development can contribute to the pollution of groundwater, and consideration must be given to the protection of water quality. Physicochemical parameters were analyzed in this study, including the temperature of water well samples (T °C), salinity in terms of total dissolved solids (TDS), electrical conductivity (EC), and reactivity in terms of (pH). One of the most conservative properties of groundwater is temperature. It is a standard physical characteristic that is important in the concentration of the chemical properties of water. Temperature is an important factor for geochemical reactions and organism life [5]. TDS is defined by the content of all dissolved solids in water, ionized or non-ionized, but does not include colloidal materials, suspended sediment, and dissolved gasses [6]. EC, or the conductance of groundwater, is a function of temperature, the type of ions present, and the concentration of various ions’ specific conductance. Readings are usually adjusted to 25 °C so that variations in conductance are a function only of the concentration and type of dissolved constituents present [7]. pH is the negative logarithm of hydrogen ion activity, and its value expresses the intensity of activity or alkalinity of water under normal temperature (T °C) and pressure conditions [8]. Water quality is typically calculated by comparing the measurements of physicochemical parameters to standard measurements, which provides an estimation of possible pollutants without providing any precise data on the quality of groundwater [9,10]. Improper management of groundwater resources results not only in a scarcity of water, but also in a change in water quality [11]. The multi-criteria decision approach (MCDA) is a decision-making technique that integrates qualitative and quantitative data by decomposing problems into systematic orders based on a set of criteria [12]. Irrigation of cropland has become a widely used practice and has greatly increased the productivity of farmland. Irrigation has made it possible to farm in regions that otherwise would not be farmable. There were several objectives of this research: to give some first information of the groundwater quality; to assess the quality of water for different purposes; to classify groundwater and irrigation water using different methods; to determine water needs for drinking, livestock, irrigation, and agriculture; and to create a suitability map for irrigation using MCDA for the Kurdistan Region in northern Iraq.
2. Materials and Methods
2.1. Study Area Description
The Kurdistan Region is located in northern Iraq. It covers an area of 40,643 km2 and has a population of about 5.1 million people. Kurdistan is bordered by Turkey in the north, the Republic of Iran in the east, the Mosul province in the west, and the Kirkuk province in the south (Figure 1). The area includes two main rivers: the Greater Zab and the Lesser Zab, which flows from the Tigris river.
This area is known for its semi-arid Mediterranean-type climate. Most places in this region experience cold, rainy winters and long, hot, dry summers. Meteorological data were collected from different meteorological ground stations in the Kurdistan region between 2005 and 2019.
Meteorological data obtained from different meteorological stations in the cities of Erbil, Sulaymania, Duhok, and Halabja show that the annual precipitation was about 400.3 mm in Erbil, 685.3 mm in Sulaymania, 569 mm in Duhok, and 497.7 mm in Halabja. The maximum and minimum mean monthly relative humidity were 69.9% in January and 27.7% in July in Erbil, 70.3% in January and 24.01% in August in Sulaymania, 67.4% in January and 26.7% in August in Duhok, and 67.7% in January and 13.7% in July in Halabja. The maximum monthly temperature in Erbil was 35.3 °C in July, and the minimum monthly temperature was 8.9 °C in January. In Sulaymania, the maximum monthly temperature was 33.7 °C in July, and the minimum was 6.8 °C in January. In Duhok, the maximum monthly temperature was 33.1 °C in July, and the minimum was 7.7 °C in January. In Halabja, the maximum monthly temperature was 35.2 °C in July, and the minimum was 6.2 °C in January (Figure 2). In terms of evaporation, in Erbil City, the maximum mean monthly evaporation was 13.4 mm in July, and the minimum monthly evaporation was 1.8 mm in January. In Sulaymania City, the maximum monthly mean evaporation was 11.8 mm in July, and the minimum was 2.3 mm in January. For Duhok City, the maximum was 11.1 mm in July, and the minimum was 1.4 mm in December. In Halabja City, the maximum mean evaporation was 11.9 mm in July, and the minimum was 2.3 mm in December. The mean annual sunshine duration was 8.5 h/day in Erbil City, 7.4 h/day in Sulaymania City, 7.6 h/day in Duhok City, and 7.5 h/day in Halabja City. The annual mean wind speed was 1.7 m/s in Erbil City, 1.3 m/s in Sulaymania City, 1.12 m/s in Duhok City, and 0.81 m/s in Halabja City (Appendix A).
2.2. Geological and Tectonic Setting
The exposed geological units in the Kurdistan Region are represented by formations that date from the Ordovician to the Tertiary period (Table 1 and Figure 3).
The oldest unit from the Ordovician is the Khabour formation which is comprised of thick sandstone-shale cyclic alternations. The Late Permian period is represented by the Chaizairi formation, which includes shale, limestone, and some evaporates. The Late Triassic period is represented by Baluti, Kurrachina, Beduh, and Avroman formations which are generally composed of alternations of shales, limestone, dolomites, and dolomitic limestone. The Early Jurassic period is represented by Sarki and Sehkanian formations which consist of dolomitized limestone with splintery fractures, which are generally bituminous and fossiliferous. The Middle Jurassic period is represented by the Sargelu formation, which consists of thinly bedded shaley black limestone and shale with black chert and brown dolomitic marl, and is highly fossiliferous. The Late Jurassic period is represented by Naokelekan and Barsrin formations which consist of limestone, dolomitic limestone, shaley limestone, carboniferous shale, and bituminous dolomitic shales. The Early Cretaceous period is represented by Chiagara, Balambo, Sarmord, Garagu, and Qamchuqa formations which include dolostone, dolomitic limestone, some calcareous marl, and limited shale. The Late Cretaceous period is represented by Dokan, Gulneri, Komitan, Aqra, Bekhme, Shiranish, and Tanjero formations which include limestone, grey dolomite-containing bituminous limestone, blue-grey marl, and beds of marly limestone. The Paleogene period is represented by Khurmala, Kolosh, Pila Spi, and Gercus formations which include interchanging layers of grey claystone, shale, silt, and sandstone with conglomerate lenses. Tongues of white limestone can be found in the Kolosh and Khurmala formations. Red clay, siltstone, and sandstone, as well as a tongue of limestone, can be found in the Gercus formation. Well-bedded, recrystallized limestone, dolomite, and marly limestone can be found in the Pila Spi formation. The Neogene period is represented by Fatha, Injana, Muqdadeya, and Bai Hassan formations. The Fatha formation includes layers of red claystone, limestone, marl, and lenses of gypsum with some thin layers of siltstone. The Injana formation includes red sandstone, siltstone, and intercalations of red clay and pebbly sandstone. The Muqdadeya and Bai Hassan formations include sandstone, siltstone, and conglomerate. The youngest units are represented by Quaternary deposits, which include river terraces, the flood plain, and recent alluvial deposits, which include poorly cemented conglomerate, muddy sandstone, and a cover of pebbly clay [13,14].
2.3. Data Collection and Water Sample Analysis
The physicochemical properties for the analysis of 572 water samples, including 535 deep well samples (169 wells in Erbil, 119 wells in Sulaymania, 209 wells in Duhok, and 18 wells in Halabja), 33 spring samples, and 4 river water samples in the study area were collected from the database of Ministry of Agriculture and Water Resources—Groundwater Directorate in the Kurdistan Region and field work carried out during 2020–2021. The parameters for the samples included temperature, pH, electrical conductivity (EC), salinity, and total dissolved solids (TDS); all these parameters were measured in situ in the field by the portable device (HANNA instrument model Hi8314).
2.4. Interpolation and Statistical Analysis
The interpolation was done in ArcGIS 10.1 using the Kriging method to plot the parameter distribution for the well samples. Kriging spatial interpolation assumes that the distance or direction between sample points reflects a spatial correlation that can be used to explain variations in the surface. This approach is an efficient geostatistical interpolation technique focused on the special correlation of sampled points [15]. Statistical analysis of the analyzed parameters was carried out using the SPSS program.
2.5. Geo-Information Technique
GIS-based multi-criteria decision analysis (MCDA) was used to create a suitability map for using groundwater and surface water for irrigation purposes based on water availability and quality. The criteria layers were assessed using the multi-criteria decision approach combined with the weighted overlay function in ArcGIS 10.1. This process was used to evaluate the suitability of a specific area for a specific purpose.
2.6. Water Use and Suitability for Different Purposes
The suitability of the water for any particular use is determined by comparing the calculated and measured physical, chemical, and biological parameters with set standards for a particular use. In this study, the physicochemical parameters were used to compare the calculated and measured analysis. Train classification [16] was used to determine the suitability of the water for irrigation purposes based on the total dissolved solid (TDS).
2.7. Water Type Classification
2.7.1. Classification According to TDS
Water samples classified according to Hillel [17], Drever [18], Altoviski [19], and Gorrell [20], depending on TDS (Table 2).
2.7.2. Classification According to EC
Water samples classified according to USDA [21] and Mayer et al. [22], depending on the EC parameter (Table 3).
2.8. Classification of the Irrigation Water
2.8.1. Todd Classification (1980)
This classification depends on electrical conductivity (Table 4).
2.8.2. Rhoades Classification (1992)
Rhoades classified irrigation water into six types based on TDS and EC (Table 5).
2.8.3. Don Classification (1995)
This classification depends on electrical conductivity and total dissolved solid. Don classified irrigation water into five types (Table 6).
3. Results and Discussion
3.1. Physicochemical Parameters
The physicochemical characteristics are shown in Table 7 and Appendix B, Appendix C, Appendix D, Appendix E, Appendix F, Appendix G, Appendix H. The electrical conductivity for the water well samples ranged between 134 and 5090 μS/cm, the spring samples ranged between 196.6 and 796.5 μS/cm, and the river samples ranged between 297 and 480 μS/cm. The highest concentration was measured in Erbil City in the Said-Ubaid village well, while the lowest concentration was measured in Sulaymania City in the Qalaga village well (Figure 4).
The pH for the deep wells ranged between 6.5 and 9.6, the samples from the springs ranged between 7.4 and 8.2, and the samples from the river ranged between 7.9 and 8.4. The highest concentration was measured in a deep well in Amura located in Halabja City, and the minimum concentration was measured in a deep well in Chrostana in Halabja City (Figure 5).
Total dissolved solids in the deep wells ranged between 87 and 3309 mg/L, the spring samples ranged between 128 and 509.8 mg/L, and the river samples ranged between 193 and 312 mg/L. The highest concentration of TDS was found in a well in the village of Said-Ubaid in Erbil City, while the lowest concentration was measured in a well in Sulaymania City in the village of Qalaga (Figure 6).
The temperature in the deep wells ranged between 10 and 31 °C, the spring samples ranged between 16.5 and 26.5 °C, and the river samples ranged between 21.4 and 23.3 °C. The highest value was measured in Erbil City in the Chamadubz village well, and the lowest value was also measured in Erbil City in the Hasarok village well (Figure 7).
3.2. Water Uses and Suitability Analysis
3.2.1. Water Use for Livestock Purposes
In order to determine water quality for livestock purposes, the water samples were compared with the Ayers and Westcot classification of groundwater suitability for livestock and poultry according to electrical conductivity concentration (Table 8) [26]. All the water samples were acceptable for livestock and poultry purposes because the electrical conductivity fell within acceptable ranges except for the Said-Ubaid water well sample taken from Erbil city. This water was acceptable for livestock but unacceptable for poultry because the EC concentration was more than 5000 µS/cm which has been shown to reduce growth and increase mortality in poultry (Figure 8).
3.2.2. Water Use for Agricultural Purposes
The properties of Todd’s classification [23] for Agricultural crops depending on total dissolved solids were applied for assessing water use purposes. This assessment showed that nearly all water samples were acceptable for all types of agricultural crops barring a few exceptions. Specifically, 16 well samples from Erbil City, 8 well samples from Sulaymania City, 14 well samples from Duhok City, and 2 wells from Halabja City were not suitable for fruit crops (Table 9, Figure 9 and Appendix B, Appendix C, Appendix D, Appendix E, Appendix F, Appendix G, Appendix H).
3.2.3. Water Use for Irrigation Purposes
One problem caused by irrigating cropland is the possibility of groundwater contamination. Fertilizer and pesticide use need to be more carefully restricted in order to reduce the risk of contamination [27]. The suitability of irrigation water is dependent on the effects of its mineral content on both plants and soil, as well as the effect of salts which could cause changes in soil structure. Infiltration increases with increasing TDS, which is used for evaluating soil permeability [28]. Most of the water samples were acceptable for irrigation and would not have detrimental effects on crops. Several samples of well water proved that the water was not suitable for irrigation, including 17 well samples from Erbil City, 7 well samples from Sulaymania City, 52 well samples from Duhok City, and 2 well samples from Halabja City that could potentially have harmful effects on crops that are sensitive to salinity. Additionally, 4 well samples from Erbil City, 4 well samples from Sulaymania City, 2 well samples from Duhok City, and 1 well sample from Halabja City could be harmful to sensitive crops. Only 4 well samples (3 wells in Erbil City and 1 well in Sulaymania City) could be used for highly tolerant crops (Table 10 and Appendix B, Appendix C, Appendix D, Appendix E, Appendix F, Appendix G, Appendix H).
3.3. Suitability Analysis
A suitability map was created by combining the derived layers to define suitable groundwater locations for irrigation purposes. The steps for this procedure started with reclassifying datasets using a model in ArcGIS to reclassify the interpolation maps of the physicochemical parameters into relative classes. In this approach, for every criterion input, each cell in the study area has a different value for each layer. To determine irrigation suitability, the suitability map was created by integrating the derived layers. Because combining these layers in this format is not possible, the next step was to reclassify the previous maps into a relative four classes with a common value. In the resulted maps, the suitable locations are referred to as number one, while number four indicates unsuitable locations (Figure 10). After reclassification, the weighted overlay analysis was used to create an integrated study of common values for a variety of dissimilar and miscellaneous inputs and to produce a final suitability map for groundwater irrigation.
According to the results, the region was divided into three classes: high suitability, low suitability, and unsuitable with respect to the input factors using the weight overly method. In the resulting maps, the suitable locations are referred to as number one, while the number four indicates unsuitable locations. Figure 8 shows the reclassified map of the four criteria used in this study. High suitability defines water samples that have parameters and concentrations within the acceptable limit, and unsuitable defines the water samples that have concentrations over the standard or acceptable limit. Most of the groundwater samples were suitable for irrigation except for some samples from the Makhmur district in Erbil City, the Chamchamal and Kfri districts in Sulaymania City, and the Zawita district in Duhok City (Figure 11).
3.4. Water Type and Classification of the Irrigation Water
Most of the well water samples were freshwater except for 36 deep well samples that ranged from slightly brackish to brackish water. Considering TDS results, all the spring samples were considered freshwater according to [17,18,19,20] (Appendix B, Appendix C, Appendix D, Appendix E, Appendix F, Appendix G, Appendix H).
According to the [21,22], based on the EC, most of the water samples had low to medium salinity except for 26 well samples and one spring sample that had high salinity, and 2 well samples that had very high salinity (Appendix B, Appendix C, Appendix D, Appendix E, Appendix F, Appendix G, Appendix H).
Most of the samples had an excellent to good water classification except for 85 samples that were classified as permissible, 8 samples that were classified as doubtful, and 4 samples that were classified as unsuitable for irrigation according to the Todd classification based on EC. According to the Rhoades classification, all water samples were non-saline to slightly saline except for 11 samples that were moderately saline. According to the Don Classification, most of the samples were excellent to good except for 85 samples that were permissible, 8 samples that were doubtful, and 4 samples that were unsuitable for irrigation (Appendix B, Appendix C, Appendix D, Appendix E, Appendix F, Appendix G, Appendix H).
4. Conclusions
This study examined water quality and availability as well as water use for different purposes and the suitability of water for irrigation in the Kurdistan Region, Iraq. The water samples were acceptable for all types of agricultural crops with the exception of 16 well samples from Erbil City, 8 well samples from Sulaymania City, 14 well samples from Duhok City, and 2 well samples from Halabja City, which should not be used for fruit crops. Most water samples were acceptable for livestock and poultry purposes except for a well water sample from the Said Ubaid area of Erbil city that was acceptable for livestock but unacceptable for poultry because of its high electrical conductivity which causes reduced growth and increased mortality in poultry. Most of the water samples were acceptable for irrigation and would not cause detrimental effects on crops except for 17 well samples from Erbil City, 7 well samples from Sulaymania City, 52 well samples from Duhok City, and 2 well samples from Halabja City that could be harmful to crops that are sensitive to salinity. Additionally, 4 well samples from Erbil City, 4 well samples from Sulaymania City, 2 well samples from Duhok City, and 1 well sample from Halabja City could be harmful to crops. A total of 4 well samples (3 wells in Erbil city and 1 well in Sulaymania city) could be used for irrigating highly tolerant crops.
Most of the deep well and spring samples were considered freshwater except for some deep well samples that contained slightly brackish to brackish water according to the total dissolved solids. Most samples contained water with low to medium salinity except for some wells and one spring sample that contained water with high salinity, and two well samples that had water with very high salinity. Suitability analysis shows that most of the groundwater samples were suitable for irrigation except for the samples taken from the Makhmur District in Erbil City, the Chamchamal and Kfri districts in Sulaymania City, and the Zawita district in Duhok City.
Agricultural activities may have adverse effects on water quality due to the release of nutrients (as a result of soil management and fertilizer application) and other chemicals like pesticides into aquatic environments. Biological contamination (e.g., from microbiological organisms in manure), soil erosion, and sediment burdens may increase due to poor farming practices. As a result, farmers and other water users should try to reduce negative effects on water quality.
Conceptualization, S.S. and C.R.; methodology, S.S.; software, S.S.; validation, S.S., C.R. and K.M.; formal analysis, S.S.; investigation, S.S., C.R., A.A.; resources, S.S.; data curation, S.S.; writing—original draft preparation, S.S.; writing—review and editing, C.R. and K.M.; visualization, S.S., A.A. and K.M.; supervision, C.R.; project administration, C.R. and K.M.; funding acquisition, C.R. All authors have read and agreed to the published version of the manuscript.
This Research is fully funded by NUFFIC Orange Knowledge Programme OKP-IRA-104278.
Not applicable.
Not applicable.
Some data in this manuscript obtained from Ministry of Agriculture and Water Resources-Groundwater Directorate, Kurdistan Region, Iraq and the other data from the field work during 2020–2021 and analyzing the parameters.
This study was funded by the NUFFIC Orange Knowledge Programme (OKP-IRA-104278) and coordinated by Wageningen University & Research, the Netherlands. The authors thank the Ministry of Agriculture and Water Resources and Groundwater Directorate in the Kurdistan Region for making data available for this study.
The authors declare no conflict of interest.
Publisher’s Note: MDPI stays neutral with regard to jurisdictional claims in published maps and institutional affiliations.
Figure 1. Map showing the origin of the groundwater samples taken across the Kurdistan Region.
Figure 2. Mean monthly rainfall and temperature in the study area for the period 2005–2019.
Figure 3. Geological map showing the lithological units of the study area (After Stevanovic and Marcovich, 2003).
Figure 4. Distribution of the electrical conductivity of groundwater across the Kurdistan Region.
Figure 7. Distribution of the temperature of groundwater across the Kurdistan Region.
Figure 8. Suitability map for livestock and poultry according to Ayers and Westcot (1989).
Figure 10. Reclassified map of the studied criteria; (a) Reclassified electrical conductivity, (b) Reclassified total dissolved solid, (c) Reclassified pH value, and (d) Reclassified temperature value.
Age and lithological description of the geological units.
| Age | Geological Unit | Lithological Description |
|---|---|---|
| Holocene | Recent alluvial deposits | Different sized clastics, mixture of clay, sand, and pebbles |
| Pleistocene | River Terraces | Mixture of clay, sand, and pebbles |
| Pliocene | Bai Hassan and |
Thick sandstone, siltstone, and conglomerate |
| Late Miocene | Injana formation | Red sandstone, siltstone, and intercalations of red clay and pebbly sandstone |
| Middle |
Fatha formation | Layers of red claystone, limestone, marl, and lenses of gypsum with some thin layers of siltstone |
| Middle-Late |
Pila Spi formation | Well-bedded, recrystallized limestone, dolomite, and marly limestone |
| Early Eocene | Gercus formation | Red mudstone, sandstone, and shale, with rare conglomerates |
| Paleocene | Kolosh and Khurmala formations | Mainly clastics: shale, limestone, marl, and mudstone with tongues of white limestone |
| Late Cretaceous | Dokan, Gulneri, Komitan, Aqra, Bekhme, Shiranish, and Tanjero formations | Limestone, grey dolomite-containing bituminous limestone, blue-grey marl, and beds of marly limestone |
| Early Cretaceous | Chiagara, Balambo, Sarmord, Garagu, and Qamchuqa formations | Dolostone, dolomitic limestone, some calcareous marl, and limited shale |
| Late Jurassic | Naokelekan and Barsrin formations | Limestone, dolomitic limestone, shaley limestone, carboniferous shale, and bituminous dolomitic shales |
| Middle Jurassic | Sargelu formation | Thin bedded shaley black limestone and shale with black chert and brown dolomitic marl, highly fossiliferous |
| Early Jurassic | Sarki and Sehkanian formations | Dolomitic limestone with splintery fractures, which are generally bituminous and fossiliferous |
| Late Triassic | Baluti, Kurrachina, Beduh, and Avroman formations | Alternations of shales, limestone, dolomites, and dolomitic limestone |
| Late Permian | Chaizairi formation | Beds of shale, limestone, and some evaporates |
| Ordovician | Khabourr formation | Thick sandstone-shale cyclic alternations |
Classifications of water according to TDS in (mg/L).
| Water Class | Gorrell (1958) | Altoviski (1962) | Drever (1997) | Hillel (2000) |
|---|---|---|---|---|
| Fresh water | 0–1000 | 0–1000 | <1000 | <500 |
| Slightly brackish water (Marginal) | --- | 1000–3000 | --- | 500–1000 |
| Brackish water | 1000–10,000 | 3000–10,000 | 1000–20,000 | 1000–2000 |
| Salty water | 10,000–100,000 | 10,000–100,000 | --- | --- |
| Saline water | --- | --- | 35,000 | 5000–10,000 |
| Highly Saline Water | --- | --- | --- | 10,000–35,000 |
| Brine water | 100,000 | >100,000 | >35,000 | >35,000 |
Classifications of water according to EC in (μS/cm).
| Water Class | USDA (1954) | Mayer et al. (2005) |
|---|---|---|
| Low salinity water | 100 < EC < 250 | 550–1200 |
| Medium salinity water | 250 < EC < 750 | 1200–2200 |
| High salinity water | 750 < EC < 2250 | 2200–5000 |
| Very high salinity water | 2250 < EC < 5000 | --- |
Water classification according to Todd [
| EC (µS/cm) | Water Class |
|---|---|
| <250 | Excellent |
| 250–750 | Good |
| 750–2000 | Permissible |
| 2000–3000 | Doubtful |
| >3000 | Unsuitable |
Water classification according to Rhoades [
| Water Class | EC (µS/cm) | TDS (mg/L) |
|---|---|---|
| Non-saline | <700 | <500 |
| Slightly-saline | 700–2000 | 500–1500 |
| Moderately saline | 2000–10,000 | 1500–7000 |
| Highly-saline | 10,000–25,000 | 7000–15,000 |
| Very highly saline | 25,000–45,000 | 1500–35,000 |
| Brine | >45,000 | >35,000 |
Irrigation water classification according to Don [
| Water Quality | EC (µS/cm) | TDS (mg/L) |
|---|---|---|
| Excellent | 250 | 175 |
| Good | 250–750 | 175–525 |
| Permissible | 750–2000 | 525–1400 |
| Doubtful | 2000–3000 | 1400–2100 |
| Unsuitable | >3000 | >2100 |
Basic statistics of the physicochemical parameters of water samples in the study area.
| Sample | Parameters | EC |
pH | TDS |
Temperature °C |
|---|---|---|---|---|---|
| Wells Erbil City | Maximum | 5090 | 9.1 | 3309 | 31 |
| Minimum | 286 | 6.5 | 186 | 17 | |
| Mean | 643.9 | 7.7 | 419 | 23 | |
| SD * | 560 | 0.5 | 365 | 1.9 | |
| Wells Sulaymani City | Maximum | 3290 | 9.5 | 2139 | 31 |
| Minimum | 134 | 6.8 | 87 | 13 | |
| Mean | 563.2 | 8.2 | 366.1 | 20 | |
| SD * | 447.5 | 0.6 | 290.8 | 3.4 | |
| Wells Duhok City | Maximum | 2400 | 8.6 | 1560 | 29 |
| Minimum | 220 | 6.3 | 143 | 14 | |
| Mean | 687.5 | 7.5 | 446.9 | 20.4 | |
| SD * | 256.6 | 0.3 | 166.8 | 2.2 | |
| Wells Halabja City | Maximum | 2540 | 9.6 | 1651 | 29 |
| Minimum | 304 | 6.5 | 198 | 18 | |
| Mean | 530.3 | 8.3 | 344.7 | 21.9 | |
| SD * | 373.4 | 0.7 | 242.7 | 2.1 | |
| Spring Samples | Maximum | 796.5 | 8.2 | 509.8 | 26.5 |
| Minimum | 196.6 | 7.4 | 128 | 16.5 | |
| Mean | 432.4 | 7.7 | 280.3 | 20.4 | |
| SD * | 138.3 | 0.2 | 88.9 | 3.1 | |
| River Samples | Maximum | 388.5 | 8.2 | 252.5 | 22.9 |
| Minimum | 361 | 8 | 234.7 | 22.2 | |
| Mean | 371.5 | 8.2 | 241.5 | 22.5 | |
| SD * | 12.7 | 0.1 | 8.3 | 0.3 |
* SD Standard Deviation.
Water quality for livestock and poultry compared with Ayers and Westcot (1989) standards.
| EC |
Specifications | Remarks | Water Samples |
|---|---|---|---|
| <1500 | Excellent | This water has a relatively low level of salinity and should present no serious burden to any livestock or poultry | Erbil City |
| 1500–5000 | Acceptable | This water should be satisfactory for all classes of livestock and poultry. It may cause temporary and mild diarrhea in livestock not accustomed to it or watery droppings in poultry (especially at the higher levels) but should not affect health or performance | Sulaymania City |
| 5000–8000 | Acceptable for livestock, unacceptable for poultry | Causes temporary diarrhea in livestock and reduced growth and death in poultry | |
| 8000–11,000 | Limited for livestock, unacceptable for poultry | Avoid use for pregnant and lactating animals as levels increase |
Duhok City |
| 11,000–16,000 | Limited | Not acceptable for animals | |
| >16,000 | Not used | The risks posed by highly saline waters are so great that they cannot be recommended for use under any circumstances | Halabja City |
Todd classification (1980) for agricultural crops compared with water samples from the study area.
| Crop |
Low TDS Endurance | Medium TDS |
High TDS Endurance | Water Samples |
|---|---|---|---|---|
| Fruit | <300 µS/cm |
300–400 µS/cm |
400–1000 µS/cm |
Erbil City |
| Vegetable | 300–400 µS/cm |
400–1000 µS/cm |
1000–12,000 µS/cm |
Duhok City |
| Field crops | 400–600 µS/cm |
600–1000 µS/cm |
1000–10,000 µS/cm |
Halabja City |
Train classification (1979) for irrigation water and compared with water samples from the study area.
| TDS (mg/L) | Specifications | Water Samples TDS Range |
|---|---|---|
| 500 | Used for irrigation; does not cause harmful effects | Erbil City |
| 500–1000 | Used for irrigation but causes harmful effects on crops sensitive to salinity | Sulaymania City |
| 1000–2000 | Causes harmful effects on crops, so use carefully | Duhok City |
| 2000–5000 | Used only for irrigating highly tolerant crops | Halabja City |
Appendix A
Mean Monthly Climatic Parameters of the study area for the period 2005–2019 in Erbil, Sulaymania, Duhok, and Halabja.
| Meteorological Station | Parameter | Months | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | ||
| Erbil City | Rainfall (mm) | 66.6 | 65.9 | 67.1 | 45.4 | 18.3 | 1 | 0 | 0.1 | 3.7 | 32 | 34.7 | 65.6 |
| R.H% | 69.9 | 67.3 | 61.2 | 54.4 | 40.7 | 30. 9 | 27.7 | 29 | 34 | 45.3 | 59 | 66.4 | |
| Temp. (°C) | 8.9 | 11 | 15.3 | 20.4 | 26.6 | 32.5 | 35.3 | 35.2 | 30.2 | 24.2 | 15.6 | 10.8 | |
|
Sunshine
|
5.4 | 6.1 | 6.6 | 7. 9 | 9.2 | 11.9 | 12 | 11.6 | 10.5 | 8.1 | 7.2 | 5.9 | |
| Wind Speed (m/s) | 1.7 | 1.8 | 2 | 2.1 | 1.9 | 1.9 | 1.6 | 1.6 | 1.4 | 1.7 | 1.4 | 1.5 | |
| Evaporation (mm) | 1.8 | 2.5 | 4.4 | 6 | 9.3 | 12.7 | 13.4 | 12.6 | 9.5 | 6.3 | 3.2 | 2 | |
| Sulaymania City | Rainfall (mm) | 101.3 | 130 | 106.5 | 88.4 | 30.8 | 0.7 | 0 | 0.01 | 1.8 | 43.6 | 72.5 | 109.7 |
| R.H% | 70.3 | 66.8 | 58.9 | 55.7 | 41.7 | 27 | 24.9 | 24 | 30.1 | 44.1 | 59.7 | 65.5 | |
