It appears you don't have support to open PDFs in this web browser. To view this file, Open with your PDF reader
Abstract
Background
Accumulating evidence has demonstrated that cytokine-induced killer (CIK) cell immunotherapy may improve outcomes when used as an adjuvant to current standard treatment. Previous studies showed that cell signaling through MHC I-related Chain A (MICA)-Natural killer group 2, member D (NKG2D) results in CIK cells activation leading to cytolytic activities against tumor cells. In this study, we determine the relationship between the expression of MICA in gastric cancer tumors after D2 gastrectomy and the clinical outcome of a CIK containing adjuvant therapy.
Methods
From January 2009 to March 2012, ninety-five consecutive patients with gastric cancer after D2 gastrectomy who received adjuvant chemotherapy combined with CIK cell therapy were enrolled (Table
Table 1
Variable | N | m DFS | p-value | m OS | p-value | |
---|---|---|---|---|---|---|
Sex | Male | 66 | 42.0 | 0.373 | 44.0 | 0.229 |
Female | 29 | 42.0 | 50.0 | |||
Age | <65 | 67 | 41.0 | 0.588 | 48.0 | 0.464 |
≥65 | 28 | 43.0 | 43.0 | |||
Histological grade | G1-G2 | 48 | 43.0 | 0.480 | 48.0 | 0.556 |
G3-G4 | 47 | 31.0 | 43.0 | |||
Stage | II | 44 | 50.0 | 0.001 | 51.0 | 0.006 |
III | 51 | 36.0 | 41.0 | |||
Adjuvant Chemotherapy | Xelox, Folfox4 | 57 | 41.0 | 0.250 | 43.0 | 0.257 |
PF | 38 | 42.0 | 46.0 | |||
CIK cycles | <5 | 54 | 40.0 | 0.046 | 42.0 | 0.075 |
≥5 | 41 | 48.0 | 50.0 | |||
MICA status | High | 38 | 46.0 | 0.027 | 48.0 | 0.031 |
Low | 57 | 41.0 | 42.0 |
Results
The MICA protein was detected mainly at the cell membrane and in the cytoplasm (Fig.
Table 2
Characteristics | Total95 | MICA highN=38 | MICA lowN=57 | p-value | |
---|---|---|---|---|---|
Sex | Male | 66 | 25 | 41 | 0.524 |
Female | 29 | 13 | 16 | ||
Age | <65 | 67 | 21 | 46 | 0.008 |
≥65 | 28 | 17 | 11 | ||
Histological grade | G1-G2 | 48 | 23 | 25 | 0.111 |
G3-G4 | 47 | 15 | 32 | ||
Stage | II | 44 | 23 | 21 | 0.023 |
III | 51 | 15 | 36 | ||
Adjuvant Chemotherapy | Xelox, Folfox4 | 57 | 25 | 32 | 0.347 |
PF | 38 | 13 | 25 | ||
CIK cycles | <5 | 54 | 18 | 36 | 0.128 |
≥5 | 41 | 20 | 21 |
Table 3
Characteristics | Number | Constituent ratio | |
---|---|---|---|
Sex | Male | 66 | 69.5% |
Female | 29 | 30.5% | |
Age | <65 | 67 | 70.5% |
≥65 | 28 | 29.5% | |
Histological grade | G1-G2 | 48 | 50.5% |
G3-G4 | 47 | 49.5% | |
Stage | II | 44 | 46.3% |
III | 51 | 53.7% | |
Adjuvant Chemotherapy | Xelox, Folfox4 | 57 | 60.0% |
PF | 38 | 40.0% | |
CIK cycles | <5 | 54 | 56.9% |
≥5 | 41 | 43.2% |
Table 4
Variable | DFS | OS | ||||
---|---|---|---|---|---|---|
P value | Hazard ratio | 95%Ci | P value | Hazard ratio | 95%Ci | |
Stage | 0.001 | 1.915 | 1.270-2.886 | 0.010 | 1.713 | 1.138-2.577 |
MICA | 0.035 | 1.578 | 1.033-2.409 | 0.040 | 1.557 | 1.020-2.376 |
Conclusion
Our findings show that adjuvant chemotherapy plus CIK therapy treatment is a promising modality for treating gastric cancer patients after D2 gastrectomy. Especially, those who have tumors with high-expression of MICA were more likely to benefit from such a treatment strategy. Subsequent studies in clinical trial cohorts will be required to confirm the clinical utility of these markers.
You have requested "on-the-fly" machine translation of selected content from our databases. This functionality is provided solely for your convenience and is in no way intended to replace human translation. Show full disclaimer
Neither ProQuest nor its licensors make any representations or warranties with respect to the translations. The translations are automatically generated "AS IS" and "AS AVAILABLE" and are not retained in our systems. PROQUEST AND ITS LICENSORS SPECIFICALLY DISCLAIM ANY AND ALL EXPRESS OR IMPLIED WARRANTIES, INCLUDING WITHOUT LIMITATION, ANY WARRANTIES FOR AVAILABILITY, ACCURACY, TIMELINESS, COMPLETENESS, NON-INFRINGMENT, MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE. Your use of the translations is subject to all use restrictions contained in your Electronic Products License Agreement and by using the translation functionality you agree to forgo any and all claims against ProQuest or its licensors for your use of the translation functionality and any output derived there from. Hide full disclaimer