1. Introduction
Following the declaration of the COVID-19 pandemic, healthcare systems all over the globe were burdened by the increased number of daily diagnosed cases and associated deaths. This urged the need to develop effective vaccines within a short time period. During the past two years, a number of vaccines received emergency authorization and were then disseminated globally. Currently, over 12.6 billion doses have been distributed, including messenger RNA vaccines (the Pfizer-BioNTech and the Moderna), vector vaccines (Johnson & Johnson, AstraZeneca), and protein subunit vaccine (Novavax). Although these vaccines were effective in limiting the spread of the disease and limiting the occurrence of severe forms, several adverse events were reported, particularly those involving the eye [1,2].
Uveitis is a potentially vision-threatening condition that involves intraocular inflammation. It accounts for 10–15% of blindness cases worldwide [3]. It has incidence and prevalence rates of 50.45 and 9–730 per 100,000 cases, respectively. The etiology of uveitis is multifactorial, which can be autoimmune, systemic (60.1%), infectious (30–50%), or idiopathic (20–40%) in origin [3]. That being said, uveitis can occur postvaccination. Vaccination-related uveitis, although uncommon, has been reported during previous Hepatitis B virus (40%), human papillomavirus (15%), hepatitis A virus, influenza virus, Bacille-Calmette-Guerin, varicella virus, and measles-mumps-rubella vaccination programs [4]. In this context, the hypothesis of COVID-19 vaccine-associated uveitis (VAU) has emerged, with several reports highlighting the magnitude of this problem [1,5,6]. For instance, non-infectious uveitis has been reported in 66.8 and 62.7 cases per 100,000 person-years following the first and second doses of the BNT162b2 mRNA vaccine, respectively [7].
In light of COVID-19 VAU, the level of evidence has shifted. Instead of being based solely on case reports, a number of new cohort and cross-sectional studies have been published in this regard, all of which highlight the magnitude of this newly emerging observation. Therefore, we conducted a systematic review to summarize available evidence on COVID-19 vaccine-associated uveitis with a particular focus on vaccines’ information [type, dose, duration], patients’ characteristics [sociodemographic and clinical], and disease-associated outcomes [origin, type, location, presentation, management, and outcomes].
2. Materials and Methods
2.1. Study Protocol and Database Search
This research was carried out in accordance with the Preferred Reporting for Systematic Review and Meta-Analysis (PRISMA) recommendations. In July 2022, our protocol was registered on PROSPERO [registration number: CRD42022358117]. Meanwhile, on 26–27 July 2022, we searched six electronic databases [PubMed, Scopus, EMBASE, Web of Science, CENTRAL, and Google Scholar] to retrieve all studies that reported the occurrence of VAU following COVID-19 vaccination using the following keywords: COVID-19 AND vaccin* AND uveitis. Medical Subject Headings (MESH) terms were also added whenever applicable to retrieve all relevant studies based on their indexed terms in included databases. Of note, only the first 200 records from Google Scholar were retrieved and screened as per the recent recommendations [8]. The detailed search strategy for each database is provided in Table A1. It is worth noting that an updated database search was carried out on 11 September 2022, to include any newly published studies before the official synthesis of collected data.
Additionally, on 1 September 2022, after finishing the screening process, we conducted a manual search of references to identify any relevant studies that we could not identify through the original database search. This search was conducted through: (1) the reference list of included studies, (2) “similar article” of included papers on PubMed, and (3) Google by using these keywords: “COVID-19” + “uveitis” + “vaccine”.
2.2. Eligibility Criteria
We included original research papers that discussed the occurrence of VAU following COVID-19 vaccination. We included all of the following study designs: case reports and series, cohorts, and cross-sectional studies. Studies were included regardless of the type and/or dose of vaccine, history or location of uveitis, or the language of publication. Meanwhile, studies were excluded if they: (1) recruited individuals (healthy or infected with COVID-19) who did not receive COVID-19 vaccines, (2) were not original (reviews, editorials, commentaries, books, etc.), (3) included duplicated records, (4) did not have a full text, or (5) reported other types of ocular/ophthalmic complications other than uveitis.
2.3. Screening and Study Selection
Retrieved records from the database search were exported into EndNote software for duplicate removal before the beginning of the screening phase. Records were then imported into an Excel (Microsoft, Rochester, MN, USA) Sheet for screening. The screening was divided into two steps: title and abstract screening and full-text screening. The full texts of eligible articles were then retrieved for screening before being finally included in the review. Both steps were carried out by three reviewers (HY, HA, AE). Any differences between reviewers were solved through group discussions, and the senior authors (YYSC, CD) were consulted if reviewers could not reach an agreement.
2.4. Data Extraction
The data extraction was performed by three reviewers [HY, HA, AE] through a data extraction sheet that was formatted through Excel (Microsoft, Rochester, MN, USA). This sheet consisted of six parts. The first part included the baseline characteristics of included studies (title, authors’ names, year of publication, country, and study design) and patients as well [sample size, age, and gender]—only those with evidence VAU. The second part included data on the administered vaccines (type and dose), while the third part included information regarding VAU cases’ medical history (systemic, immunological, and ocular diseases). The fourth part included patients’ clinical presentation and examination findings (symptoms, signs, and intraocular pressure (IOP)), while the fifth part included data on the main outcome of interest—VAU (type, location, laterality, interval between vaccination and symptom onset, nature, underlying cause, and associated findings). The final part included the management approach in such cases and reported outcomes (resolution, improvement, complications, recurrence, etc.).
2.5. Data Synthesis
All of the included studies were qualitatively analyzed as per our plan in priori. Additionally, since data were provided on a per-case basis, we performed several descriptive analyses to detect patterns on the occurrence of VAU based on: age, gender, type and dose of vaccination, presenting symptoms, laterality (right, left, unilateral, bilateral), type of uveitis (new-onset, reactivation), longevity (acute, chronic), location (anterior, intermediate, posterior, panuveitis), duration of vaccination to symptom onset, associated findings [macular edema, glaucoma, synechiae], and management outcomes (resolution, improvement, recurrence, complications). Data are presented as mean/standard deviation (SD) for continuous variables and as numbers/percentages for categorical ones.
3. Results
3.1. Search Results
The results of the database search and screening phases are presented in Figure 1. The initial database search yielded 538 articles, of which 209 duplicates were removed through EndNote. Following the screening of 329 articles, the full texts of 65 articles were retrieved for full-text screening, of which 11 articles were excluded. The manual search resulted in 10 articles, and an updated database search revealed one additional article, resulting in a total number of relevant eligible studies of 65.
3.2. Baseline Characteristics of Studies Reporting COVID-19 VAU
A total of 65 studies were both qualitatively and quantitatively analyzed (Table 1) [1,5,7,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69], out of which 43 were case reports, 16 were case series, four were retrospective cohort, one was cross-sectional, and one was a registry-based study. The sample size of included patients with VAU ranged from 1 to 1094, with an overall sample size of 1526 VAU cases. Most reports were from India (n = 9), followed by China (n = 7), Israel (n = 7), Korea (n = 6), Italy (n = 4), and USA (n = 4), respectively.
3.3. Sociodemographic and Clinical Characteristics of VAU Cases
3.3.1. Age and Gender
COVID-19 vaccine-associated uveitis was twice more likely to occur in females than in males (68.93% vs. 31.06%). Patients’ age ranged from 8 to 95 years (mean of 48.18 and standard deviation of 18.94). The peak of vaccine-associated uveitis occurred in middle-aged patients (41–50 years of age) with a declining trend as it comes nearer to both extremes (0–10 or ≥91 years) [Table 2].
3.3.2. Medical History
A minority of VAU cases reported having either systemic, ocular, or immunological diseases [Table 3]. SARS-CoV-2 infection occurred in a very limited number of patients (0.93%), while only 0.59% and 0.42% reported having hypertension or diabetes, respectively. More than one-tenth of VAU cases reported having uveitis in the past (13.51%). Although cases reported a wide variety of previous ocular conditions, none of them seems to be correlated with VAU due to their rare occurrence (below 0.50%). In terms of immunological diseases, autoimmune diseases (AIDS) were the most frequent among VAU cases, accounting for 1.19% of cases.
3.4. Vaccine- and Outcome-Related Characteristics
3.4.1. Type and Dose of COVID-19 Vaccines
The majority of cases were documented in those who took the Pfizer-BioNTech vaccine (77.9%), followed by Moderna (15.54%), and AstraZeneca (3.01%), respectively [Table 2]. Most cases were more likely to occur following the first dose of the vaccine (49.35%), and the occurrence of vaccine-related uveitis was remarkedly minimized following the third and fourth booster doses (7.84% and 0.37%), respectively.
3.4.2. Clinical Presentation
The majority of patients presented with redness (72.99%), followed by diminished vision (23.53%), photophobia (10.48%), and blurry vision (5.28%), respectively [Table 4]. Although infrequent, some VAU cases presented with floaters (2.22%) and vision loss (1.07%). The IOP was measured in 38 and 17 right and left eyes of VAU cases, respectively. IOP ranged from 9 to 55 and from 8 to 60 mmHg in the left and right eyes, with a mean IOP of 17.93 (SD = 11.03) and 17.3 (SD = 9.38) mmHg, respectively.
3.4.3. The Nature of the Reported VAU and Disease Laterality
Out of 1526 VAU cases, only 1476 cases had the type of intraocular inflammation documented [Table 5]. The most common type was uveitis (97.56%), followed by VKH (1.08%) and retinochoroiditis (0.20%), respectively. The mean interval from COVID-19 vaccination to the occurrence of uveitis was 9.61 (SD = 8.07) days, ranging from 1 to 42 days post-vaccination. VAU was twice more likely to occur in one eye/unilaterally (77.69%) than in both eyes/bilaterally (22.05%). The rate of VAU occurrence in the right and left eyes was comparable (32.3% vs. 34.61%), respectively [Table 5].
3.4.4. Disease Course, Location, Nature, and Underlying Cause of VAU
The course of VAU was acute in more than two-thirds of the population (71.77%) as compared to chronic cases (28.22%) [Table 5]. Among VAU cases where the location was determined, the anterior segment of the uveal tract in more than half the population was affected (54.13%). Surprisingly, panuveitis was more likely to occur than posterior uveitis by almost two-fold (10.02% vs. 5.28%). Of note, the majority of VAU cases did not have a history of uveitis and experienced an episode of uveitis for the first time (69.92%), while only one-third of VAU cases had prior episodes of uveitis (30.08%). VAU was inflammatory in nature in most cases (88.29%) and infectious in 8.36% of them. The underlying cause of VAU was idiopathic in almost half the population (43.26%), while VKH (7.34%) accounted for the most commonly reported cause among other causes [Table 5].
3.5. Management and Treatment Outcomes
A detailed description of the management plan that was carried out per each patient is provided in Table A2. Of note, the majority (90.15%) of VAU cases showed complete resolution following treatment, while only 9.85% had partial improvement. In studies that assessed complications following the treatment of VAU cases, 21.68% of cases had at least one complication, the most common of which being transient elevation in IOP (non-serious) and nummular corneal lesions in 3.61% of cases [Table 6].
4. Discussion
Since the emergence of COVID-19 vaccines, many adverse events have been recognized globally. Of these adverse events, uveitis was one of the most commonly reported ocular events. Specifically, a recent study, using the CDC-VAERS registry, reported that VAU was evident in 1094 VAU cases across 40 countries with a crude incidence rate of 0.57 cases per million doses of the COVID-19 Pfizer vaccine [71].
The exact pathophysiology of VAU is unclear, but it is believed to be mediated through an autoimmune reaction by the vaccines [72]. Additionally, it could be due to a combination of mechanisms such as molecular mimicry, the production of specific autoantibodies, hypersensitivity reactions, and the role of some vaccine adjuvants [73,74]. Vaccines provoke an inflammatory cascade by expression of type 1 interferon, resulting in a host immune response. On the other hand, they may also induce the production of autoantibodies, which can potentially trigger an autoimmune reaction [73]. Rabinovitch et al. [55] suggested that VAU caused by mRNA vaccines is a type I autoimmune reaction resulting in spiked levels of type 1 interferon. Cunningham et al. [75] attributed VAU to type 4 hypersensitivity reaction due to molecular mimicry between uveal self-peptides and vaccine peptides. Nevertheless, the postulated mechanisms that lead to VAU following COVID-19 vaccinations are mainly hypothetical and warrant additional studies. Due to the autoimmunity nature of VAU, it tends to occur more frequently in females [76]. Although the underlying cause of this trend is uncertain, the latest evidence has shown that sex hormones have an impact on the immune reaction, with estrogen enhancing it and androgens repressing it [77]. Furthermore, recent research has demonstrated that estrogen is essential for the development and function of Th17 cells in addition to IL-17 generation [78]. Our findings coincide with this, showing that COVID-19 VAU was twice more likely to occur in females than in males (68.93% vs. 31.06%). In addition, AIDS was the most frequent among VAU cases, accounting for 1.19% of cases, which strengthens the hypothesis of autoimmunity.
Our study supports the hypothesis that uveitis can occur following COVID-19 vaccination either as new-onset (the majority of cases) or as an exacerbation or reactivation of a previous uveitis. The peak of vaccine-associated uveitis occurred in middle-aged individuals (41–50 years of age), which is parallel to findings made by Darrell et al. [79]. The majority of cases were documented in those who took the Pfizer-BioNTech vaccine (77.9%), followed by Moderna (15.54%), and AstraZeneca (3.01%), respectively. This could be explained by the fact that Pfizer–BioNTech COVID-19 vaccine elicits an additional CD8 T-cell immune response, providing additional protection against SARS-CoV2 infection—however, also triggering autoimmune reactions [80,81]. This could also be attributed to the dominance of Pfizer-BioNTech vaccine over other COVID-19 vaccine type in the number of administered doses. For instance, up to December 2022, 656.90 million Pfizer doses have been administered followed by Moderna (153.82 million), AstraZeneca (67.03 million), Jhonshon&Jhonson (18.93 million), Sinopharm (2.32 million), and Sputnik (1.85 million), respectively. Other vaccines (Sinovac, Novavax, and Covaxin) have been administered at a much lower rate (below 1 million doses) [82]. These findings were also observed in Singh RB et al. [71]’s registry analysis. Most cases were more likely to occur following the first dose of the vaccine (49.35%), and the occurrence of vaccine-related uveitis was remarkedly minimized following the third and fourth booster doses (7.84% and 0.37%), respectively. Oberhardt V et al. [83] found that the first dose of COVID-19 vaccines is associated with inducing a significantly higher level of anti-spike IgG protein, resulting in a proportionately higher number of naive and transitional B cells, as well as functional spike-specific CD8+ T cells, which is parallel to findings observed by Singh RB et al. [71]. The mean interval from COVID-19 vaccination till to the occurrence of uveitis was 9.61 (SD = 8.07) days. This might be explained by the fact that the highest immune response usually occurs during the first ten days [84]. Unfortunately, given the small sample size, we could not determine the interval time from vaccination to symptom onset per each vaccine type. That being said, the previous study [71] indicated that the interval is significantly longer in those who received the Moderna vaccine as compared to those who received either Pfizer or AstraZeneca (p < 0.0001). However, no conclusive, clinically applicable evidence can be drawn from such observations given the non-normal distribution of analyzed data (standard deviation was larger than the mean).
Moreover, the occurrence of VAU following COVID-19 vaccination did not follow a specific pattern regarding the location of uveitis or the course of the disease. However, in our study, VAU was more likely to occur as an acute inflammatory (non-infectious) reaction involving mainly the anterior portion of the uveal tract. The majority of VAU cases did not have a history of uveitis and experienced an episode of uveitis for the first time (69.92%), while only one-third of VAU cases had prior episodes of uveitis (30.08%). This necessitates the importance of early recognition of symptoms of uveal tract involvement especially diminished vision, photophobia, and blurry vision. Similar to any uveitis, the management of COVID-19 VAU is an exclusion diagnosis. Therefore, identifying an underlying cause whilst also ruling out infections is critical. In addition to the standard uveitis questionnaires for previous uveitis, medical history, and constitutional health symptoms during the COVID-19 pandemic, clinicians should inquire about COVID-19 vaccination status.
5. Conclusions
Our review summarizes the occurrence of COVID-19 vaccination-associated uveitis, which is more likely to occur among middle-aged females. This event occurs either as a new onset of the disease or a reactivation of previous uveitis, most commonly after vaccination with Pfizer vaccine. Although it commonly occurs after the first and then second doses of the vaccines, it can occur after the first and second booster doses as well. It usually involves the anterior part of the uveal tract as an inflammatory event in an acute form.
Conceptualization, Y.Y.S.C., C.D. and A.A.; methodology, Y.Y.S.C., C.D., B.A., H.A.S., H.Y. and A.E.; software, A.A.; validation, Y.Y.S.C., C.D. and A.A.; formal analysis, A.A.; investigation, Y.Y.S.C., C.D. and A.A.; resources, A.A.; data curation, Y.Y.S.C., C.D. and A.A.; writing—original draft preparation, A.A., H.A.S., Y.Y.S.C. and C.D.; writing—review and editing, B.A. and B.E.K.; visualization, Y.Y.S.C., C.D. and A.A.; supervision, A.A.; project administration, B.E.K.; funding acquisition, not applicable. All authors have read and agreed to the published version of the manuscript.
Not applicable.
Not applicable.
The data provided in this manuscript can be provided upon reasonable request by contacting the corresponding author.
The authors declare no conflict of interest.
Footnotes
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content.
Figure 1. A PRISMA flow diagram showing the database search and screening results.
The baseline characteristics of studies reporting COVID-19 vaccine-associated uveitis cases.
Author (YOP) | Country | Design | Gender | Age | Type | Dose |
---|---|---|---|---|---|---|
Case Reports | ||||||
Accorinti (2022) [ |
Italy | Case Report | Female | 54 | Pfizer-BioNTech | First |
Achiron (2022) [ |
Finland | Case Report | Male | 17 | Pfizer-BioNTech | - |
Al-Allaf (2022) [ |
Qatar | Case Report | Male | 46 | Pfizer-BioNTech | First |
Alhamazani (2022) [ |
Saudi Arabia | Case Report | Male | 37 | Pfizer-BioNTech | First |
Brunet de Courssou (2022) [ |
France | Case Report | Female | 57 | Pfizer-BioNTech | First |
Chen (2022a) [ |
China | Case Report | Male | 19 | Sinovac | First |
De Carvalho (2022) [ |
Brazil | Case Report | Male | 51 | Oxford/AstraZeneca | First |
De Domingo (2022) [ |
Spain | Case Report | Female | 46 | Pfizer-BioNTech | Second |
Ishay (2021) [ |
Israel | Case Report | Male | 28 | Pfizer-BioNTech | First |
Duran (2022) [ |
Israel | Case Report | Female | 54 | Pfizer-BioNTech | First |
ElSheikh (2021) [ |
Egypt | Case Report | Female | 18 | Sinopharm | First |
Lee (2022) [ |
South Korea | Case Report | Female | 83 | Pfizer-BioNTech | Second |
Gedik (2022) [ |
Turkey | Case Report | Male | 47 | Pfizer-BioNTech | Second |
Goyal (2021) [ |
India | Case Report | Male | 34 | Oxford/AstraZeneca | Second |
Hébert (2022) [ |
Canada | Case Report | Male | 41 | Pfizer-BioNTech | First |
Hwang (2022) [ |
South Korea | Case Report | Female | 21 | Pfizer-BioNTech | Second |
Jain (2021) [ |
India | Case Report | Male | 27 | Oxford/AstraZeneca | First |
Joo (2022) [ |
South Korea | Case Report | Female | 50 | Moderna | First |
Kim (2022) [ |
South Korea | Case Report | Female | 72 | Oxford/AstraZeneca | First |
Koong (2021) [ |
Singapore | Case Report | Male | 54 | Pfizer-BioNTech | First |
Papasavvas (2021) [ |
Switzerland | Case Report | Female | 73 | Moderna | First |
Ding (2022) [ |
China | Case Report | Male | 33 | Sinopharm | First |
Lee (2022) [ |
USA | Case Report | Female | 25 | Moderna | Second |
Mahendradas (2022) [ |
India | Case Report | Female | 19 | Covaxin | Second |
Matsuo (2022) [ |
Japan | Case Report | Male | 34 | Pfizer-BioNTech | Second |
Mishra (2021) [ |
India | Case Report | Male | 71 | Oxford/AstraZeneca | First |
Mudie (2021) [ |
Spain | Case Report | Female | 43 | Pfizer-BioNTech | Second |
Pan (2021) [ |
China | Case Report | Female | 50 | Sinopharm | |
Papasavvas (2021) [ |
Switzerland | Case Report | Female | 43 | Pfizer-BioNTech | Second |
Reddy (2021) [ |
India | Case Report | Female | 30 | Oxford/AstraZeneca | Second |
Renisi (2021) [ |
Italy | Case Report | Male | 23 | Pfizer-BioNTech | Second |
Sangoram (2022) [ |
India | Case Report | Female | 40 | Oxford/AstraZeneca | Second |
Santiago (2021) [ |
Puerto Rico | Case Report | Male | 32 | Pfizer-BioNTech | Second |
Saraceno (2021) [ |
Brazil | Case Report | Female | 62 | Oxford/AstraZeneca | - |
Singh (2022a) [ |
India | Case Report | Male | 29 | Oxford/AstraZeneca | First |
Yalçinkaya (2022) [ |
Turkey | Case Report | Male | 12 | Pfizer-BioNTech | First |
Yamaguchi (2022) [ |
Japan | Case Report | Female | 30 | Pfizer-BioNTech | Second |
Shilo (2022) [ |
Israel | Case Report | Male | 20 | Pfizer-BioNTech | First |
Kakarla (2022) [ |
India | Case Report | Female | 15 | Covaxin | First |
Numakura (2022) [ |
Japan | Case Report | Male | 61 | Pfizer-BioNTech | First |
Murgova (2022) [ |
Bulgaria | Case Report | Female | 89 | Pfizer-BioNTech | Second |
Patel (2022) [ |
USA | Case Report | Male | 79 | Pfizer-BioNTech | Second |
Lawson-Tovey (2022) [ |
Italy | Case Report | Female | - | - | Second |
Case Series | ||||||
Author (YOP) | Country | Cases | Gender | Age | Type | Dose |
Arora (2022) [ |
India | Case 1 | Female | 20 | Oxford/AstraZeneca | First |
Case 2 | Male | 26 | Oxford/AstraZeneca | First | ||
Choi (2022) [ |
Korea | Case 1 | Male | 62 | Oxford/AstraZeneca | First |
Case 2 | Female | 79 | Pfizer-BioNTech | First | ||
Case 3 | Female | 55 | Pfizer-BioNTech | First | ||
Ortiz-Egea (2022) [ |
Spain | Case 1 | Female | 92 | Pfizer-BioNTech | First |
Case 2 | Female | 85 | Pfizer-BioNTech | First | ||
Nanji (2022) [ |
USA | Case 1 | Female | 58 | Moderna | First |
Case 2 | Female | 60 | Moderna | First | ||
Pang (2022) [ |
China | Case 1 | Female | 50 | Sinopharm | First |
Case 2 | Female | 34 | Sinopharm | Second | ||
Ren (2022) [ |
China | Case 1 | Female | 46 | Sinovac | First |
Case 2 | Female | 26 | Sinovac | First | ||
Cohen (2022) [ |
Israel | Case 1 | Female | 81 | Pfizer-BioNTech | Second |
Case 2 | Female | 64 | Pfizer-BioNTech | Second | ||
Case 3 | Male | 74 | Pfizer-BioNTech | Third | ||
Case 4 | Male | 63 | Pfizer-BioNTech | Third | ||
Aguiar (2022) [ |
Portugal | Case 1 | Female | 21 | Pfizer-BioNTech | First |
Case 2 | Male | 70 | Pfizer-BioNTech | Second | ||
De Queiroz Tavares Ferreira (2022) [ |
Brazil | Case 1 | Female | 27 | Oxford/AstraZeneca | First |
Case 2 | Male | 39 | Oxford/AstraZeneca | First | ||
Case 3 | Female | 38 | Pfizer-BioNTech | First | ||
Case 4 | Female | 32 | Sinovac | Second | ||
Chen (2022b) [ |
China | Case 1 | Male | 33 | Sinopharm | First |
Case 2 | Female | 57 | Sinovac | Second | ||
Case 3 | Male | 21 | Sinovac | First | ||
Case 4 | Female | 30 | Sinovac | Second | ||
Case 5 | Female | 28 | Sinopharm | First | ||
Chew (2022) [ |
Singapore | Case 1 | Female | 64 | Pfizer-BioNTech | Second |
Case 2 | Male | 74 | Sinopharm | Second | ||
Case 3 | Female | 31 | Pfizer-BioNTech | Second | ||
Case 4 | Female | 71 | Pfizer-BioNTech | Second | ||
Case 5 | Female | 32 | Pfizer-BioNTech | Second | ||
Case 6 | Female | 28 | Pfizer-BioNTech | Second | ||
Rallis (2022) [ |
UK | Case 1 | Female | 47 | Oxford/AstraZeneca | First |
Case 2 | Female | 48 | Oxford/AstraZeneca | First | ||
Case 3 | Male | 44 | Oxford/AstraZeneca | First | ||
Case 4 | Female | 59 | Oxford/AstraZeneca | First | ||
Case 5 | Male | 65 | Oxford/AstraZeneca | First | ||
Case 6 | Male | 95 | Pfizer-BioNTech | First | ||
Case 7 | Male | 68 | Pfizer-BioNTech | First | ||
Li (2022) [ |
China | Case 1 | Female | 48 | Sinovac | First |
Case 2 | Male | 41 | Sinovac | Third | ||
Case 3 | Male | 8 | Sinovac | First | ||
Case 4 | Female | 52 | Sinovac | Second | ||
Case 5 | Female | 55 | Sinovac | First | ||
Case 6 | Female | 67 | Sinovac | First | ||
Case 7 | Female | 46 | Sinovac | First | ||
Case 8 | Female | 57 | Sinovac | First | ||
Case 9 | Male | 22 | Sinovac | First | ||
Sim (2022) [ |
Korea | Case 1 | Female | 51 | Pfizer-BioNTech | Second |
Case 2 | Female | 21 | Pfizer-BioNTech | Second | ||
Case 3 | Male | 50 | Pfizer-BioNTech | Second | ||
Case 4 | Female | 52 | Pfizer-BioNTech | Third | ||
Case 5 | Male | 32 | Johnson & Johnson | Second | ||
Case 6 | Male | 72 | Oxford/AstraZeneca | Second | ||
Case 7 | Female | 67 | Oxford/AstraZeneca | Third | ||
Case 8 | Male | 54 | Pfizer-BioNTech | Second | ||
Case 9 | Female | 61 | Pfizer-BioNTech | Third | ||
Case 10 | Female | 63 | Pfizer-BioNTech | Second | ||
Case 11 | Female | 47 | Pfizer-BioNTech | Third | ||
Rabinovitch (2021) [ |
Israel | Case 1 | Female | 43 | Pfizer-BioNTech | First |
Case 2 | Male | 34 | Pfizer-BioNTech | First | ||
Case 3 | Female | 34 | Pfizer-BioNTech | First | ||
Case 4 | Male | 78 | Pfizer-BioNTech | Second | ||
Case 5 | Male | 53 | Pfizer-BioNTech | First | ||
Case 6 | Male | 64 | Pfizer-BioNTech | First | ||
Case 7 | Male | 68 | Pfizer-BioNTech | First | ||
Case 8 | Female | 61 | Pfizer-BioNTech | First | ||
Case 9 | Male | 59 | Pfizer-BioNTech | Second | ||
Case 10 | Male | 72 | Pfizer-BioNTech | Second | ||
Case 11 | Male | 51 | Pfizer-BioNTech | Second | ||
Case 12 | Female | 42 | Pfizer-BioNTech | Second | ||
Case 13 | Male | 74 | Pfizer-BioNTech | Second | ||
Case 14 | Male | 39 | Pfizer-BioNTech | Second | ||
Case 15 | Female | 64 | Pfizer-BioNTech | Second | ||
Case 16 | Female | 50 | Pfizer-BioNTech | Second | ||
Case 17 | Female | 23 | Pfizer-BioNTech | Second | ||
Case 18 | Female | 65 | Pfizer-BioNTech | First | ||
Case 19 | Male | 36 | Pfizer-BioNTech | Second | ||
Case 20 | Male | 41 | Pfizer-BioNTech | Second | ||
Case 21 | Female | 28 | Pfizer-BioNTech | Second | ||
Bolletta (2021) [ |
Italy | Case 1 | Male | 79 | Oxford/AstraZeneca | Second |
Case 2 | Female | 65 | Pfizer-BioNTech | Second | ||
Case 3 | Female | 42 | Oxford/AstraZeneca | Second | ||
Case 4 | Female | 52 | Pfizer-BioNTech | Second | ||
