1. Introduction
Seamounts are widely distributed in various ocean basins worldwide [1,2,3,4,5,6,7,8,9]. Some have abundant Co-rich crust and fishery resources and are repositories for marine life and microorganisms [10,11,12,13,14,15,16,17,18]. In addition, seamounts are key points of intersection between the biosphere, hydrosphere, and lithosphere, and are globally relevant [19].
Seamount formation and evolution begin due to submarine volcanism [19,20] and expand as magmatic activity continues. When an evolving seamount reaches a water depth of 700 m or less, eruption intensity increases sharply due to the relatively low seawater pressure. Eventual emergence above sea level provides substrates for carbonate reefs, ranging from minor shoreline reefs to massive coral reefs, that may cover the entire subsiding volcano. Once the volcanism ceases, the volcanic island will eventually drown due to erosion and subsidence [19]. When coral reefs grow slower than the subsidence of volcanic islands, coral reefs sink below the photic zone and eventually die. Former islands and coral reefs have become seamounts with flat tops (namely guyots) through these geological processes [20]. When a seamount reaches a subduction zone, or when the ocean basin it is located in closes due to the collision of two continental plates on both sides of the ocean, its life cycle ends.
In addition to volcanic bases, carbonate reefs, and their related sedimentary rocks are also important seamount components. These rocks originated from distinct environments and serve as repositories for crucial data pertaining to seamount evolutionary stages and the tectonic conditions of the underlying ocean plate. The isotopic chronology of carbonate minerals helps elucidate the evolutionary process of seamounts. U–Pb isotope dating is the most widely used method in current geochronology. However, the uranium content of carbonate minerals is typically two to four orders of magnitude lower than that of zircon, and common Pb is variable. Cheng et al. [21] and Kendrick et al. [22] presented an in situ U–Pb isotope dating method for low uranium content carbonate minerals using Laser Ablation Multi-Collector Inductively Coupled Plasma Mass Spectrometry (LA-MC-ICPMS) and developed a suitable carbonate mineral standard AHX-1a. This method allows for the quick and accurate determination of carbonate rock formation in seamounts. This study applies this method for conducting laser in situ U–Pb isotope dating of carbonate rock samples collected from Weijia Guyot (originally called Ita Mai Tai) in the Western Pacific Ocean. Research results provide chronological constraints for the island stage evolution of the seamount. They also provide an important basis for discussing the vertical evolution of the seamount.
The study area is located in Weijia Guyot, a feature of the Magellan Seamount Trail located in the Western Pacific Ocean (Figure 1). The Western Pacific Ocean is a region with a high concentration of seamounts due to its age and complex tectonic history. The formation of Weijia Guyot occurred between about 118 My and 120 My [23], which is associated with hotspot activity in the South Pacific Isotope and Thermal Anomalies Area (SOPITA) of the French Polynesian islands during the Cretaceous period [24,25,26]. Weijia Guyot is approximately 150 km long and has an irregular shape with an overall NE orientation, typical of a summit platform. The water depth at the edge of the platform ranges from 1600 m to 2200 m and reaches 5500 m at its base.
2. Materials and Methods
2.1. The Studied Samples
Carbonate rock samples (Figure 2) were obtained by deep-sea shallow drilling at the edge of the platform or the slope of Weijia Guyot. The length of the cores ranges from 62 cm to 102 cm. These stations, including MCSD165, MCSD170, and MCSD181, are located at the edge of the mountaintop platform with water depths ranging from 1594 m to 1630 m. MCSD174 and MCSD175 are located on a sloping platform with relatively flat terrain with water depths ranging from 1985 m to 2029 m. MCSD146 is located on steep slope areas with a water depth ranging from 2343 m to 2937 m (Figure 1).
2.2. Microscopic Observation and Chemical Analysis
A polarizing microscope (Leica DM4 P, Leica Microsystems Inc., Deerfield, IL, USA) was used in this study to identify minerals in carbonate rock thin sections and capture micrographs. The MNR Key Laboratory of Marine Mineral Resources of GMGS conducted X-ray fluorescence analysis of major elements (XRF; Axios, PANalytical B.V., Almelo, The Netherlands), with a detection limit of 0.01–0.1% and a relative standard deviation (RSD) of less than 2%.
2.3. Laser In Situ U–Pb Isotope Dating
The samples were first sliced into 0.5 cm thick sections and carefully cleaned with water. Next, the clean part was selected, avoiding any parts mixed with clay or iron staining, to create circular sample targets with a diameter of 2.5 cm. The sample targets were then sanded, polished, and cleaned with anhydrous ethanol to avoid interference from common Pb [27].
Carbonate U–Pb dating was performed using laser ablation-multi-collector inductively coupled plasma-mass spectrometry (LA-MC-ICP-MS) employing a Nu Plasma II MC-ICP-MS coupled with a 193 nm ArF excimer laser system (RESOlution SE, ASI) at the Radiogenic Isotope Facility at the University of Queensland (Brisbane, Australia). The carbonate samples were screened using LA-ICP-MS (iCAP RQ, Thermo Scientific, Waltham, MA, USA) before U–Pb dating to confirm the laser spot position where the U/Pb ratio was highest and common Pb was lowest. To ensure accurate data, we tuned the instrument to glass standard NIST614 to reduce isotopic fractionation and oxidation levels before performing the experiments. The analysis began when the instrument signal was tuned to 206Pb/238U ≈ 0.7 and ThO+/Th+ ≈ 0.8%.
For laser ablation analyses, laser beams with diameters of 100 μm were used and set to a fluence of 2.5 J/cm2 and a frequency of 10 Hz. Each analytical process began with 15 s, 20 s, and 15 s measurements for the background, sample ablation, and washout, respectively. Standard sample bracketing was used with NIST 614 glass as the primary reference material to correct 207Pb/206Pb fractionation and instrumental drift in 238U/206Pb rations [28,29]. Carbonate reference AHX-1a (the recommended age is 209.8 ± 0.48 My) was used for the matrix-biased calibration of 238U/206Pb fractionation. Additionally, secondary reference material ASH15D (the recommended age is 2.965 ± 0.011 My) was used to assess the accuracy of the dating results. During the experiment, three carbonate reference materials were inserted between each of the five analyses of unknown samples in measurement sequences. NIST614 was inserted every five spots throughout the whole sequence. Following the data reduction routine in Iolite v3 software [28], the calculated 207Pb/206Pb versus 238U/206Pb ratios were plotted in a Tera–Wasserburg diagram. The formation ages were determined from lower intercepts on inverse isochron using Isoplot 3.75 software in MS EXCEL [30].
3. Results
3.1. Microstructure and Mineral Characteristics of Carbonate Rocks
Based on field descriptions and microscopic analyses (Figure 3), carbonate rock grains mainly consist of carbonate bioclasts and coral reef clasts formed in a reef environment. MCSD146 is a carbonate intraclast sandstone with a yellow color and high porosity. The rock grains consist of carbonate bioclasts, basalt clasts, palagonite clasts, and ooids, with bioclasts dominating. Basalt clasts, palagonite clasts, and ooids are dispersed in strips, with sparry calcite cementing the grains. MCSD165, MCSD170, MCSD174, MCSD175, and MCSD181 are mineralogically similar, being pure white with a slight yellowish tinge. They are porous and consist mainly of carbonate bioclasts with some micritic limestone clasts. The cement is predominantly micritic, with some sparry calcite present.
3.2. Characteristics of Major Elements in Carbonate Rocks
Table 1 shows analysis results for major elements in carbonate rocks. All samples have a high loss on ignition (LOI), ranging from 29.95% to 43.41%. CaO content ranges from 40.08% to 56.37%; SiO2 content ranges from 0.01% to 15.05%; Al2O3 content ranges from 0.01% to 6.11%, and Fe2O3 content ranges from 0 to 3.69%. MCSD146 contains basaltic clasts, so SiO2, Al2O3, and Fe2O3 content are relatively high. The rest of the samples have high LOI with CaO content greater than 50%.
3.3. Formation Age of Carbonate Rocks
Table A1 in Appendix A shows the U–Pb isotope dating analysis results for all carbonate rock samples. Table A2 lists the analysis results for standards AHS15D and AHX-1a. Figure A1 shows the Tera–Wasserburg concordia results for standards AHS15D and AHX-1a. The U content of carbonate rock samples is about two orders of magnitude lower than that of zircon and other uranium-rich minerals, ranging from 0.0102 to 6.5380 μg/g, with most of the analyzed points having a U content of less than 1 μg/g (accounting for 91%). On the contrary, although Pb content of samples is low, ranging from 0.0063–1.4320 μg/g, it is two to three orders of magnitude higher than that of zircon. This finding indicates a high level of common Pb content in the samples, which is difficult to subtract during data processing. Thus, the Tera–Wasserburg concordia diagram method, which does not require common Pb subtraction, was used to calculate U–Pb ages.
The Tera–Wasserburg concordia results (Figure 4) indicate that sample ages can be divided into two ranges: 91–96.8 My (MCSD165, MCSD174, and MCSD181) and 120–137 My (MCSD146, MCSD170, and MCSD175), suggesting that shallow-water carbonate rocks in the Weijia Guyot accumulated during two distinct events in the Early and Late Cretaceous periods respectively, with a hiatus of approximately 20 My.
4. Discussion
4.1. The Formation Time of the Initial Shield Volcano
According to analyses from ODP Sites 143 and 144, guyots in the Western Pacific Ocean are covered by Cretaceous shallow-water carbonate platforms [31]. After submergence, extinct seamounts remain intact until they are consumed by subduction or ocean basin closure [19]. The samples in this study showed no trace of undergoing late-stage alteration or metamorphism. The results of in situ U–Pb isotope dating represent the formation age of seamount carbonate rocks, which formed during the Hauterivian to Barremian and Cenomanian to Turonian ages.
The duration of volcanic activity on large seamounts can be substantial. Basalt samples from seamounts are prone to alteration due to prolonged seawater exposure. For these two reasons, the 40Ar/39Ar dating of seamount basalts is somewhat uncertain [5]. In addition, determining the main formation time of seamounts can be challenging due to the coverage of early shield-building basalt by younger alkaline lavas. Weijia Guyot evolved into its current form after multiple volcanic eruptions and underwent a long evolutionary process from shield volcanoes to its final stable stage. An age of 118–120 My (40Ar/39Ar) was obtained from the hawaiites of Weijia Guyot [26] and exhibited multiple late-stage small volcanic cones on its southwestern edge (Figure 1). According to U–Pb dating, the shallow-water carbonate cover of Weijia Guyot formed between 137 and 120 My, before the eruption of the hawaiites. Thus, the hawaiites at 118–120 My represent the seamount’s subsequent activity. Due to uncertain dating, 10 My elapsed between the end of shield volcano-building and younger alkaline activity.
4.2. Genesis of the Second Stage Carbonate Rocks
The growth and demise of tropical carbonate platforms are influenced by numerous factors, including biota and skeletal particle production, sea level fluctuations, tectonic activity, volcanic eruptions, and environmental conditions [32]. The deposition of shallow-water carbonates on seamounts in the Northwestern Pacific Ocean was llinked more closely with volcanic activities and tectonic movements [33]. Based on the dating results of shallow-water carbonate rocks, the Weijia Guyot entered the second stage of carbonate rock growth around 97 My (Cenomanian), approximately 20 My after the first stage of growth ceased. Weijia Guyot formed around 120 My in the South Pacific Isotope and Thermal Anomaly Zone (SOPITA) [24,25,26] and subsequently drifted northwestward with the Pacific Plate to its current location. According to Seton’s global tectonic evolution model [34], Weijia Guyot was approximately 180 km away from the Society hotspot at 90 My [35]. Caiwei Guyot, located about 350 km northwest of Weijia Guyot, was also formed during the same period. During this period, there may have been multiple small-scale volcanic activities occurring in late stages at the southwestern edge of the seamount. Furthermore, it is postulated that the thermal uplift resulting from regional magmatic activity served as the principal factor responsible for the formation of the second stage shallow-water carbonate deposition in the Weijia Guyot.
5. Conclusions
(1) The results of laser in situ U–Pb isotope dating conducted on carbonate minerals reveal that the shallow-water carbonate rocks of the Weijia Guyot underwent two distinct formation phases: Hauterivian to Barremian followed by Cenomanian to Turonian, with a hiatus of approximately 20 My between them;
(2) Since the Hauterivian age (ca. 130 My), the shield volcano-building stage has been completed and exposed at or near the surface, allowing the deposition of the first carbonate platform. A temporal gap of approximately 10 My separates the cessation of shield volcanism and more recent alkaline volcanic activity;
(3) During the Turonian age (ca. 90 My), the regional tectonic uplift caused by the drift of the Weijia Guyot with the Pacific Plate toward the Society hotspot was the primary factor driving the formation of the second stage of shallow-water carbonate rocks.
Conceptualization and methodology, Z.W. and J.M.; sample collection, Z.W., L.Z. (Limin Zhang) and B.Z.; formal analysis, Z.W., G.H. and J.M.; original draft preparation, Z.W. and L.Z (Lifeng Zhong). All authors have read and agreed to the published version of the manuscript.
Not applicable.
Not applicable.
Data are available upon request from the author Z.W. (
We are grateful to the onboard crew members of the cruise DY135-51 in the 2018 scientific expedition for sample collection.
The authors declare no conflict of interest.
Footnotes
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content.
Figure 3. Micrographs of carbonate rocks (with plane polarized light). (a) MCSD146; (b) MCSD165; (c) MCSD170; (d) MCSD174; (e) MCSD175; (f) MCSD181.
Oxide content of major elements in carbonate rocks from Weijia Guyot (wt.%).
Samples | SiO2 | Al2O3 | Fe2O3 | MgO | CaO | Na2O | K2O | MnO | TiO2 | P2O5 | LOI | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MCSD146 | 15.05 | 6.11 | 3.69 | 0.72 | 40.08 | 1.31 | 1.30 | 0.11 | 0.92 | 1.32 | 29.95 | 100.56 |
MCSD165 | 0.08 | 0.02 | 0.01 | 0.51 | 55.67 | 0.33 | 0.01 | 0.01 | 0.02 | 3.35 | 40.21 | 100.21 |
MCSD170 | 0.01 | 0.01 | 0.01 | 0.61 | 56.08 | 0.25 | 0.01 | 0.00 | 0.02 | 0.02 | 43.29 | 100.29 |
MCSD174 | 0.03 | 0.05 | 0.00 | 0.66 | 55.74 | 0.22 | 0.01 | 0.00 | 0.03 | 0.09 | 43.41 | 100.23 |
MCSD175 | 0.01 | 0.01 | 0.00 | 0.61 | 55.77 | 0.26 | 0.01 | 0.01 | 0.03 | 0.42 | 43.40 | 100.52 |
MCSD181 | 1.70 | 0.06 | 0.05 | 0.46 | 56.37 | 0.43 | 0.02 | 0.00 | 0.02 | 0.84 | 39.66 | 99.61 |
Appendix A
Figure A1. Laser in situ U–Pb isotope dating results for standards AHS15D and AHX-1a.
U–Pb isotope analysis results of carbonate rocks.
Spot No. | U/ppm | Th/ppm | Pb/ppm | 238U/206Pb | ±2σ | 207Pb/206Pb | ±2σ | rho |
---|---|---|---|---|---|---|---|---|
MCSD146 | ||||||||
MCSD146-01 | 0.0546 | 0.0032 | 0.0660 | 3.9523 | 0.2376 | 0.9700 | 0.110 | 0.628 |
MCSD146-02 | 0.0567 | 0.0033 | 0.0553 | 2.8588 | 0.1469 | 0.8570 | 0.039 | 0.628 |
MCSD146-03 | 0.0537 | 0.0024 | 0.0473 | 1.9495 | 0.0788 | 0.8420 | 0.027 | 0.636 |
MCSD146-04 | 0.0477 | 0.0017 | 0.0303 | 2.3949 | 0.1190 | 0.9220 | 0.060 | 0.135 |
MCSD146-05 | 0.0653 | 0.0056 | 0.0420 | 5.3855 | 0.3529 | 0.8820 | 0.057 | 0.325 |
MCSD146-06 | 0.0480 | 0.0020 | 0.0295 | 8.9736 | 0.2449 | 0.7310 | 0.020 | 0.134 |
MCSD146-07 | 0.0597 | 0.0059 | 0.0322 | 2.2118 | 0.0812 | 0.8440 | 0.033 | 0.701 |
MCSD146-08 | 0.0722 | 0.0002 | 0.1090 | 5.7862 | 0.3749 | 0.9280 | 0.071 | 0.424 |
MCSD146-09 | 0.0755 | 0.0001 | 0.1048 | 3.2580 | 0.2055 | 0.8980 | 0.052 | 0.593 |
MCSD146-10 | 0.0524 | 0.0013 | 0.0671 | 4.6363 | 0.3269 | 0.9750 | 0.073 | 0.619 |
MCSD146-11 | 0.0787 | 0.0003 | 0.0943 | 2.1655 | 0.0778 | 0.8800 | 0.035 | 0.297 |
MCSD146-12 | 0.0488 | 0.0017 | 0.0522 | 5.2373 | 0.1707 | 0.7880 | 0.033 | 0.148 |
MCSD146-13 | 0.0677 | 0.0040 | 0.0718 | 2.7397 | 0.1557 | 0.9030 | 0.038 | 0.590 |
MCSD146-14 | 0.0541 | 0.0009 | 0.0422 | 1.8983 | 0.0698 | 0.8760 | 0.037 | 0.250 |
MCSD146-15 | 0.0619 | 0.0019 | 0.0455 | 3.6902 | 0.1883 | 0.8650 | 0.049 | 0.606 |
MCSD146-16 | 0.0541 | 0.0012 | 0.0324 | 2.6689 | 0.1379 | 0.8710 | 0.046 | 0.731 |
MCSD146-17 | 0.1602 | 0.0003 | 0.0784 | 17.6494 | 0.3445 | 0.5710 | 0.017 | 0.265 |
MCSD146-18 | 0.0535 | 0.0024 | 0.0247 | 2.0489 | 0.0813 | 0.8570 | 0.034 | 0.648 |
MCSD146-19 | 0.0563 | 0.0019 | 0.0246 | 11.0761 | 0.6276 | 0.7080 | 0.021 | 0.840 |
MCSD146-20 | 0.5780 | 0.0676 | 0.1494 | 3.4706 | 0.1515 | 0.8350 | 0.034 | 0.537 |
MCSD146-21 | 0.0673 | 0.0008 | 0.0996 | 3.5752 | 0.1272 | 0.8540 | 0.049 | 0.505 |
MCSD146-22 | 0.0721 | 0.0005 | 0.0995 | 15.3887 | 0.4584 | 0.6330 | 0.019 | 0.544 |
MCSD146-23 | 0.1514 | 0.0003 | 0.1545 | 1.7947 | 0.0579 | 0.8160 | 0.028 | 0.502 |
MCSD146-24 | 0.0996 | 0.0001 | 0.0807 | 3.5247 | 0.1649 | 0.8400 | 0.043 | 0.532 |
MCSD146-25 | 0.0614 | 0.0001 | 0.0436 | 7.0084 | 0.2241 | 0.7360 | 0.022 | 0.287 |
MCSD146-26 | 0.0576 | 0.0001 | 0.0433 | 2.7606 | 0.1159 | 0.8560 | 0.026 | 0.709 |
MCSD146-27 | 0.0880 | 0.0000 | 0.0675 | 15.7233 | 0.5127 | 0.6290 | 0.018 | 0.251 |
MCSD146-28 | 0.1115 | 0.0001 | 0.0461 | 3.5629 | 0.1755 | 0.8570 | 0.047 | 0.213 |
MCSD146-29 | 0.2345 | 0.0592 | 0.0769 | 6.3389 | 0.2444 | 0.8230 | 0.041 | 0.573 |
MCSD146-30 | 0.5380 | 0.0579 | 0.1121 | 11.9155 | 0.5889 | 0.6760 | 0.016 | 0.217 |
MCSD146-31 | 0.9886 | 0.1210 | 0.1789 | 3.7868 | 0.2181 | 0.8660 | 0.059 | 0.119 |
MCSD146-32 | 0.7841 | 0.0848 | 0.1032 | 4.9303 | 0.3294 | 0.9390 | 0.070 | 0.314 |
MCSD146-33 | 1.3045 | 0.1752 | 0.1660 | 3.7868 | 0.3569 | 0.8610 | 0.086 | 0.250 |
MCSD146-34 | 0.9920 | 0.1004 | 0.1005 | 2.0784 | 0.1194 | 0.8600 | 0.044 | 0.276 |
MCSD165 | ||||||||
MCSD165-01 | 0.3230 | 0.0001 | 0.1265 | 6.1555 | 0.2462 | 0.8160 | 0.035 | 0.215 |
MCSD165-02 | 0.2442 | 0.0003 | 0.0947 | 6.6355 | 0.3409 | 0.8400 | 0.049 | 0.284 |
MCSD165-03 | 0.2909 | 0.0002 | 0.1073 | 6.6538 | 0.3183 | 0.7770 | 0.036 | 0.356 |
MCSD165-04 | 0.2940 | 0.0002 | 0.0985 | 7.5262 | 0.4386 | 0.7950 | 0.051 | 0.386 |
MCSD165-05 | 0.4333 | 0.0000 | 0.1349 | 8.1449 | 0.2935 | 0.8110 | 0.033 | 0.101 |
MCSD165-06 | 0.3941 | 0.0001 | 0.1030 | 8.6827 | 0.3440 | 0.7700 | 0.035 | 0.646 |
MCSD165-07 | 0.3782 | 0.0001 | 0.1013 | 8.8311 | 0.4421 | 0.7690 | 0.047 | 0.707 |
MCSD165-08 | 0.4465 | 0.0005 | 0.1114 | 9.4176 | 0.4292 | 0.7340 | 0.033 | 0.357 |
MCSD165-09 | 0.4519 | 0.0032 | 0.1058 | 9.5042 | 0.3747 | 0.7440 | 0.033 | 0.212 |
MCSD165-10 | 0.4980 | 0.0001 | 0.1024 | 10.0315 | 0.8487 | 0.7140 | 0.050 | 0.351 |
MCSD165-11 | 1.1500 | 0.0034 | 0.1557 | 14.5821 | 0.5292 | 0.6610 | 0.025 | 0.312 |
MCSD165-12 | 2.0060 | 0.0035 | 0.2470 | 16.7812 | 1.0513 | 0.7120 | 0.043 | 0.157 |
MCSD165-13 | 4.9170 | 0.0087 | 0.4312 | 22.1387 | 0.4608 | 0.6170 | 0.016 | 0.130 |
MCSD165-14 | 4.3540 | 0.0120 | 0.3459 | 23.5286 | 0.5741 | 0.5900 | 0.016 | 0.517 |
MCSD165-15 | 0.0724 | 0.0009 | 0.2360 | 0.8027 | 0.0561 | 0.8580 | 0.026 | 0.407 |
MCSD165-16 | 0.1215 | 0.0001 | 0.1786 | 1.8738 | 0.0971 | 0.8630 | 0.032 | 0.544 |
MCSD165-17 | 0.0662 | 0.0002 | 0.0683 | 2.4190 | 0.1537 | 0.8770 | 0.049 | 0.598 |
MCSD165-18 | 0.0724 | 0.0003 | 0.0714 | 2.4601 | 0.1757 | 0.8770 | 0.073 | 0.248 |
MCSD165-19 | 0.0748 | 0.0002 | 0.0721 | 2.5831 | 0.1661 | 0.8930 | 0.066 | 0.472 |
MCSD165-20 | 0.0750 | 0.0002 | 0.0771 | 2.5831 | 0.1753 | 0.9230 | 0.070 | 0.207 |
MCSD165-21 | 0.0794 | 0.0003 | 0.0770 | 2.7926 | 0.1833 | 0.8490 | 0.044 | 0.483 |
MCSD165-22 | 0.0703 | 0.0002 | 0.0650 | 3.7475 | 0.2136 | 0.8640 | 0.049 | 0.811 |
MCSD165-23 | 0.1197 | 0.0003 | 0.0817 | 4.7211 | 0.2065 | 0.8140 | 0.030 | 0.622 |
MCSD165-24 | 0.2710 | 0.0003 | 0.1424 | 4.8218 | 0.2347 | 0.7930 | 0.035 | 0.536 |
MCSD165-25 | 0.2249 | 0.0000 | 0.1159 | 8.4199 | 0.3921 | 0.7570 | 0.037 | 0.612 |
MCSD165-26 | 0.3329 | 0.0002 | 0.0902 | 11.1788 | 0.4319 | 0.7520 | 0.044 | 0.685 |
MCSD165-27 | 0.5820 | 0.0002 | 0.1153 | 1.7641 | 0.1205 | 0.8990 | 0.048 | 0.518 |
MCSD165-28 | 0.4904 | 0.0009 | 0.0932 | 1.9870 | 0.0983 | 0.8770 | 0.048 | 0.244 |
MCSD165-29 | 0.0629 | 0.0004 | 0.1195 | 2.3714 | 0.1711 | 0.9220 | 0.066 | 0.249 |
MCSD165-30 | 0.0675 | 0.0005 | 0.1096 | 2.5467 | 0.1435 | 0.8730 | 0.061 | 0.377 |
MCSD165-31 | 0.0758 | 0.0000 | 0.0980 | 3.1584 | 0.4965 | 0.8560 | 0.059 | 0.132 |
MCSD165-32 | 0.0766 | 0.0002 | 0.0821 | 3.1722 | 0.1530 | 0.8680 | 0.052 | 0.147 |
MCSD165-33 | 0.0834 | 0.0003 | 0.0808 | 3.2727 | 0.1629 | 0.9090 | 0.056 | 0.187 |
MCSD165-34 | 0.0991 | 0.0003 | 0.0710 | 3.4441 | 0.1968 | 0.8320 | 0.046 | 0.439 |
MCSD165-35 | 0.0962 | 0.0002 | 0.0801 | 3.8886 | 0.1944 | 0.8300 | 0.050 | 0.264 |
MCSD165-36 | 0.1004 | 0.0003 | 0.0819 | 4.3052 | 0.3075 | 0.8160 | 0.096 | 0.232 |
MCSD165-37 | 0.1041 | 0.0002 | 0.0744 | 6.0728 | 0.2651 | 0.8170 | 0.039 | 0.550 |
MCSD170 | ||||||||
MCSD170-01 | 0.0196 | 0.0000 | 0.0215 | 2.6689 | 0.2561 | 0.8560 | 0.096 | 0.557 |
MCSD170-02 | 0.0102 | 0.0000 | 0.0092 | 3.2145 | 0.2286 | 0.8830 | 0.071 | 0.959 |
MCSD170-03 | 0.0153 | 0.0000 | 0.0118 | 4.1567 | 0.3583 | 0.9100 | 0.110 | 0.461 |
MCSD170-04 | 0.0133 | 0.0000 | 0.0111 | 3.5281 | 0.3270 | 0.8800 | 0.120 | 0.968 |
MCSD170-05 | 0.0236 | 0.0001 | 0.0216 | 2.8253 | 0.2207 | 0.8940 | 0.100 | 0.243 |
MCSD170-06 | 0.0106 | 0.0000 | 0.0063 | 2.3407 | 0.1591 | 0.8410 | 0.064 | 0.972 |
MCSD170-07 | 0.0339 | 0.0000 | 0.0290 | 2.5467 | 0.2959 | 0.5400 | 1.120 | 0.613 |
MCSD170-08 | 0.0128 | 0.0000 | 0.0096 | 4.5777 | 0.5505 | 0.8610 | 0.093 | 0.976 |
MCSD170-09 | 0.0154 | 0.0000 | 0.0095 | 8.7989 | 0.6958 | 0.8400 | 0.075 | 0.244 |
MCSD170-10 | 0.0236 | 0.0000 | 0.0123 | 12.5568 | 0.3488 | 0.7000 | 0.029 | 0.386 |
MCSD170-11 | 0.0152 | 0.0000 | 0.0070 | 14.0441 | 0.3818 | 0.6754 | 0.024 | 0.910 |
MCSD170-12 | 0.0181 | 0.0000 | 0.0066 | 16.6652 | 0.4992 | 0.6080 | 0.022 | 0.279 |
MCSD170-13 | 0.0281 | 0.0000 | 0.0141 | 17.5126 | 0.5512 | 0.6130 | 0.025 | 0.611 |
MCSD170-14 | 0.1069 | 0.0008 | 0.0430 | 16.7812 | 0.5062 | 0.6300 | 0.028 | 0.526 |
MCSD170-15 | 0.0534 | 0.0000 | 0.0130 | 10.8926 | 0.5414 | 0.7420 | 0.049 | 0.683 |
MCSD170-16 | 0.1430 | 0.0004 | 0.0316 | 13.1984 | 0.3854 | 0.6830 | 0.027 | 0.820 |
MCSD170-17 | 0.4637 | 0.0020 | 0.0807 | 6.3003 | 0.3457 | 0.8310 | 0.049 | 0.575 |
MCSD170-18 | 0.5930 | 0.0105 | 0.1016 | 19.0334 | 0.6011 | 0.5900 | 0.022 | 0.604 |
MCSD170-19 | 0.6472 | 0.0025 | 0.0976 | 14.5821 | 0.4704 | 0.7160 | 0.037 | 0.429 |
MCSD170-20 | 0.4957 | 0.0017 | 0.0758 | 1.9084 | 0.1712 | 0.8980 | 0.100 | 0.350 |
