Introduction
The “Planetary Health Diet” (PHD), proposed in 2019 by the EAT-Lancet Commission [1], was meant to spark a global transformation in human diets to improve health and mitigate climate change. The article “Food in the Anthropocene: the EAT-Lancet Commission on healthy diets from sustainable food systems” [2] detailed a range of animal- and plant-based foods for which they derived optimal dietary ranges (kilocalories/day or KC/d) to benefit human health and environmental sustainability. The PHD was the first and only serious attempt to inform policymakers, influencers, and the public about food consumption beneficial for global human health and ecological sustainability.
The report said, “Transformation to healthy diets by 2050 will require substantial dietary shifts, including a greater than 50% reduction in global consumption of unhealthy foods such as red meat and sugar, and a greater than 100% increase in the consumption of healthy foods such as nuts, fruits, vegetables and legumes” [1].
This paper will compare the PHD recommendations for healthy diets by 2050 with findings from statistical analyses of the Global Burden of Disease Study 1990-2017 (GBD2017) data from the Institute for Health Metrics and Evaluation (IHME).
For the scientific target to measure the effects of healthy versus unhealthy quantities of animal- and plant-sourced foods (KC/d), we chose the rate of noncommunicable disease (NCD) deaths/100000/year in males and females 15-69 years old. According to the World Health Organization (WHO) [3], noncommunicable diseases kill about 41 million people per year (74% of all deaths), of which 17.9 million deaths occur before the age of 70 (32% of all deaths).
Research in context
Evidence Before This Study
Regarding the optimal diet for overall human health, there is no consensus among nutrition professionals, people from different countries or cultures, or people within the same family. The EAT-Lancet Commission’s methodology of validating their Planetary Health Diet (PHD) was an expert opinion. The EAT-Lancet Commission cited no previous examples of published efforts to define ranges of consumption of foods in an optimal human diet, mentioning the lack of scientific targets to define an overall healthy diet. The PHD was the first and only serious attempt to inform policymakers, influencers, and the public about food consumption beneficial for global human health and ecological sustainability.
Added Value of This Study
This study used GBD worldwide data including 20 dietary risk factors (KC/d) and two combination dietary risk factors correlated with rates/100000/year of early deaths (ages 15-69 years) from over 100 noncommunicable diseases (NCDs, e.g., diseases of the heart, lung, liver, kidney, and brain and cancers). Since NCDs account for 39% of all human deaths, rates of NCDs qualify as scientific targets to test ranges of consumption of foods. With low animal food and high animal food consumption (KC/d) subsets of global cohorts with their respective NCDs, we devised statistical methodologies to derive optimal dietary range estimates. The methodologies included generating multiple regression risk factor formulas with >20 risk factor coefficients equated to their respective population-attributable risk percents (PAR%s). We compared optimal KC/d range estimates in the PHD with GBD data-derived estimates. Our methodologies addressed ecological fallacy, multicollinearity, and other confounding.
Implications of All the Available Evidence
GBD data supported many but not all the food optimal range (KC/d) estimates of the PHD. Twenty out of 44 countries within the lowest NCD group had mean animal foods of <400 KC/d, which fits with EAT-Lancet Commission’s primary contention. Those countries had far fewer early cancer deaths than countries with mean animal foods of ≥400 KC/d. Our methodology-derived multiple regression risk factor formulas had risk factor coefficients equated to their PAR%s. This can be used with any noncommunicable disease in the GBD database. This paper and the soon-to-be-released GBD2021 (1990-2021) data analysis should help inform the EAT-Lancet 2.0 Commission’s work.
Materials and methods
As volunteer collaborators with the IHME, we acquired and utilized raw GBD worldwide ecological data (n=1120 male and female cohorts, from 195 countries and 365 subnational locations). Data included rates of NCDs, dietary and non-dietary risk factors, and covariates of male and female cohorts 15-49 years old and 50-69 years old from each of the 28 years (1990-2017). GBD2021 risk factor and health outcome ecological data inputs including worldwide citations of over 12000 surveys (updated from GBD2017 and GBD2019) will soon be available online from the IHME [4].
The main characteristics of the IHME GBD data sources, the protocol for the GBD study, and all risk factor values have been published by IHME GBD data researchers and discussed elsewhere [5]. These include detailed descriptions of categories of input data, potentially important biases, and methodologies of analysis. We did not clean or preprocess any of the GBD data. GBD cohort risk factor and health outcome data from the IHME had no missing records other than dietary covariates (poultry, eggs, potatoes, corn, rice, and sweet potatoes) for the United States.
Table 1 lists the relevant GBD dietary risk factors and covariates with definitions of those risk factor exposures [6].
Table 1
Definitions of GBD risk factors and covariates related to NCDs
SD, standard deviation; WHO, World Health Organization; ACR, albumin-to-creatinine ratio; GFR, glomerular filtration rate; MET, metabolic equivalent of task; GBD, Global Burden of Disease; NCD, noncommunicable disease; KC/d, kilocalories/day
| Variables | Definition |
| Alcohol | Any alcohol consumption (KC/d) |
| Ambient particulate matter pollution | Annual average daily exposure to outdoor air concentrations of particulate matter with an aerodynamic diameter of ≤2.5 μg/m3 (PM2.5) |
| Body mass index | Body mass index (BMI) (kg/m2): the dependent variable of interest |
| Child underweight | The proportion of children -3 SD to -2 SD of the WHO 2006 standard weight-for-age curve (0-1) |
| Corn | Corn availability per capita (KC/d), a covariate |
| Discontinued breast feeding | The proportion of children aged 6-23 months who do not receive any breast milk |
| Eggs | Egg availability per capita (KC/d), a covariate |
| Fasting plasma glucose | Fasting plasma glucose (mmol/L) |
| Fish | This variable expressed in KC/d was derived by determining the weight of fish in gram corresponding to 1 g of omega-3 fatty acids (eicosapentaenoic acid and docosahexaenoic acid) by averaging the fish grams per 1 g of omega-3 fatty acids in 20 species of fish=117.04 KC/d fish/1 KC/d omega-3 fatty acids (Table 2) |
| Fruits | The consumption of fruits (includes fresh, frozen, cooked, canned, or dried fruit, but excludes fruit juices and salted or pickled fruits) (KC/d) |
| Household air pollution from solid fuels | Individual exposure to PM2.5 due to the use of solid cooking fuel |
| Kidney function impaired | Proportion of the population with ACR of >30 mg/g or GFR of <60 mL/minute/1.73 m2 and stage III kidney failure, excluding end-stage renal disease |
| Kilocalories available/day | The mean number of kilocalories per capita available per day to people in each location (KC/d available), a covariate |
| Low-density lipoprotein (LDL) cholesterol | Serum low-density lipoprotein cholesterol (mmol/L) |
| Lead exposure | Blood lead levels in μg/dL of blood; bone lead levels in μg/g of the bone |
| Legumes | The consumption of beans, lentils, and pulses (KC/d) |
| Milk | The consumption of milk including nonfat, low-fat, and full-fat milk but excluding soy milk and other plant derivatives (KC/d) |
| Nuts and seeds | The consumption of nuts and seeds (KC/d) |
| Physical activity | Average weekly physical activity at work and home and transport-related and recreational measured by MET per minute per week. Less than 3000 METs per week constitutes low physical activity |
| Poultry | Poultry availability per capita (KC/d), a covariate |
| Potatoes | Potato availability per capita (KC/d), a covariate |
| Processed meat | The consumption of any processed meat (includes meat preserved by smoking, curing, salting, or the addition of chemical preservatives, including bacon, salami, sausages, or deli or luncheon meats such as ham, turkey, and pastrami) (KC/d) |
| Red meat | The consumption of red meat (includes beef, pork, lamb, and goat, but excludes poultry, fish, eggs, and all processed meats) (KC/d) |
| Rice | Rice availability per capita (KC/d), a covariate |
| Seafood omega-3 fatty acids | Seafood omega-3 fatty acids (eicosapentaenoic acid and docosahexaenoic acid) in tablet or fish form (gram/day, convertible to fish KC/d) |
| Secondhand smoke | Average daily exposure to air particulate matter from secondhand smoke with an aerodynamic diameter smaller than 2.5 μg, measured in μg/m3, among nonsmokers |
| Smoking | The prevalence of the current use of any smoked tobacco product |
| Sociodemographic index (SDI) | SDI is a composite indicator of development status that was originally constructed for GBD2015 and is derived from components that correlate strongly with health outcomes. It is the geometric mean for indices of the total fertility rate among females younger than 25 years, mean education for those aged 15 years or older, and lag-distributed income per capita. The resulting metric ranges from 0 to 1, with higher values corresponding to higher levels of development |
| Sublingual tobacco | The current use of any chewing tobacco product |
| Sugar-sweetened beverages | The consumption of any beverage with ≥50 calories of sugar per one cup serving, including carbonated beverages, sodas, energy drinks, and fruit drinks but excluding 100% fruit and vegetable juices (KC/d) |
| Sweet potatoes | Sweet potato availability per capita (KC/d), a covariate |
| Systolic blood pressure | Systolic blood pressure (mm Hg) |
| Vegetables | The consumption of frozen, cooked, canned, or dried vegetables (including legumes but excluding salted or pickled, juices, nuts and seeds, and starchy vegetables such as potatoes or corn) (KC/d) |
| Vitamin A deficiency | The proportion of children aged 0-5 years with serum retinol concentration of <0.7 μmol/L |
| Whole grains | The consumption of whole grains (bran, germ, and endosperm in their natural proportions) from breakfast cereals, bread, rice, pasta, biscuits, muffins, tortillas, pancakes, and others (KC/d) |
Food risk factors came from surveys that IHME researchers utilized as grams/day (g/day) consumed on average. GBD dietary covariate data originally came from Food and Agriculture Organization [7] surveys of animal and plant food commodities available per capita in countries worldwide (i.e., potatoes, corn, rice, sweet potatoes, poultry, and eggs), as opposed to consumed on average.
Study design and population
For NCDs, with dietary risk factors, non-dietary risk factors, and combinations of dietary or non-dietary risk factors, we averaged the values for ages 15-49 years old together with 50-69 years old for each male and female cohort for each year. Finally, for each male and female cohort, we averaged data from all 28 years (1990-2017) of the means of the rate of NCDs and dietary and other risk factor exposures using the computer software program R (R Foundation for Statistical Computing, Vienna, Austria).
World population data from the World Bank or the Organization for Economic Co-operation and Development could not be used because they did not include all 195 countries or any subnational data. To weigh the data according to population, internet searches (mostly Wikipedia) yielded the most recent population estimates for countries and subnational states, provinces, and regions. The 1120 GBD cohorts available were population-weighted by the software program R, resulting in an analysis dataset with 7846 population-weighted cohorts, representing about 7.8 billion people projected for 2019. Each male or female cohort in the population-weighted analysis dataset represented approximately one million people (range: from <100000 to 1.5 million).
Table 2 details how omega-3 fatty acid gram/day was converted to fish gram/day using data on the omega-3 fatty acid content of frequently eaten fish from the National Institutes of Health Office of Dietary Supplements (the United States) [8].
Table 2
Omega-3 fatty acid gram to fish gram calculation
aData on omega-3 fatty acid content of varieties of fish came from the National Institutes of Health Office of Dietary Supplements (the United States)
DHA, docosahexaenoic acid; EPA, eicosapentaenoic acid
| Fisha | DHA (gram/3 oz fish) | EPA (gram/3 oz fish) | Omega-3 fatty acid (FA) (DHA and EPA) (gram/3 oz fish) mean | Fish (3 oz=85.02 g) | Fish (gram) per omega-3 fatty acids (gram)=columns E/F |
| Salmon: Atlantic, farmed | 1.24 | 0.59 | |||
| Salmon: Atlantic, wild | 1.22 | 0.35 | |||
| Herring: Atlantic | 0.94 | 0.77 | |||
| Sardines: canned in tomato sauce, drained | 0.74 | 0.45 | |||
| Mackerel: Atlantic | 0.59 | 0.43 | |||
| Salmon: pink, canned, drained | 0.63 | 0.28 | |||
| Trout: rainbow, wild | 0.44 | 0.40 | |||
| Oysters: eastern, wild | 0.23 | 0.30 | |||
| Sea bass | 0.47 | 0.18 | |||
| Shrimp | 0.12 | 0.12 | |||
| Lobster | 0.07 | 0.10 | |||
| Tuna: light, canned in water, drained | 0.17 | 0.02 | |||
| Tilapia | 0.11 | ||||
| Scallops | 0.09 | 0.06 | |||
| Cod: Pacific | 0.1 | 0.04 | |||
| Tuna: yellowfin | 0.09 | 0.01 | |||
| Mean DHA and EPA, omega-3 fatty acid gram/3 oz fish | 0.4531 | 0.2733 | |||
| Calculations of total omega-3 FA gram to fish gram | 0.726 | 85.02 | 117.04 |
As shown in Table 3, we converted all of the animal and plant food data, including alcohol and sugary beverage consumption, from gram/day to KC/d. For the gram/day to KC/d conversions, we used the Nutritionix Track app (Nutritionix LLC, Washington, DC) [9], which tracks types and quantities of foods consumed.
Table 3
Calculations of kilocalories/day (KC/d) from grams/day (g/day) of animal and plant foods
bSource: Nutritionix application
| Foodsb | Food subcategories | KC/serving | Gram/serving | KC/gram |
| Milk (2% fat) | 122 | 244 | 0.50 | |
| Fish | 218 | 170 | 1.28 | |
| Eggs | 72 | 50 | 1.44 | |
| Poultry | 187 | 85 | 2.91 | |
| Red meat | 247 | 85 | 2.91 | |
| Processed meat | ||||
| Salami | 222 | 59 | 3.76 | |
| Pastrami | 104 | 71 | 1.46 | |
| Ring baloney | 86 | 28 | 3.07 | |
| Pepperoni | 94 | 100 | 0.94 | |
| Average processed meat | 126.5 | 64.5 | 1.96 | |
| Fruits | 97 | 162 | 0.60 | |
| Vegetables | 59 | 91 | 0.65 | |
| Legumes | 249 | 179 | 1.39 | |
| Nuts | 172 | 28 | 6.14 | |
| Seeds | ||||
| Flax seeds | 55 | 10 | 5.50 | |
| Chia seeds | 58 | 12 | 4.83 | |
| Fennel seeds | 34.5 | 10 | 3.45 | |
| Hemp seeds | 55.3 | 10 | 5.53 | |
| Average of seeds | 50.7 | 10.5 | 4.83 | |
| Average of nuts and seeds | 111.4 | 19.25 | 5.78 | |
| Corn | 99 | 103 | 0.96 | |
| Potatoes | 161 | 173 | 0.93 | |
| Sweet potatoes | 115 | 151 | 0.76 | |
| Rice | 205 | 158 | 1.30 | |
| Whole grains | 120 | 52 | 2.31 |
Saturated fatty acids (SFA: 0-1 portion of the entire diet KC/d) was not available with GBD2017 data, so we used GBD SFA risk factor data from GBD2016. Polyunsaturated fatty acid (PUFA) and trans fatty acid (TFA) GBD risk factor data from 2017 (0-1 portion of the entire diet KC/d) were also utilized, but monounsaturated fat data were not available. These fatty acid data expressed for each cohort as 0-1 portion of the entire diet were converted to KC/d by multiplying by the total KC/d available per capita (a covariate from the Food and Agriculture Organization [7]).
Outcome variable, dietary and other risk factors, and covariates
NCDs, the principal outcome variable of this analysis, were a combination variable consisting of the deaths/100000/year of male and female cohorts 15-69 years old from (1) cardiovascular diseases, (2) type 1 diabetes, (3) type 2 diabetes, (4) chronic respiratory disease, (5) chronic renal disease, (6) liver cirrhosis, (7) inflammatory bowel disease, (8) liver cancer, (9) esophageal cancer, (10) stomach cancer, (11) prostate cancer, (12) breast cancer, (13) bladder cancer, (14) non-Hodgkin’s lymphoma, (15) ovarian cancer, (16) brain cancer, (17) lung cancer, (18) multiple myelomas, (19) colorectal cancer, (20) kidney cancer, (21) melanoma, (22) pancreatic cancer, and (23) many other less common noncommunicable diseases.
Dietary and other risk factors included (1) processed meat (KC/d), (2) red meat (KC/d), (3) fish (KC/d), (4) milk (including all dairy products) (KC/d), (5) poultry (KC/d) available (covariate), (6) eggs (KC/d) available (covariate), (7) added saturated fatty acids (added SFA) (KC/d), (8) added polyunsaturated fatty acids (added PUFA) (KC/d), (9) added trans fatty acids (added TFA) (KC/d), (10) alcohol (KC/d), (11) sugary beverages (KC/d), (12) potatoes (KC/d) available (covariate), (13) sweet potatoes (KC/d) available (covariate), (14) corn (KC/d) available (covariate), (15) fruits (KC/d), (16) vegetables (KC/d), (17) nuts and seeds (KC/d), (18) whole grains (KC/d), (19) legumes (KC/d), (20) rice (KC/d) available (covariate), (21) animal food seven (KC/d) (processed meat {KC/d}+red meat {KC/d}+fish {KC/d}+milk {KC/d}+poultry {KC/d}+eggs {KC/d}+added SFA {KC/d}), (22) healthy plant seven (KC/d) (fruits {KC/d}+vegetables {KC/d}+nuts and seeds {KC/d}+whole grains {KC/d}+legumes {KC/d}+sweet potatoes {KC/d}+added PUFA {KC/d}), (23) total KC/d available (covariate), (24) vitamin A deficiency in children <5 years old/100000/year, (25) sodium (gram/day), (26) calcium (gram/day), (27) dietary fiber (gram/day), (28) physical activity metabolic equivalent of tasks (METs), (29) child underweight of >2 standard deviation (SD) below mean for age, (30) stop breast feeding in <6 months, (31) ambient air pollution (PM0.25), (32) smoking rate (0-1), (33) secondhand smoking (0-1), (34) sublingual tobacco rate (0-1), (35) blood lead level (mcg/dL), (36) household air pollution (0-1), (37) kidney disease stage III (0-1), (38) body mass index (BMI) (kg/m2), (39) low-density lipoprotein cholesterol (LDLc) (mmol/L), (40) fasting plasma glucose (FPG) (mmol/L), (41) systolic blood pressure (SBP) (mm Hg), (42) sociodemographic index (SDI) (0-1), and (43) sex (male=1, and female=2).
As noted above, we created two combination variables: (1) “Animal food seven (KC/d)”=processed meats (KC/d)+red meats (KC/d)+fish (KC/d)+milk-derived foods (KC/d)+poultry (KC/d)+eggs (KC/d)+added SFA (KC/d). In accordance with the Harvard School of Public Health [10], we considered that animal foods were higher in SFA than plant-based foods, so added SFA was included in the animal food seven combination risk factor. Creating animal food seven will make a comparison with the animal-sourced food variable in the PHD possible. (2) “Healthy plant seven (KC/d)”=fruits (KC/d)+vegetables (KC/d)+nuts and seeds (KC/d)+whole grains (KC/d)+legumes (KC/d)+sweet potatoes (KC/d)+added PUFA (KC/d). Plant foods are higher in PUFA than animal foods, so we included added PUFA with healthy plant foods.
We did not include three of the plant food covariates (potatoes, corn, and rice) with the healthy plant foods because of the following: (1) Half or more of potatoes available worldwide were ultra-processed and contained many additives [11]. (2) Corn available included high-fructose corn syrup as demonstrated by the high correlation of corn with sugary beverages in this database (r=0.330, 95% confidence interval {CI}=0.310-0.349, p<0.0001). (3) Rice available was mostly refined without bran (the fibrous outer layer) and germ (the nutritious core). Whole grain rice was included in the analysis with the whole grains.
The animal foods and plant foods and beverages mostly contained some SFA, PUFA, and TFA. The GBD variables did not distinguish the added fatty acids in oils and fats (e.g., vegetable oil, butter, and lard) from fatty acids that were in whole foods (e.g., red meat, fruits, and sweet potatoes). In order not to double count the KC/d of SFA, PUFA, and TFA in animal and plant foods versus added oils and fats, we used dietary composition data from the website Our World in Data [12]. By using data from “macronutrient composition” and from “food composition,” we calculated the approximate amount of KC/d of added fatty acids. To do this, we downloaded the daily average availability of total fat (KC/d) and the availability of added fats and oils (KC/d) for the 169 countries included in the GBD data. We then divided the added fats and oils by the total fat to get the ratio of added fats and oils available to total available fat. From that ratio and the total SFA, PUFA, and TFA, we derived the variables added SFA, added PUFA, and added TFA. Table 4 shows the countries with data, including oils and fats, total fat, and the ratio of oils and fats to total fat.
Table 4
Calculations for the proportions of total fat from added fats and oils
cFrom Our World in Data
FAO, Food and Agriculture Organization; KC/d, kilocalories/day
| Countriesc | Oil and fat (FAO {2017}, KC/d available per person per day) mean values in 1990-2013 | Total KC/d available from fat (FAO {2017}, mean values in 1990-2013) | Oils and fats KC/d/total fat KC/d |
| Afghanistan | 134 | 311 | 0.431 |
| Albania | 280 | 760 | 0.368 |
| Algeria | 386 | 610 | 0.633 |
| Angola | 239 | 389 | 0.614 |
| Antigua and Barbuda | 301 | 743 | 0.405 |
| Argentina | 420 | 994 | 0.423 |
| Armenia | 373 | 870 | 0.429 |
| Australia | 660 | 1217 | 0.542 |
| Austria | 908 | 1439 | 0.631 |
| Azerbaijan | 153 | 406 | 0.377 |
| Bahamas | 304 | 814 | 0.373 |
| Bangladesh | 148 | 229 | 0.646 |
| Barbados | 436 | 849 | 0.514 |
| Belarus | 444 | 965 | 0.460 |
| Belgium | 1005 | 1467 | 0.685 |
| Belize | 349 | 632 | 0.552 |
| Benin | 299 | 404 | 0.740 |
| Bermuda | 388 | 1023 | 0.379 |
| Bolivia | 187 | 408 | 0.458 |
| Bosnia and Herzegovina | 188 | 547 | 0.344 |
| Botswana | 264 | 493 | 0.535 |
| Brazil | 502 | 878 | 0.572 |
| Brunei | 333 | 700 | 0.476 |
| Bulgaria | 470 | 847 | 0.555 |
| Burkina Faso | 316 | 484 | 0.653 |
| Cabo Verde | 334 | 644 | 0.519 |
| Cambodia | 120 | 277 | 0.433 |
| Cameroon | 318 | 424 | 0.750 |
| Canada | 859 | 1280 | 0.671 |
| Central African Republic | 422 | 567 | 0.744 |
| Chile | 293 | 725 | 0.404 |
| China | 284 | 689 | 0.412 |
| Colombia | 356 | 640 | 0.556 |
| Congo | 346 | 440 | 0.786 |
| Costa Rica | 437 | 724 | 0.604 |
| Cote d’Ivoire | 382 | 474 | 0.806 |
| Croatia | 439 | 825 | 0.532 |
| Cuba | 263 | 517 | 0.509 |
| Cyprus | 494 | 1003 | 0.4925 |
| Czechia | 657 | 1103 | 0.596 |
| Denmark | 652 | 1197 | 0.545 |
| Djibouti | 268 | 433 | 0.619 |
| Dominica | 304 | 721 | 0.422 |
| Dominican Republic | 459 | 686 | 0.669 |
| Ecuador | 444 | 752 | 0.596 |
| Egypt | 249 | 523 | 0.476 |
| El Salvador | 242 | 508 | 0.476 |
| Estonia | 302 | 827 | 0.365 |
| Eswatini | 188 | 403 | 0.467 |
| Ethiopia | 68 | 185 | 0.368 |
| Fiji | 616 | 870 | 0.708 |
| Finland | 426 | 1162 | 0.367 |
| France | 757 | 1481 | 0.511 |
| French Polynesia | 556 | 1033 | 0.538 |
| Gabon | 299 | 485 | 0.616 |
| Gambia | 520 | 641 | 0.811 |
| Georgia | 195 | 488 | 0.400 |
| Germany | 779 | 1274 | 0.611 |
| Ghana | 275 | 371 | 0.741 |
| Greece | 790 | 1322 | 0.598 |
| Grenada | 404 | 762 | 0.530 |
| Guatemala | 207 | 441 | 0.469 |
| Guinea | 381 | 487 | 0.782 |
| Guinea-Bissau | 376 | 513 | 0.733 |
| Guyana | 261 | 471 | 0.554 |
| Haiti | 220 | 341 | 0.645 |
| Honduras | 312 | 599 | 0.521 |
| Hungary | 716 | 1192 | 0.601 |
| Iceland | 396 | 1205 | 0.329 |
| India | 282 | 417 | 0.676 |
| Indonesia | 325 | 432 | 0.752 |
| Iran | 376 | 619 | 0.607 |
| Iraq | 372 | 522 | 0.713 |
| Ireland | 581 | 1190 | 0.488 |
| Israel | 768 | 1200 | 0.640 |
| Italy | 846 | 1374 | 0.616 |
| Jamaica | 398 | 704 | 0.565 |
| Japan | 521 | 788 | 0.661 |
| Jordan | 496 | 775 | 0.640 |
| Kazakhstan | 368 | 850 | 0.433 |
| Kenya | 193 | 428 | 0.451 |
| Kiribati | 773 | 896 | 0.863 |
| Kuwait | 484 | 952 | 0.508 |
| Kyrgyzstan | 141 | 525 | 0.269 |
| Laos | 86 | 261 | 0.330 |
| Latvia | 514 | 966 | 0.532 |
| Lebanon | 643 | 963 | 0.668 |
| Lesotho | 61 | 305 | 0.200 |
| Liberia | 436 | 513 | 0.850 |
| Lithuania | 342 | 788 | 0.434 |
| Luxembourg | 420 | 1318 | 0.319 |
| Madagascar | 92 | 252 | 0.365 |
| Malawi | 122 | 282 | 0.433 |
| Malaysia | 466 | 777 | 0.600 |
| Maldives | 271 | 511 | 0.530 |
| Mali | 245 | 510 | 0.480 |
| Malta | 453 | 979 | 0.463 |
| Mauritania | 327 | 619 | 0.528 |
| Mauritius | 505 | 764 | 0.661 |
| Mexico | 351 | 774 | 0.453 |
| Moldova | 258 | 559 | 0.462 |
| Mongolia | 180 | 721 | 0.250 |
| Montenegro | 231 | 709 | 0.326 |
| Morocco | 353 | 555 | 0.636 |
| Mozambique | 223 | 343 | 0.650 |
| Myanmar | 268 | 431 | 0.622 |
| Namibia | 164 | 401 | 0.409 |
| Nepal | 206 | 373 | 0.552 |
| Netherlands | 624 | 1240 | 0.503 |
| New Caledonia | 552 | 1014 | 0.544 |
| New Zealand | 585 | 1075 | 0.544 |
| Nicaragua | 258 | 457 | 0.565 |
| Niger | 213 | 421 | 0.506 |
| Nigeria | 427 | 541 | 0.789 |
| North Korea | 201 | 326 | 0.617 |
| North Macedonia | 491 | 805 | 0.610 |
| Norway | 658 | 1282 | 0.513 |
| Oman | 337 | 673 | 0.501 |
| Pakistan | 366 | 603 | 0.607 |
| Panama | 356 | 604 | 0.589 |
| Paraguay | 410 | 774 | 0.530 |
| Peru | 218 | 401 | 0.544 |
| Philippines | 192 | 424 | 0.453 |
| Poland | 538 | 1024 | 0.525 |
| Portugal | 693 | 1190 | 0.582 |
| Romania | 387 | 863 | 0.448 |
| Russia | 375 | 783 | 0.479 |
| Rwanda | 97 | 192 | 0.505 |
| Saint Kitts and Nevis | 384 | 734 | 0.523 |
| Saint Lucia | 223 | 685 | 0.326 |
| Saint Vincent and the Grenadines | 281 | 648 | 0.434 |
| Samoa | 749 | 1126 | 0.665 |
| Sao Tome and Principe | 536 | 619 | 0.866 |
| Saudi Arabia | 435 | 769 | 0.566 |
| Senegal | 449 | 587 | 0.765 |
| Serbia | 292 | 737 | 0.396 |
| Sierra Leone | 436 | 489 | 0.892 |
| Slovakia | 570 | 941 | 0.606 |
| Slovenia | 521 | 1011 | 0.515 |
| Solomon Islands | 335 | 431 | 0.777 |
| South Africa | 340 | 681 | 0.499 |
| South Korea | 488 | 722 | 0.676 |
| Spain | 793 | 1323 | 0.599 |
| Sri Lanka | 352 | 398 | 0.884 |
| Sudan | 243 | 628 | 0.387 |
| Suriname | 364 | 602 | 0.605 |
| Sweden | 637 | 1135 | 0.561 |
| Switzerland | 709 | 1375 | 0.516 |
| Tajikistan | 241 | 475 | 0.507 |
| Tanzania | 218 | 332 | 0.657 |
| Thailand | 276 | 490 | 0.563 |
| Togo | 288 | 411 | 0.701 |
| Trinidad and Tobago | 440 | 705 | 0.624 |
| Tunisia | 565 | 797 | 0.709 |
| Turkey | 644 | 928 | 0.694 |
| Turkmenistan | 265 | 660 | 0.402 |
| Uganda | 246 | 359 | 0.685 |
| Ukraine | 386 | 755 | 0.511 |
| United Arab Emirates | 418 | 865 | 0.483 |
| United Kingdom | 637 | 1258 | 0.506 |
| United States | 811 | 1374 | 0.590 |
| Uruguay | 325 | 879 | 0.370 |
| Uzbekistan | 316 | 616 | 0.513 |
| Vanuatu | 702 | 880 | 0.798 |
| Venezuela | 399 | 658 | 0.606 |
| Vietnam | 150 | 423 | 0.355 |
| Yemen | 215 | 381 | 0.564 |
| Zambia | 153 | 309 | 0.495 |
| Zimbabwe | 314 | 476 | 0.660 |
| Overall averages | 397 | 717 | 0.556 |
The mean ratio of the 169 countries was 0.556. We used this value as the ratio for the 26 countries that did not have data. To derive the added SFA, added PUFA, and added TFA for each country, we multiplied the SFA, PUFA, and TFA of that country by their respective ratios of the added fats and oils/total fat (KC/d).
Statistical methods
To determine the strengths of the risk factor correlations with NCDs, we utilized Pearson correlation coefficients: r, 95% confidence intervals (CIs), and p values. We did this for the entire analysis dataset and subgroups including continents, countries, and sociodemographic index quartiles.
The EAT-Lancet Commission authors [2] considered 0-400 KC/d of animal foods as optimal for human health and global climate. For our comparison, we began with finding the 1000 cohorts (500 pairs of males and females), representing about one billion people 15-69 years old with the lowest NCDs (mean male/female {m/f}). From these low-NCD cohorts, we obtained the subsets with mean animal-sourced food consumption of <400 KC/d and ≥400 KC/d. From this start, we defined low and high animal food subsets as follows: (1) Low animal food subset=animal food seven of <400 KC/d of the lowest 1000 NCD cohorts (mean KC/d m/f)+all cohorts with animal food seven (mean m/f KC/d)<the animal food seven of the lowest NCD cohorts’ country with the lowest animal food seven (e.g., Kenya). (2) High animal food subset=all 1000 lowest NCD cohorts+all cohorts with animal food seven of ≥400 KC/d.
