Content area
Full Text
View results of the Asiamoney Best Brands in Finance Poll 2017 here.
.
(c) 2017
Press release
Methodology
Best banking brand
Best corporate brand
Best overall
Best banking brand
China
Rank | Firm | % |
1 | Bank of China Limited | 19.58% |
2 | Ping An Insurance Group Company of China, Ltd. | 12.17% |
3 | CITIC Securities Company Limited | 11.64% |
Hong Kong
Rank | Firm | % |
1 | HSBC Holdings plc | 46.04% |
2= | Hang Seng Bank Ltd. | 8.66% |
2= | BOC Hong Kong (Holdings) Ltd. | 8.66% |
India
Rank | Firm | % |
1 | HDFC Bank Ltd | 46.11% |
2= | Kotak Mahindra Bank Ltd. | 15.00% |
2= | State Bank Of India | 15.00% |
Indonesia
Rank | Firm | % |
1 | Bank Central Asia Tbk. | 43.64% |
2 | Bank Mandiri (Persero) Tbk. | 27.27% |
3 | Bank Negara Indonesia (Persero) Tbk. | 23.64% |
Japan
Rank | Firm | % |
1 | Mitsubishi Ufj Financial Group,Inc. | 48.78% |
2 | Sumitomo Mitsui Financial Group,Inc. | 24.39% |
3 | Mizuho... |