Content area
Full Text
Seven private nonprofit institutions had endowments of $10 billion or more at the end of the 2017 fiscal year, as did three public institutions or systems.
The 809 American colleges that participated in a 2017 survey reported an average return of 12.2 percent (net of fees) for the fiscal year, compared with a –1.9 percent return reported by 805 colleges for the 2016 fiscal year. Seven private nonprofit institutions had endowments of $10 billion or more at the end of the 2017 fiscal year, as did three public institutions or systems.
Private nonprofit institutions
Rank | Institution | Market value | One-year change |
---|---|---|---|
1. | Harvard U. | $36,021,516,000 | 4.3% |
2. | Yale U. | $27,176,100,000 | 7.0% |
3. | Stanford U. | $24,784,943,000 | 10.7% |
4. | Princeton U. | $23,812,241,000 | 7.5% |
5. | Massachusetts Institute of Technology | $14,967,983,000 | 11.4% |
6. | U. of Pennsylvania | $12,213,202,000 | 14.0% |
7. | Northwestern U. | $10,436,692,000 | 8.2% |
8. | Columbia U. | $9,996,596,000 | 10.6% |
9. | U. of Notre Dame | $9,352,376,000 | 11.7% |
10. | Duke U. | $7,911,175,000 | 15.7% |
11. | Washington U. in St. Louis | $7,860,774,000 | 11.4% |
12. | U. of Chicago | $7,523,720,000 | 7.5% |
13. | Emory U. | $6,905,465,000 | 7.9% |
14. | Cornell U. | $6,757,750,000 | 13.2% |
15. | Rice U. | $5,814,444,000 | 9.2% |
16. | U. of Southern California | $5,128,459,000 | 11.3% |
17. | Dartmouth College | $4,956,494,000 | 10.8% |
18. | Vanderbilt U. | $4,136,465,000 | 9.0% |
19. | New York U. | $3,991,638,000 | 14.5% |
20. | Johns Hopkins U. | $3,844,918,000 | 13.7% |
21. | Brown U. | $3,245,531,000 | 9.5% |
22. | California Institute of Technology | $2,606,505,000 | 17.5% |
23. | Williams College | $2,508,773,000 | 11.2% |
24. | U. of Richmond | $2,373,506,000 | 8.4% |
25. | Boston College | $2,317,300,000 | 12.3% |
26. |