Content area
Full text
Rank | Megadealer Group Name | City | ST | Executive(s) | Total Dlrshps | New Retail Revenue | New Retail Units | Fleet Revenue | New Fleet Units | Used Retail Revenue | Used Retail Units | Wholesale Revenue | Whole-sale Units | Insurance Revenue | Service Revenue | Body Shop Revenue | Accessories Revenue | Total Units | Totall Revenue |
1 | AutoNation Inc. | Fort Lauderdale | FL | Michael Jackson | 246 | $5,656,000,000 | 183,372 | $81,400,000 | 3,851 | $2,164,200,000 | 135,302 | $304,100,000 | 80,994 | $351,200,000 | $794,300,000 | $123,100,000 | $1,220,000,000 | 403,519 | $10,694,300,000 |
2 | Penske Automotive Group Inc. | Bloomfield Hills | MI | Roger S. Penske | 306 | $4,662,418,000 | 140,914 | $101,993,000 | 4,916 | $2,600,691,000 | 102,457 | $434,592,000 | 63,265 | $222,672,000 | $503,063,000 | $92,990,000 | $725,527,000 | 311,552 | $9,343,946,000 |
3 | CarMax Inc. | Richmond | VA | Tom Folliard | 100 | $261,900,000 | 11,084 | $- | - | $5,690,700,000 | 345,465 | $779,800,000 | 194,081 | $- | $- | $- | $- | 550,630 | $6,974,000,000 |
4 | Sonic Automotive Inc. | Charlotte | NC | O. Bruton Smith | 19 | $3,045,098,381 | 91,405 | $214,988,026 | 4,147 | $1,475,395,023 | 77,323 | $150,694,634 | 25,866 | $156,810,793 | $448,763,783 | $50,319,606 | $589,638,339 | 198,741 | $6,131,708,585 |
5 | Group 1 Automotive | Houston | TX | Earl Hesterberg | 95 | $2,543,031,000 | 83,182 | $- | - | $970,614,000 | 54,067 | $153,068,000 | 27,793 | $136,429,000 | $247,457,193 | $48,029,048 | $427,079,057 | 165,042 | $4,525,707,298 |
6 | Van Tuyl Group | Phoenix | AZ | Cecil Van Tuyl, Larry Van Tuyl | 88 | $1,982,802,761 | 71,309 | $135,012,534 | 5,485 | $1,025,874,748 | 62,179 | $353,470,563 | 47,450 | $146,570,623 | $243,293,845 | $82,793,649 | $426,787,674 | 186,423 | $4,396,606,397 |
7 | Hendrick Automotive Group | Charlotte | NC | Mr. Jim Huzl | 86 | $1,598,295,003 | 52,305 | $86,172,570 | 2,718 | $888,905,660 | 43,684 | $319,242,504 | 37,828 | $121,690,587 | $223,744,226 | $57,442,575 | $369,883,789 | 136,535 | $3,665,376,914 |
8 | Asbury Automotive | Duluth | GA | Charles R. Oglesby | 106 | $1,973,987,000 | 62,833 | $40,013,000 | 1,785 | $736,800,000 | 39,972 | $186,900,000 | 28,173 | $90,800,000 | $190,498,000 | $61,722,000 | $369,880,000 | 132,763 | $3,650,600,000 |
9 | Holman Enterprises | Pennsauken | NJ | Joseph S. Holman | 21 | $478,559,467 | 12,859 | $1,268,927,699 | 50,200 | $165,185,979 | 7,097 | $384,196,092 | 57,291 | $18,470,656 | $54,655,345 | $6,799,025 | $193,758,688 | 127,447 | $2,570,552,951 |
10 | Larry H. Miller Group Of Companies | Sandy | UT | Gail Miller | 51 | $768,224,214 | 27,443 | $81,627,248 | 3,470 | $431,531,400 | 26,857 | $260,799,832 | 28,230 | $42,972,025 | $99,532,954 | $33,856,108 | $159,548,750 | 86,000 | $1,878,092,531 |
11 | Atlantic Auto Group | West Islip | NY | John Staluppi | 17 | $1,114,510,593 | 39,286 | $- | - | $275,686,570 | 14,897 | $- | - | $68,830,653 | $145,561,834 | $- | $160,773,906 | 54,183 | $1,765,363,556 |
12 | Lithia Motors Inc. | Medford | OR | Sidney DeBoer | 85 | $874,701,000 | 29,107 | $984,000 | 42 | $467,661,000 | 28,750 | $71,691,000 | 13,413 | $57,588,000 | $94,387,000 | $23,483,000 | $158,820,000 | 71,312 | $1,749,315,000 |
13 | Staluppi Auto Group | North Palm Beach | FL | John Staluppi, John Staluppi Jr. | 24 | $- | 39,286 | $- | - | $- | 14,897 | $- | 11,213 | $- | $- | $- | $- | 65,396 | $1,689,616,451 |
14 | The Herb Chambers Companies | Somerville | MA | Herbert G. Chambers | 44 | $846,327,178 | 24,977 | $- | - | $260,778,060 |





