Content area
Full Text
Dealers of private EMTNs -- 2013
Rank | Bookrunner/Lead dealer | Deal value $m | No | % Share |
1 | Barclays | 7,582 | 99 | 4.83 |
2 | Citi | 6,931 | 98 | 4.41 |
3 | BNP Paribas | 6,680 | 83 | 4.25 |
4 | JP Morgan | 6,466 | 133 | 4.12 |
5 | Deutsche Bank | 6,307 | 89 | 4.01 |
6 | HSBC | 5,758 | 97 | 3.66 |
7 | Bank of America Merrill Lynch | 5,530 | 61 | 3.52 |
8 | Goldman Sachs | 4,118 | 32 | 2.62 |
9 | Societe Generale | 3,934 | 43 | 2.50 |
10 | Credit Agricole | 3,644 | 34 | 2.32 |
11 | RBC Capital Markets | 3,301 | 44 | 2.10 |
12 | Royal Bank of Scotland | 3,025 | 42 | 1.93 |
13 | Commerzbank Group | 2,875 | 51 | 1.83 |
14 | DZ Bank | 2,851 | 59 | 1.81 |
15 | Credit Suisse | 2,370 | 20 | 1.51 |
16 | Morgan Stanley | 2,300 | 33 | 1.46 |
17 | Nomura Securities | 2,096 | 87 | 1.33 |
18 | SMBC Nikko Capital Markets | 2,029 | 73 | 1.29 |
19 |