Content area
Full Text
Dealers of private EMTNs , 2010
Rank | Bookrunner/Lead dealer | Deal value $m | No | % Share |
|
1 | Deutsche Bank | 13,017 | 225 | 4.69 |
|
2 | JPMorgan | 12,101 | 360 | 4.36 |
|
3 | Barclays Capital | 10,539 | 305 | 3.80 |
|
4 | HSBC | 10,399 | 304 | 3.75 |
|
5 | Credit Suisse | 9,575 | 144 | 3.45 |
|
6 | BNP Paribas | 8,940 | 184 | 3.22 |
|
7 | UBS | 6,721 | 133 | 2.42 |
|
8 | TD Securities | 6,437 | 175 | 2.32 |
|
9 | Credit Agricole | 6,225 | 80 | 2.24 |
|
10 | RBC Capital Markets | 6,089 | 162 | 2.19 |
|
11 | Morgan Stanley | 5,731 | 134 | 2.07 |
|
12 | Mizuho Financial Group | 5,574 | 230 | 2.01 |
|
13 | DZ Bank | 5,527 | 129 | 1.99 |
|
14 | Royal Bank of Scotland | 5,437 | 129 | 1.96 |
|
15 | Daiwa Securities | 4,935 | 48 | 1.78 |
|
16 | Goldman Sachs | 4,530 | 76 | 1.63 |
|
17 | Nomura Securities | 4,284 | 108 | 1.54 |
|
18 | Societe Generale | 4,148 | 113 | 1.49 |
|
19 | Landesbank Baden-Wurttemberg | 3,331 | 76 | 1.20 |
|
20 | SEB | 3,176 | 47 | 1.14 |
|
| Total | 277,507 | 13,719 | 100.00 |
|
Dealers of private EMTNs incl self-led , 2010