Content area
Full text
The table below displays some of this year's top performing multi-strategy funds, according to data provided by Eurekahedge.
Fund | Manager | Region | Dec. '08 Return | 2008 Return | 2007 Return | Annualised Std. Deviation | Sharpe Ratio | AuM (US$ Million) |
Eurekahedge Multi-Strategy Hedge Fund Index** | 0.98 | -11.84 | 16.46 | 5.2 | 2.26 |
Multi-Strategy
Sparta Ciclico | Sparta Administradora de Recursos | Brazil | -6.42 | 116.34 | 244.94 | 54.24 | 2.14 | 91 |
Wallace Australia Opportunities Fund | Wallace Funds Management | Australia / New Zealand | 1.71 | 48.92 | 4.15 | 12.56 | 1.55 | 46 |
Sparta Anti-Ciclico | Sparta Administradora de Recursos | Brazil | -0.05 | 48.23 | 155.94 | 53.84 | 1.33 | 9 |
IMFC Multi-Strategy Program | BluMont Capital | North America | 1.93 | 41.31 | 0 | 25.74 | 1.45 | Not Disclosed |
QM Multi-Strategy Fund | Quantmetrics Capital Management | Global | 1.36 | 39.55 | 28.72 | 6.2 | 4.84 | 119 |
Artradis AB2 Fund | Artradis Fund Management | Asia inc Japan | 2.39 | 34.87 | 56.96 | 15.49 | 2 | 2360 |
CMT Global Fund | CMT Asset Management | Global | 1.78 |




