Content area
Full text
How To Read the Top 25
The Top 25 Station Groups are ranked according to the percentage of the 106.7 million U.S. TV homes they reach as calculated for compliance with the FCC ownership rules (coverage, FCC). The FCC method discounts the reach of UHF stations (ch. 14 and above) by half. The ranking also shows reach without the UHF discount (coverage, total). If a group owns or manages other stations in a market, those stations are not counted in the group's total. Sources: BROADCASTING & CABLE, The BIA Financial Network, Nielsen Media Research.
1 Viacom / VIA
(includes former CBS and UPN station groups)
38.81% coverage (FCC)
39 stations
44.82% coverage (total)
524 W. 57th St., New York, NY 1009
Phone: (212) 975-4321
Fax: (212) 975-6910
Web site:cbs.com
Sumner M. Redstone , chairman/CEO
Mel Karmazin , president-COO
Leslie Moonves , president/CEO, CBS
Fred Reynolds , president, CEO Viacom TV Stations Group
Dennis Swanson , executive vice president, COO
| Coverage % | ||||
| Station | Market (affiliate; ch.) | DMA | Total | FCC |
| WCBS-TV | New York (CBS; ch. 2) | 1 | 6.829 | 6.829 |
| KCBS-TV | Los Angeles (CBS; ch. 2) | 2 | 4.987 | 4.987 |
| KCAL(TV) | Los Angeles (Ind.; ch. 9) | 2 | ||
| WBBM-TV | Chicago (CBS; ch. 2) | 3 | 3.143 | 3.143 |
| KYW-TV | Philadelphia (CBS; ch. 3) | 4 | 2.654 | 2.654 |
| WPSG(TV) | Philadelphia (UPN; ch. 57) | 4 | ||
| KPIX-TV | San Francisco (CBS; ch. 5) | 5 | 2.284 | 2.284 |
| KBHK-TV | San Francisco (UPN; ch. 44) | 5 | ||
| WBZ-TV | Boston (CBS; ch. 4) | 6 | 2.207 | 2.207 |
| WSBK-TV | Boston (UPN; ch. 38) | 6 | ||
| KTVT(TV) | Dallas (CBS; ch. 11) | 7 | 2.059 | 2.059 |
| KTXA(TV) | Dallas-Ft. Worth (UPN; ch. 21) | 7 | ||
| WUPA(TV) | Atlanta (UPN; ch. 69) | 9 | 1.848 | 0.924 |
| WWJ-TV | Detroit (CBS; ch. 62) | 10 | 1.782 | 0.891 |
| WKBD(TV) | Detroit (UPN; ch. 50) | 10 | ||
| KSTW(TV) | Seattle (UPN; ch. 11) | 12 | 1.556 | 1.556 |
| WCCO-TV | Minneapolis-St. Paul (CBS; ch. 4) | 14 | 1.495 | 1.495 |
| KCCO-TVS | Alexandria-St. Paul. (CBS; ch. 7) | 14 | ||
| KCCW-TVS | Walker-Minneapolis (CBS; ch. 12) | 14 | ||
| WTOG(TV) | Tampa-St. Petersburg (UPN; ch. 44) | 13 | 1.519 | 0.760 |
| WFOR-TV | Miami-Ft. Lauderdale (CBS; ch. 4) | 17 | 1.394 | 1.394 |
| WBFS-TV | Miami-Ft. Lauderdale (UPN; ch. 33) | 17 | ||
| KCNC-TV | Denver (CBS; ch. 4) | 18 | 1.281 | 1.281 |
| KMAX-TV | Sacramento, Calif. (UPN; ch. 31) | 19 | 1.151 | 0.576 |
| KDKA-TV | Pittsburgh (CBS; ch. 2) | 21 | 1.093 | 1.093 |
| WNPA(TV) | Pittsburgh (UPN; ch. 19) | 21 | ||
| WJZ-TV | Baltimore (CBS; ch. 13) | 24 |





